Cameron
Game-by-Game Results
Game Results
2006 Cameron Baseball
Game Results for Cameron (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 Pittsburg State 1-4 L 1 3 2/ 4 5 1 7 0- 1- 0 0- 0- 0 A. Gonzales (L 0-1) 100 2:00
Feb 04, 2006 Pittsburg State 1-2 L 1 8 4/ 2 6 1 ( 8) 0- 2- 0 0- 0- 0 K. Groves (L 0-1) 100 2:00
Feb 14, 2006 Science & Arts (OK) 1-6 L 1 6 1/ 6 9 1 7 0- 3- 0 0- 0- 0 R. Bengert (L 0-1) 50 1:50
Feb 14, 2006 Science & Arts (OK) 1-5 L 1 7 1/ 5 6 2 7 0- 4- 0 0- 0- 0 K. Groves (L 0-2) 50 1:40
Feb 18, 2006 at Angelo State 5-10 L 5 8 3/10 10 4 9 0- 5- 0 0- 0- 0 L.J. Willis (L 0-1) 1767 2:15
Feb 19, 2006 at Angelo State W 6-1 6 10 1/ 1 8 2 7 1- 5- 0 0- 0- 0 A. Gonzales (W 1-1) 1766 2:05
Feb 19, 2006 at Angelo State 1-5 L 1 2 1/ 5 8 0 7 1- 6- 0 0- 0- 0 K. Groves (L 0-3) - 1:50
Feb 24, 2006 West Texas A&M W 2-1 2 5 0/ 1 7 0 ( 8) 2- 6- 0 0- 0- 0 R. Bengert (W 1-1) 40 1:15
Feb 24, 2006 West Texas A&M W 12-6 12 10 4/ 6 9 0 7 3- 6- 0 0- 0- 0 A. Gonzales (W 2-1) 40 2:00
Feb 25, 2006 West Texas A&M W 6-0 6 7 1/ 0 3 3 7 4- 6- 0 0- 0- 0 K. Groves (W 1-3) 45 1:40
Feb 25, 2006 West Texas A&M W 6-1 6 8 0/ 1 7 1 7 5- 6- 0 0- 0- 0 R. Totte (W 1-0) 45 2:10
Mar 03, 2006 at Tarleton 2-3 L 2 5 0/ 3 7 2 7 5- 7- 0 0- 0- 0 A. Gonzales (L) 86 1:33
Mar 03, 2006 at Tarleton 1-5 L 1 5 2/ 5 11 0 7 5- 8- 0 0- 0- 0 L.J. Willis (L) 86 2:50
Mar 04, 2006 at Tarleton W 14-4 14 19 0/ 4 9 3 7 6- 8- 0 0- 0- 0 K. Groves (W) 72 2:36
Mar 04, 2006 at Tarleton W 12-11 12 13 2/11 14 3 7 7- 8- 0 0- 0- 0 R. Bengert (W) 76 2:50
Mar 10, 2006 #8 Texas A&M-Kingsvi 4-12 L 4 9 2/12 18 0 7 7- 9- 0 0- 0- 0 K. Groves (L 2-4) 50 2:10
Mar 10, 2006 #8 Texas A&M-Kingsvi 9-12 L 9 7 6/12 11 1 7 7-10- 0 0- 0- 0 A. Gonzales (L 2-3) 50 2:40
Mar 11, 2006 #8 Texas A&M-Kingsvi 2-7 L 2 3 1/ 7 10 1 7 7-11- 0 0- 0- 0 R. Totte (L 1-1) 145 1:50
Mar 11, 2006 #8 Texas A&M-Kingsvi W 7-6 7 7 0/ 6 13 2 ( 9) 8-11- 0 0- 0- 0 R. Bengert (W 3-1) 150 2:45
Mar 15, 2006 at Science & Arts (OK) 10-11 L 10 12 0/11 14 2 7 8-12- 0 0- 0- 0 R. Bengert (L 3-2) 110 2:20
Mar 15, 2006 at Science & Arts (OK) 2-9 L 2 3 5/ 9 6 6 7 8-13- 0 0- 0- 0 D. Lee (L 0-1) 110 1:52
Mar 17, 2006 at Eastern New Mexico W 4-0 4 6 0/ 0 3 1 7 9-13- 0 0- 0- 0 K. Groves (W 3-4) 100 1:34
Mar 17, 2006 at Eastern New Mexico W 13-3 13 16 0/ 3 9 4 7 10-13- 0 0- 0- 0 R. Totte (W 2-1) 110 2:33
Mar 18, 2006 at Eastern New Mexico W 5-2 5 8 0/ 2 6 3 7 11-13- 0 0- 0- 0 A. Gonzales (W 3-3) 85 1:55
Mar 18, 2006 at Eastern New Mexico W 3-0 3 6 1/ 0 6 1 7 12-13- 0 0- 0- 0 L.J. Willis (W 1-2) 100 1:41
Mar 24, 2006 #3 Abilene Christian W 4-0 4 9 2/ 0 0 0 7 13-13- 0 0- 0- 0 K. Groves (W 4-4) 50 1:20
Mar 24, 2006 #3 Abilene Christian 5-17 L 5 4 2/17 18 1 7 13-14- 0 0- 0- 0 R. Totte (L 2-2) 50 2:25
Mar 25, 2006 #3 Abilene Christian W 5-3 5 10 1/ 3 7 1 7 14-14- 0 0- 0- 0 A. Gonzales (W 4-3) 125 2:00
Mar 25, 2006 #3 Abilene Christian W 3-2 3 7 3/ 2 5 3 7 15-14- 0 0- 0- 0 L.J. Willis (W 2-2) 125 1:45
*Mar 29, 2006 Northeastern State W 10-9 10 10 2/ 9 13 1 7 16-14- 0 1- 0- 0 K. Groves (W 5-4) 50 1:55
*Mar 29, 2006 Northeastern State W 1-0 1 4 0/ 0 3 2 ( 8) 17-14- 0 2- 0- 0 R. Totte (W 3-2) 50 1:30
*Apr 01, 2006 at East Central W 22-1 22 18 3/ 1 5 3 7 18-14- 0 3- 0- 0 A. Gonzales (W 5-3) 70 2:07
*Apr 01, 2006 at East Central 4-5 L 4 9 1/ 5 8 0 7 18-15- 0 3- 1- 0 L.J. Willis (L 2-3) 70 1:32
*Apr 02, 2006 at East Central W 14-3 14 14 0/ 3 5 3 7 19-15- 0 4- 1- 0 J. Huffaker (W 1-0) 80 2:15
*Apr 05, 2006 at SE Oklahoma W 8-5 8 5 1/ 5 15 2 7 20-15- 0 5- 1- 0 K. Groves (W 6-4) 175 2:03
*Apr 05, 2006 at SE Oklahoma W 9-3 9 9 0/ 3 7 3 7 21-15- 0 6- 1- 0 R. Totte (W 4-2) 175 2:05
*Apr 08, 2006 Southwestern Okla. W 13-4 13 12 2/ 4 7 3 7 22-15- 0 7- 1- 0 A. Gonzales (W 6-3) 100 2:20
*Apr 08, 2006 Southwestern Okla. W 7-2 7 6 0/ 2 6 1 7 23-15- 0 8- 1- 0 L.J. Willis (W 3-3) 100 1:25
*Apr 09, 2006 Southwestern Okla. W 13-3 13 14 0/ 3 6 0 7 24-15- 0 9- 1- 0 R. Bengert (W 4-2) 80 2:00
*Apr 12, 2006 at Central Oklahoma 4-5 L 4 7 1/ 5 9 2 ( 8) 24-16- 0 9- 2- 0 R. Bengert (L 4-3) 100 2:52
*Apr 12, 2006 at Central Oklahoma 7-8 L 7 7 1/ 8 13 3 ( 8) 24-17- 0 9- 3- 0 A. Gonzales (L 6-4) 100 2:55
*Apr 14, 2006 at Northeastern State W 17-12 17 19 1/12 19 5 (11) 25-17- 0 10- 3- 0 R. Bengert (W 5-3) 50 4:00
*Apr 15, 2006 at Northeastern State W 9-8 9 8 0/ 8 10 3 7 26-17- 0 11- 3- 0 G. Tupper (W 1-0) 50 2:44
*Apr 15, 2006 at Northeastern State W 19-9 19 17 0/ 9 11 3 7 27-17- 0 12- 3- 0 R. Whiteley (W 2-0) 50 3:00
*Apr 19, 2006 East Central 2-3 L 2 3 0/ 3 7 1 7 27-18- 0 12- 4- 0 R. Bengert (L 5-4) 85 1:25
*Apr 19, 2006 East Central W 8-0 8 8 1/ 0 3 2 7 28-18- 0 13- 4- 0 R. Totte (W 5-2) 85 1:50
*Apr 22, 2006 SE Oklahoma W 21-3 21 21 1/ 3 6 1 7 29-18- 0 14- 4- 0 A. Gonzales (W 7-4) 150 2:15
*Apr 22, 2006 SE Oklahoma 2-6 L 2 4 3/ 6 9 0 ( 8) 29-19- 0 14- 5- 0 L.J. Willis (L 3-4) 150 2:00
*Apr 23, 2006 SE Oklahoma W 9-7 9 13 1/ 7 12 1 9 30-19- 0 15- 5- 0 R. Whiteley (W 2-0) 120 2:45
*Apr 26, 2006 at Southwestern Okla. W 13-3 13 16 2/ 3 6 3 7 31-19- 0 16- 5- 0 K. Groves (W 7-4) 80 1:55
*Apr 26, 2006 at Southwestern Okla. W 6-3 6 12 2/ 3 6 2 7 32-19- 0 17- 5- 0 R. Totte (W 6-2) 60 1:50
*Apr 30, 2006 Central Oklahoma 4-15 L 4 10 2/15 16 0 7 32-20- 0 17- 6- 0 L.J. Willis (L 3-5) 300 2:10
*Apr 30, 2006 Central Oklahoma W 5-4 5 7 0/ 4 5 1 7 33-20- 0 18- 6- 0 A. Gonzales (W 8-4) 300 2:05
May 06, 2006 at Abilene Christian W 9-6 9 9 2/ 6 11 4 9 34-20- 0 18- 6- 0 A. Gonzales (W 9-4) 1000 2:40
May 07, 2006 vs Central Oklahoma 3-7 L 3 5 2/ 7 11 3 9 34-21- 0 18- 6- 0 K. Groves (L 7-5) 450 2:20
May 08, 2006 vs Southeastern Okla. 4-6 L 4 6 0/ 6 12 4 9 34-22- 0 18- 6- 0 L.J. Willis (L 3-6) 200 2:15
() extra inning game
Team Game-by-Game
2006 Cameron Baseball
Team Game-by-Game for Cameron (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 Pittsburg State 23 1 3 1 0 0 0 3 0 1 0 1 0 0 2 2 21 12 2 .130
Feb 04, 2006 Pittsburg State 29 1 8 1 1 0 0 1 1 0 1 2 3 0 0 3 24 10 4 .212
Feb 14, 2006 Science & Arts (OK) 25 1 6 1 2 0 0 5 0 0 0 0 0 0 2 3 21 8 1 .221
Feb 14, 2006 Science & Arts (OK) 29 1 7 1 1 0 0 4 0 1 0 0 1 0 0 6 21 8 1 .226
Feb 18, 2006 at Angelo State 36 5 8 4 0 1 0 3 0 1 0 1 2 0 0 7 24 8 3 .225
Feb 19, 2006 at Angelo State 31 6 10 6 5 0 0 4 0 2 0 0 1 0 1 8 21 7 1 .243
Feb 19, 2006 at Angelo State 22 1 2 1 0 0 0 3 0 0 0 0 0 0 0 8 18 11 1 .226
Feb 24, 2006 West Texas A&M 26 2 5 2 2 0 2 2 0 0 0 0 0 0 0 5 24 10 0 .222
Feb 24, 2006 West Texas A&M 26 12 10 11 6 1 1 6 0 1 0 1 0 2 0 5 21 7 4 .239
Feb 25, 2006 West Texas A&M 27 6 7 4 1 0 0 2 0 2 0 0 0 0 1 3 21 9 1 .241
Feb 25, 2006 West Texas A&M 25 6 8 5 0 0 1 4 0 5 0 3 0 1 0 2 21 9 0 .247
Mar 03, 2006 at Tarleton 26 2 5 2 2 0 0 2 0 1 0 0 0 0 2 4 18 9 0 .243
Mar 03, 2006 at Tarleton 24 1 5 1 1 0 0 2 0 0 1 1 0 1 0 4 18 3 2 .241
Mar 04, 2006 at Tarleton 38 14 19 14 9 0 1 4 0 1 1 1 0 2 0 6 21 13 0 .266
Mar 04, 2006 at Tarleton 36 12 13 12 5 0 2 4 0 1 1 0 0 1 0 4 21 2 2 .274
Mar 10, 2006 Texas A&M-Kingsville 29 4 9 4 1 0 0 0 0 0 0 2 0 1 0 5 21 16 2 .277
Mar 10, 2006 Texas A&M-Kingsville 29 9 7 9 1 2 1 5 0 0 0 3 0 0 0 5 21 6 6 .274
Mar 11, 2006 Texas A&M-Kingsville 24 2 3 2 1 0 0 0 0 0 0 0 0 0 1 0 21 6 1 .267
Mar 11, 2006 Texas A&M-Kingsville 32 7 7 6 3 0 1 9 0 2 0 1 0 1 0 4 27 8 0 .264
Mar 15, 2006 at Science & Arts (OK) 33 10 12 10 4 0 1 6 1 1 0 2 0 0 0 3 19 5 0 .270
Mar 15, 2006 at Science & Arts (OK) 27 2 3 0 1 0 0 3 0 1 0 0 0 0 0 8 18 5 5 .263
Mar 17, 2006 at Eastern New Mexico 23 4 6 4 1 0 0 5 0 0 2 1 2 0 0 4 21 13 0 .263
Mar 17, 2006 at Eastern New Mexico 37 13 16 11 3 0 0 7 0 0 1 1 1 1 0 1 21 7 0 .272
Mar 18, 2006 at Eastern New Mexico 30 5 8 4 0 0 0 3 0 1 0 1 0 1 0 2 21 9 0 .272
Mar 18, 2006 at Eastern New Mexico 24 3 6 3 3 0 0 2 0 1 0 1 1 0 0 4 21 11 1 .271
Mar 24, 2006 Abilene Christian 25 4 9 4 1 0 0 1 0 1 0 1 1 1 0 3 21 16 2 .274
Mar 24, 2006 Abilene Christian 25 5 4 4 1 0 1 3 0 0 0 2 0 0 1 8 21 4 2 .271
Mar 25, 2006 Abilene Christian 27 5 10 5 4 0 1 0 0 0 0 1 0 0 0 5 21 6 1 .274
Mar 25, 2006 Abilene Christian 28 3 7 2 0 0 0 3 0 0 0 1 0 0 0 7 21 8 3 .273
Mar 29, 2006 *Northeastern State 28 10 10 9 0 0 3 2 0 1 0 1 0 1 0 6 21 13 2 .276
Mar 29, 2006 *Northeastern State 26 1 4 0 0 0 0 2 0 2 0 1 1 0 1 9 24 10 0 .272
Apr 01, 2006 at *East Central 40 22 18 18 4 0 3 5 0 1 0 2 0 1 0 4 21 13 3 .280
Apr 01, 2006 at *East Central 29 4 9 4 1 0 1 3 0 0 0 0 0 0 0 4 18 10 1 .281
Apr 02, 2006 at *East Central 34 14 14 12 3 0 0 7 0 1 2 3 0 1 0 8 21 12 0 .286
Apr 05, 2006 at *SE Oklahoma 26 8 5 7 1 0 0 3 0 0 0 1 0 2 0 4 21 11 1 .283
Apr 05, 2006 at *SE Oklahoma 31 9 9 9 3 0 0 1 0 0 0 2 2 0 0 9 21 6 0 .283
Apr 08, 2006 *Southwestern Okla. 31 13 12 11 2 0 2 5 0 1 0 0 0 0 0 5 21 7 2 .287
Apr 08, 2006 *Southwestern Okla. 24 7 6 7 3 0 1 6 0 0 1 0 0 0 0 2 21 10 0 .286
Apr 09, 2006 *Southwestern Okla. 31 13 14 13 5 0 2 3 0 0 0 1 0 1 0 4 21 13 0 .290
Apr 12, 2006 at *Central Oklahoma 31 4 7 4 4 0 0 2 0 0 0 0 1 0 0 12 23 14 1 .289
Apr 12, 2006 at *Central Oklahoma 30 7 7 5 4 0 0 7 1 0 0 3 1 2 1 7 21 8 1 .287
Apr 14, 2006 at *Northeastern State 51 17 19 15 3 1 1 8 0 3 0 5 1 1 2 10 33 17 1 .291
Apr 15, 2006 at *Northeastern State 26 9 8 7 0 0 1 8 1 0 1 1 0 1 2 4 21 9 0 .291
Apr 15, 2006 at *Northeastern State 41 19 17 19 3 0 5 7 0 1 0 3 0 1 0 5 20 8 0 .295
Apr 19, 2006 *East Central 23 2 3 2 0 0 1 0 0 0 0 1 0 0 1 3 21 12 0 .292
Apr 19, 2006 *East Central 25 8 8 7 1 1 0 3 0 0 0 1 1 1 1 5 21 9 1 .293
Apr 22, 2006 *SE Oklahoma 39 21 21 21 4 0 2 6 0 0 1 1 0 0 0 2 21 9 1 .300
Apr 22, 2006 *SE Oklahoma 27 2 4 2 0 0 1 2 0 0 0 0 1 0 0 9 24 10 3 .297
Apr 23, 2006 *SE Oklahoma 38 9 13 9 4 0 1 4 0 2 0 1 0 0 0 4 27 12 1 .298
Apr 26, 2006 at *Southwestern Okla. 39 13 16 13 5 0 0 4 0 2 0 3 0 0 0 6 21 11 2 .301
Apr 26, 2006 at *Southwestern Okla. 28 6 12 5 1 1 0 0 0 2 1 0 0 3 0 2 21 7 2 .303
Apr 30, 2006 *Central Oklahoma 30 4 10 4 3 0 0 2 0 1 0 2 0 1 0 8 21 11 2 .304
Apr 30, 2006 *Central Oklahoma 23 5 7 5 1 0 2 4 0 0 2 0 1 0 0 7 21 12 0 .304
May 06, 2006 at Abilene Christian 34 9 9 8 1 0 0 6 0 0 0 2 1 0 0 6 27 16 2 .303
May 07, 2006 vs Central Oklahoma 35 3 5 2 1 0 1 0 0 0 0 0 0 0 0 10 27 14 2 .300
May 08, 2006 vs Southeastern Okla. 34 4 6 3 2 0 0 0 0 1 0 2 0 0 2 9 27 10 0 .297
Totals 1670 390 496 355 118 7 39 196 4 41 15 63 22 28 20 293 1217 540 73 .297
2006 Cameron Baseball
Team Game-by-Game for Cameron (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 Pittsburg State 7.0 5 4 0 5 4 1 1 0 0 0 1 1 0 1-4 0-1 0 0.00
Feb 04, 2006 Pittsburg State 8.0 6 2 0 2 3 0 0 0 1 0 1 1 1 1-2 0-2 0 0.00
Feb 14, 2006 Science & Arts (OK) 7.0 9 6 5 4 7 2 0 1 2 1 0 0 0 1-6 0-3 0 2.05
Feb 14, 2006 Science & Arts (OK) 7.0 6 5 3 1 9 1 0 0 3 0 2 0 0 1-5 0-4 0 2.48
Feb 18, 2006 at Angelo State 8.0 10 10 8 3 3 3 0 1 2 0 3 1 0 5-10 0-5 0 3.89
Feb 19, 2006 at Angelo State 7.0 8 1 1 0 3 1 0 1 0 0 0 0 0 6-1 1-5 1 3.48
Feb 19, 2006 at Angelo State 6.0 8 5 1 2 2 0 0 0 1 0 4 0 1 1-5 1-6 1 3.24
Feb 24, 2006 West Texas A&M 8.0 7 1 1 0 8 2 0 0 0 0 1 0 0 2-1 2-6 1 2.95
Feb 24, 2006 West Texas A&M 7.0 9 6 3 4 5 0 0 0 0 0 3 1 0 12-6 3-6 1 3.05
Feb 25, 2006 West Texas A&M 7.0 3 0 0 3 5 0 0 0 0 0 1 1 0 6-0 4-6 1 2.75
Feb 25, 2006 West Texas A&M 7.0 7 1 1 4 3 1 0 0 0 0 0 0 0 6-1 5-6 1 2.62
Mar 03, 2006 at Tarleton 6.0 7 3 3 0 3 2 0 1 0 0 3 1 0 2-3 5-7 1 2.75
Mar 03, 2006 at Tarleton 6.0 11 5 4 1 4 2 0 1 1 0 1 0 0 1-5 5-8 1 2.97
Mar 04, 2006 at Tarleton 7.0 9 4 4 0 3 1 0 2 0 0 0 1 0 14-4 6-8 1 3.12
Mar 04, 2006 at Tarleton 7.0 14 11 9 3 6 4 0 3 0 0 1 0 0 12-11 7-8 1 3.69
Mar 10, 2006 Texas A&M-Kingsville 7.0 18 12 9 1 4 5 1 1 1 0 0 0 0 4-12 7-9 1 4.18
Mar 10, 2006 Texas A&M-Kingsville 7.0 11 12 11 4 4 1 0 3 2 0 2 0 0 9-12 7-10 1 4.76
Mar 11, 2006 Texas A&M-Kingsville 7.0 10 7 7 4 4 2 0 1 0 0 0 0 0 2-7 7-11 1 5.00
Mar 11, 2006 Texas A&M-Kingsville 9.0 13 6 6 2 2 3 1 1 2 0 0 0 0 7-6 8-11 1 5.07
Mar 15, 2006 at Science & Arts (OK) 6.1 14 11 11 5 5 3 0 3 1 0 0 0 1 10-11 8-12 1 5.54
Mar 15, 2006 at Science & Arts (OK) 6.0 6 9 5 4 2 1 0 2 0 0 0 0 0 2-9 8-13 1 5.62
Mar 17, 2006 at Eastern New Mexico 7.0 3 0 0 0 2 1 0 0 0 0 0 0 0 4-0 9-13 1 5.37
Mar 17, 2006 at Eastern New Mexico 7.0 9 3 3 5 2 1 0 0 5 0 0 0 0 13-3 10-13 1 5.30
Mar 18, 2006 at Eastern New Mexico 7.0 6 2 2 1 3 1 0 0 0 0 0 0 0 5-2 11-13 1 5.19
Mar 18, 2006 at Eastern New Mexico 7.0 6 0 0 0 3 0 0 0 1 1 0 0 0 3-0 12-13 1 4.98
Mar 24, 2006 Abilene Christian 7.0 0 0 0 1 3 0 0 0 0 0 1 1 0 4-0 13-13 1 4.79
Mar 24, 2006 Abilene Christian 7.0 18 17 16 6 5 5 0 3 1 0 0 0 0 5-17 13-14 1 5.37
Mar 25, 2006 Abilene Christian 7.0 7 3 3 2 2 3 0 1 1 0 0 0 0 5-3 14-14 2 5.32
Mar 25, 2006 Abilene Christian 7.0 5 2 1 2 3 1 0 0 1 0 2 0 0 3-2 15-14 2 5.18
Mar 29, 2006 *Northeastern State 7.0 13 9 7 3 4 2 0 2 1 0 3 2 0 10-9 16-14 3 5.31
Mar 29, 2006 *Northeastern State 8.0 3 0 0 0 4 0 0 0 0 0 0 1 0 1-0 17-14 3 5.11
Apr 01, 2006 at *East Central 7.0 5 1 1 1 3 2 0 0 0 0 1 0 0 22-1 18-14 3 4.99
Apr 01, 2006 at *East Central 6.0 8 5 5 1 1 1 0 1 0 0 0 0 0 4-5 18-15 3 5.06
Apr 02, 2006 at *East Central 7.0 5 3 2 5 2 0 0 0 1 0 2 0 0 14-3 19-15 3 4.98
Apr 05, 2006 at *SE Oklahoma 7.0 15 5 4 0 5 2 0 0 0 0 4 2 0 8-5 20-15 4 4.99
Apr 05, 2006 at *SE Oklahoma 7.0 7 3 3 2 3 2 0 0 2 0 1 0 0 9-3 21-15 4 4.96
Apr 08, 2006 *Southwestern Okla. 7.0 7 4 4 1 8 0 0 0 1 0 6 0 0 13-4 22-15 4 4.96
Apr 08, 2006 *Southwestern Okla. 7.0 6 2 2 3 0 1 0 0 0 0 2 3 0 7-2 23-15 4 4.90
Apr 09, 2006 *Southwestern Okla. 7.0 6 3 3 5 4 1 0 2 1 0 0 3 0 13-3 24-15 4 4.87
Apr 12, 2006 at *Central Oklahoma 7.2 9 5 4 4 1 2 0 1 1 0 2 1 1 4-5 24-16 4 4.87
Apr 12, 2006 at *Central Oklahoma 7.0 13 8 7 0 4 3 0 3 0 0 1 0 0 7-8 24-17 4 4.97
Apr 14, 2006 at *Northeastern State 11.0 19 12 12 4 4 1 1 3 2 0 5 3 0 17-12 25-17 4 5.15
Apr 15, 2006 at *Northeastern State 7.0 10 8 8 6 6 2 0 2 2 0 1 0 0 9-8 26-17 5 5.26
Apr 15, 2006 at *Northeastern State 6.2 11 9 9 4 3 2 0 3 0 0 0 0 0 19-9 27-17 5 5.41
Apr 19, 2006 *East Central 7.0 7 3 3 0 3 3 0 0 1 0 3 0 0 2-3 27-18 5 5.38
Apr 19, 2006 *East Central 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 8-0 28-18 5 5.26
Apr 22, 2006 *SE Oklahoma 7.0 6 3 3 4 3 2 0 1 1 0 0 2 0 21-3 29-18 5 5.23
Apr 22, 2006 *SE Oklahoma 8.0 9 6 4 2 1 1 0 0 0 0 0 1 0 2-6 29-19 5 5.22
Apr 23, 2006 *SE Oklahoma 9.0 12 7 7 6 3 2 2 1 0 0 2 0 0 9-7 30-19 6 5.26
Apr 26, 2006 at *Southwestern Okla. 7.0 6 3 2 4 4 0 1 0 1 0 1 2 0 13-3 31-19 6 5.21
Apr 26, 2006 at *Southwestern Okla. 7.0 6 3 1 3 6 0 0 0 0 0 0 0 0 6-3 32-19 7 5.13
Apr 30, 2006 *Central Oklahoma 7.0 16 15 15 3 3 4 0 4 0 0 1 2 0 4-15 32-20 7 5.40
Apr 30, 2006 *Central Oklahoma 7.0 5 4 4 3 8 0 0 1 0 0 4 0 0 5-4 33-20 8 5.40
May 06, 2006 at Abilene Christian 9.0 11 6 6 3 3 2 1 1 1 0 0 2 0 9-6 34-20 9 5.41
May 07, 2006 vs Central Oklahoma 9.0 11 7 5 3 4 2 0 0 1 0 1 0 0 3-7 34-21 9 5.40
May 08, 2006 vs Southeastern Okla. 9.0 12 6 6 3 2 2 0 1 0 0 0 0 0 4-6 34-22 9 5.41
Totals 405.2 486 288 244 143 208 86 8 51 41 2 66 33 4 390-288 34-22 9 5.41
* = LSC North game