| SHOOTING | Lady Aggies | Opponents |
| Field Goal% |
42.8 | 36.0 | | 2Pt Goal% |
47.3 | 38.8 | | 3Pt Goal% |
31.7 | 28.9 | | Free Throw % |
68.4 | 68.3 | | | BALL HANDLING | | |
| Assists |
373 (12.4) | 313 (10.4) | | Turnovers |
510 (17.0) | 501 (16.7) | | Steals |
248 (8.3) | 261 (8.7) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
19.5 | 19.6 | | | OTHER | | |
| Off. Possessions |
2609 (87.0) | 2558 (85.3) | | Pts per Possession |
0.77 | 0.67 | | Def. Efficiency |
52.2% | 46.2% | | Charges Taken |
2 | 5 | |
| REBOUNDING | Lady Aggies | Opponents |
| Total Rebound % |
54.3 | 45.7 | | Off. Rebound % |
35.7 | 28.4 | | Def. Rebound % |
71.6 | 64.3 | | Total Rebounds |
1221 (40.7) | 1027 (34.2) | | Off. Rebounds |
386 (12.9) | 332 (11.1) | | Def. Rebounds |
835 (27.8) | 695 (23.2) | | Team Rebounds |
121 (4.0) | 136 (4.5) | | | SCORING | | |
| Total Points |
2016 (67.2) | 1723 (57.4) | | Pts off Turnovers |
237 (7.9) | 185 (6.2) | | 2nd Effort Pts |
171 (5.7) | 88 (2.9) | | Pts off Bench |
497 (16.6) | 420 (14.0) | | 3Pt Points |
462 (15.4) | 414 (13.8) | | Free Throw Pts |
430 (14.3) | 377 (12.6) | |