| SHOOTING | Lady Aggies | Opponents |
| Field Goal% |
37.1 | 39.1 | | 2Pt Goal% |
37.9 | 44.3 | | 3Pt Goal% |
35.4 | 30.3 | | Free Throw % |
74.9 | 66.0 | | | BALL HANDLING | | |
| Assists |
299 (11.5) | 364 (14.0) | | Turnovers |
383 (14.7) | 375 (14.4) | | Steals |
177 (6.8) | 198 (7.6) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
18.0 | 17.2 | | | OTHER | | |
| Off. Possessions |
2127 (81.8) | 2182 (83.9) | | Pts per Possession |
0.74 | 0.75 | | Def. Efficiency |
46.3% | 50.2% | | Charges Taken |
2 | 8 | |
| REBOUNDING | Lady Aggies | Opponents |
| Total Rebound % |
46.6 | 53.4 | | Off. Rebound % |
28.8 | 36.3 | | Def. Rebound % |
63.7 | 71.2 | | Total Rebounds |
913 (35.1) | 1048 (40.3) | | Off. Rebounds |
277 (10.7) | 363 (14.0) | | Def. Rebounds |
636 (24.5) | 685 (26.3) | | Team Rebounds |
105 (4.0) | 125 (4.8) | | | SCORING | | |
| Total Points |
1571 (60.4) | 1627 (62.6) | | Pts off Turnovers |
204 (7.8) | 187 (7.2) | | 2nd Effort Pts |
122 (4.7) | 134 (5.2) | | Pts off Bench |
219 (8.4) | 465 (17.9) | | 3Pt Points |
489 (18.8) | 534 (20.5) | | Free Throw Pts |
334 (12.8) | 223 (8.6) | |