Evangel (Mo.) vs Cameron (11/26/04 at Weiser Gym - Springfield, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Evangel (Mo.) vs Cameron
11/26/04 6:00 pm at Weiser Gym - Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Evangel (Mo.) 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ryan Luethy......... * 5-12 3-6 8-8 2 2 4 0 21 1 2 0 2 37
21 Trent Barney........ * 2-4 1-3 4-4 0 2 2 2 9 7 10 0 2 33
3 Jerod Floyd......... * 3-7 0-1 0-1 1 4 5 1 6 0 2 0 0 34
32 Todd Simon.......... * 5-6 0-1 2-2 1 4 5 3 12 1 0 1 1 27
50 Tim Dial............ * 4-9 0-1 0-3 1 3 4 4 8 1 0 0 1 25
24 Luke Cooper......... 1-6 0-3 0-1 1 5 6 3 2 0 3 0 0 16
33 Joel Brown.......... 1-3 1-1 0-0 1 2 3 0 3 2 1 0 1 11
34 Richard Morantus.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
4 Steve Sanon......... 4-7 0-0 0-0 2 1 3 1 8 0 2 0 0 16
TEAM................ 2 1 3
Totals.............. 25-54 5-16 14-19 11 24 35 14 69 12 20 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Cameron 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... * 3-7 0-2 0-0 3 5 8 3 6 2 1 0 1 27
05 GIRTMON, Marcus..... * 5-10 4-7 0-0 2 2 4 4 14 1 6 0 4 26
21 TROUSDELL, Arthur... * 6-9 0-0 4-5 0 2 2 2 16 3 2 3 2 35
34 ORMSBY, Sean........ * 2-6 0-2 0-0 1 0 1 3 4 1 0 0 0 18
99 HARMON, Bam......... * 4-10 1-5 3-5 2 3 5 1 12 4 2 1 2 35
23 WALLACE, Mike....... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
24 MOORE, Eric......... 3-4 1-2 1-2 1 1 2 4 8 0 0 0 0 15
33 BOOTH, Chris........ 2-8 2-2 0-0 0 2 2 1 6 3 0 0 0 14
35 HARRIS, Justin...... 2-4 1-3 0-0 0 3 3 2 5 1 0 0 1 19
44 CUBIT, Maurice...... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 5
Team................ 3 2 5
Totals.............. 28-61 10-24 8-12 12 22 34 20 74 15 12 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Don Harris, Todd Burchyett, Chad Montuori
Technical fouls: Evangel (Mo.)-None. Cameron-None.
Attendance: 201
Score by Periods 1st 2nd Total
Evangel (Mo.)................. 43 26 - 69
Cameron....................... 40 34 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Evangel (Mo.) vs Cameron
11/26/04 6:00 pm at Weiser Gym - Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Evangel (Mo.) 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ryan Luethy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Trent Barney........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jerod Floyd......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Todd Simon.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Tim Dial............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Luke Cooper......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Joel Brown.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Richard Morantus.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Steve Sanon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Cameron 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 GIRTMON, Marcus..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 TROUSDELL, Arthur... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 ORMSBY, Sean........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
99 HARMON, Bam......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WALLACE, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MOORE, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BOOTH, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HARRIS, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 CUBIT, Maurice...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Don Harris, Todd Burchyett, Chad Montuori
Technical fouls: Evangel (Mo.)-None. Cameron-None.
Attendance: 201
Score by Periods 1st
Evangel (Mo.)................. 43
Cameron....................... 40