Cameron vs Drury (11/27/04 at Springfield, Missouri/Weiser Gym)
Official Basketball Box Score
Official Basketball Box Score
Cameron vs Drury
11/27/04 8:00 pm. at Springfield, Missouri/Weiser Gym
--------------------------------------------------------------------------------
VISITORS: Cameron 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... * 2-6 0-0 3-5 2 5 7 2 7 1 4 0 0 20
05 GIRTMON, Marcus..... * 3-7 2-4 2-2 2 5 7 0 10 3 2 0 1 30
21 TROUSDELL, Arthur... * 8-11 0-1 4-4 1 5 6 3 20 2 4 4 0 37
34 ORMSBY, Sean........ * 1-5 1-3 2-2 1 1 2 2 5 2 1 0 1 25
99 HARMON, Bam......... * 4-7 1-3 0-0 3 3 6 1 9 3 5 0 1 38
24 MOORE, Eric......... 4-14 2-4 4-4 1 3 4 2 14 1 5 0 0 28
33 BOOTH, Chris........ 3-4 0-0 0-0 3 3 6 2 6 1 2 0 0 17
35 HARRIS, Justin...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
Team................ 3 4 7
Totals.............. 25-55 6-16 15-17 16 30 46 12 71 14 23 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Drury 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brandon Kimbrough... * 4-10 0-1 2-4 0 2 2 1 10 3 3 0 2 39
24 Chad Fleming........ * 5-12 0-0 0-0 4 2 6 3 10 6 1 3 2 27
31 Frank Bennett....... * 2-5 2-3 0-0 0 4 4 4 6 1 2 0 0 23
32 Kevin Thomas........ * 7-14 2-3 0-0 2 2 4 2 16 0 2 0 0 31
42 Lorenzo Lasley...... * 1-5 0-0 0-1 1 2 3 2 2 2 1 0 1 12
10 Tyler Rogers........ 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 18
33 Matt Stell.......... 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 8
45 Collins Harris...... 1-8 0-0 0-0 1 1 2 1 2 0 2 1 2 17
54 Alvin Thomas........ 3-6 1-1 1-1 1 1 2 3 8 1 1 0 0 25
TEAM................ 1 1 2
Totals.............. 25-63 5-8 3-6 11 16 27 19 58 14 13 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-63 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Don Harris, Todd Burchyett and Matt Berry
Technical fouls: Cameron-None. Drury-None.
Attendance: 1295
Score by Periods 1st 2nd Total
Cameron....................... 38 33 - 71
Drury......................... 29 29 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cameron vs Drury
11/27/04 8:00 pm. at Springfield, Missouri/Weiser Gym
--------------------------------------------------------------------------------
VISITORS: Cameron 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 GIRTMON, Marcus..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 TROUSDELL, Arthur... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 ORMSBY, Sean........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
99 HARMON, Bam......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MOORE, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BOOTH, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HARRIS, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Drury 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brandon Kimbrough... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Chad Fleming........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Frank Bennett....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kevin Thomas........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Lorenzo Lasley...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Tyler Rogers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Matt Stell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Collins Harris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Alvin Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Don Harris, Todd Burchyett and Matt Berry
Technical fouls: Cameron-None. Drury-None.
Attendance: 1295
Score by Periods 1st
Cameron....................... 38
Drury......................... 29