Southwestern Christian vs Cameron (12/10/04 at Lawton, Okla. - Aggie Gym)
Official Basketball Box Score
Official Basketball Box Score
Southwestern Christian vs Cameron
12/10/04 7:00 pm at Lawton, Okla. - Aggie Gym
--------------------------------------------------------------------------------
VISITORS: Southwestern Christian 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COLLINS, Marcus..... f 2-3 1-1 2-2 1 3 4 3 7 1 2 0 0 22
44 GRAHAM, Anthony..... f 3-9 1-2 2-5 3 2 5 1 9 2 3 0 0 36
25 MAUPIN, Junior...... c 3-4 0-1 0-0 1 4 5 2 6 1 2 1 1 21
11 O'BYRNE, Jacob...... g 4-13 1-2 1-1 0 1 1 1 10 2 2 0 0 31
32 GOULD, Kendal....... g 4-11 1-6 0-0 0 2 2 2 9 3 3 0 1 30
03 FOSTER, Reid........ 3-6 3-4 3-4 2 1 3 1 12 1 2 0 0 25
04 SMITH, Jere Lee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 BARCHUE, Jaban...... 0-0 0-0 0-0 2 1 3 2 0 1 1 0 0 7
10 RUSH, Shawn......... 1-5 0-1 1-2 0 0 0 2 3 1 1 0 0 14
33 CAPPS, Rodney....... 3-4 0-0 0-0 1 2 3 0 6 1 0 0 0 13
Team................ 2 2 4
Totals.............. 23-55 7-17 9-14 12 18 30 14 62 13 16 1 2 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-28 35.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-7 28.6% Game: 41.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Cameron 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... f 3-11 0-4 2-4 1 1 2 0 8 1 0 0 1 18
05 GIRTMON, Marcus..... f 4-7 1-1 3-4 2 1 3 1 12 2 0 0 0 15
21 TROUSDELL, Arthur... c 4-4 0-0 2-2 0 1 1 0 10 0 1 0 1 11
34 ORMSBY, Sean........ g 1-2 1-2 2-2 1 0 1 1 5 3 0 0 1 14
99 HARMON, Bam......... g 1-2 0-1 1-2 0 3 3 0 3 3 2 0 1 13
23 WALLACE, Mike....... 3-6 0-2 0-0 1 2 3 2 6 0 0 0 1 13
24 MOORE, Eric......... 6-10 3-5 0-0 1 1 2 0 15 2 0 0 2 13
25 PETERSON, Matt...... 4-7 1-4 2-2 2 5 7 0 11 2 0 3 0 17
33 BOOTH, Chris........ 3-5 0-0 1-1 2 2 4 1 7 0 0 0 0 14
35 HARRIS, Justin...... 1-2 1-1 0-0 1 1 2 2 3 3 0 0 0 16
44 CUBIT, Maurice...... 4-7 0-2 1-2 2 1 3 2 9 5 2 0 3 20
55 McCONNELL, Kevin.... 2-3 1-1 0-0 0 2 2 3 5 2 0 1 2 15
77 LISTER, Trae........ 2-4 1-2 0-2 0 0 0 1 5 0 0 0 1 10
88 GREEN, Ryan......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 11
Team................ 3 2 5
Totals.............. 39-71 9-25 14-21 17 23 40 13 101 23 5 4 13 200
TOTAL FG% 1st Half: 20-38 52.6% 2nd Half: 19-33 57.6% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-14 35.7% Game: 36.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-12 58.3% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: K.C. Ely, Mark Myles, James McGee
Technical fouls: Southwestern Christian-None. Cameron-None.
Attendance: 375
Score by Periods 1st 2nd Total
Southwestern Christian........ 32 30 - 62
Cameron....................... 51 50 - 101
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southwestern Christian vs Cameron
12/10/04 7:00 pm at Lawton, Okla. - Aggie Gym
--------------------------------------------------------------------------------
VISITORS: Southwestern Christian 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COLLINS, Marcus..... f 2-3 1-1 0-0 0 2 2 3 5 1 1 0 0 10
44 GRAHAM, Anthony..... f 1-6 1-2 0-0 1 0 1 0 3 1 0 0 0 16
25 MAUPIN, Junior...... c 1-2 0-1 0-0 1 1 2 1 2 1 1 1 1 13
11 O'BYRNE, Jacob...... g 3-7 1-2 0-0 0 0 0 0 7 1 2 0 0 14
32 GOULD, Kendal....... g 3-5 1-2 0-0 0 1 1 1 7 2 1 0 0 20
03 FOSTER, Reid........ 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 12
04 SMITH, Jere Lee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BARCHUE, Jaban...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
10 RUSH, Shawn......... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 6
33 CAPPS, Rodney....... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 7
Team................ 1 2 3
Totals.............. 13-27 5-10 1-2 3 7 10 6 32 8 7 1 1 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Cameron 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Kalaan....... f 0-6 0-3 0-0 1 1 2 0 0 1 0 0 0 12
05 GIRTMON, Marcus..... f 4-7 1-1 3-4 2 0 2 0 12 1 0 0 0 10
21 TROUSDELL, Arthur... c 2-2 0-0 2-2 0 1 1 0 6 0 1 0 0 7
34 ORMSBY, Sean........ g 1-2 1-2 0-0 1 0 1 1 3 3 0 0 0 11
99 HARMON, Bam......... g 0-1 0-1 1-2 0 3 3 0 1 2 2 0 1 12
23 WALLACE, Mike....... 2-3 0-0 0-0 1 2 3 2 4 0 0 0 1 5
24 MOORE, Eric......... 5-7 2-3 0-0 1 1 2 0 12 2 0 0 2 12
25 PETERSON, Matt...... 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 3
33 BOOTH, Chris........ 3-5 0-0 1-1 1 1 2 1 7 0 0 0 0 10
35 HARRIS, Justin...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
44 CUBIT, Maurice...... 1-2 0-1 0-0 1 0 1 0 2 2 0 0 0 7
55 McCONNELL, Kevin.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
77 LISTER, Trae........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
88 GREEN, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 2 2 4
Totals.............. 20-38 4-11 7-9 11 11 22 5 51 12 3 0 4 100
TOTAL FG% 1st Half: 20-38 52.6%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: K.C. Ely, Mark Myles, James McGee
Technical fouls: Southwestern Christian-None. Cameron-None.
Attendance: 375
Score by Periods 1st
Southwestern Christian........ 32
Cameron....................... 51