Cameron University vs Grand Canyon University (11/17/04 at Antelope Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Cameron University vs Grand Canyon University
11/17/04 7:00 PM at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: Cameron University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BUBEN, Christina.... * 4-10 2-5 1-3 2 8 10 4 11 1 0 0 0 27
15 COOKSEY, Brittany... * 7-18 3-9 0-2 0 3 3 5 17 3 5 0 4 31
21 CAMPBELL, Taylor.... * 1-4 0-1 0-0 0 2 2 5 2 3 0 0 0 27
32 TURNER, Chelsea..... * 3-6 0-0 0-0 1 2 3 1 6 0 1 0 1 21
33 STEEN, Melissa...... * 1-3 0-0 2-3 2 1 3 4 4 2 0 0 0 26
03 PEACOCK, Brittni.... 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 6
10 MARTINUZZI, Merrisa. 0-1 0-0 1-3 0 0 0 1 1 0 1 0 3 13
11 BROWN, Linda........ 1-2 0-0 0-1 0 2 2 4 2 0 1 0 0 15
24 STOLL, Katie........ 2-5 1-3 1-1 0 1 1 3 6 1 2 0 2 20
54 BROWN, Joneatta..... 3-5 0-0 1-3 0 3 3 1 7 1 0 0 2 14
Team................ 2 3 5 2
Totals.............. 22-57 6-19 6-16 8 25 33 28 56 12 13 0 12 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 8-25 32.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-6 33.3% Game: 31.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-11 36.4% Game: 37.5% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ALVAREZ, Stacie..... * 2-4 2-3 6-8 0 1 1 2 12 2 3 0 1 27
15 COBB, Jennifer...... * 3-13 0-5 2-4 1 2 3 1 8 3 2 1 2 32
20 HATCH, Sherlyn...... * 1-6 0-0 3-4 3 4 7 1 5 0 0 0 0 25
31 MCREE, Kelly........ * 5-13 3-6 4-4 1 8 9 4 17 3 3 0 0 33
32 YIAKOS, Erin........ * 2-4 1-2 5-6 4 6 10 3 10 2 4 0 1 30
11 CASS, Lisa.......... 1-2 1-1 0-0 0 1 1 3 3 2 1 0 1 13
22 DIAZ, Desirae....... 0-0 0-0 1-3 0 0 0 1 1 0 0 0 0 5
40 PIMENTEL, Samantha.. 1-2 0-0 0-0 0 3 3 1 2 1 3 0 0 20
44 ENOS, Ashley........ 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1 4
52 JACOBS, Stacey...... 1-1 0-0 0-2 1 4 5 1 2 1 1 0 0 11
TEAM................ 4 3 7 1
Totals.............. 16-47 7-17 22-33 14 32 46 18 61 14 18 1 6 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 8-28 28.6% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 17-22 77.3% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cameron University-Team. Grand Canyon University-None.
Attendance: 110
Score by Periods 1st 2nd Total
Cameron University............ 34 22 - 56
Grand Canyon University....... 25 36 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cameron University vs Grand Canyon University
11/17/04 7:00 PM at Antelope Gymnasium
--------------------------------------------------------------------------------
VISITORS: Cameron University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BUBEN, Christina.... * 1-6 0-3 1-2 1 2 3 2 3 0 0 0 0 12
15 COOKSEY, Brittany... * 6-13 3-7 0-0 0 1 1 1 15 2 1 0 3 15
21 CAMPBELL, Taylor.... * 1-1 0-0 0-0 0 2 2 1 2 2 0 0 0 12
32 TURNER, Chelsea..... * 1-1 0-0 0-0 1 2 3 1 2 0 0 0 1 10
33 STEEN, Melissa...... * 1-2 0-0 0-0 2 1 3 0 2 2 0 0 0 11
03 PEACOCK, Brittni.... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 5
10 MARTINUZZI, Merrisa. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
11 BROWN, Linda........ 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 10
24 STOLL, Katie........ 1-3 1-2 0-0 0 1 1 2 3 1 0 0 1 8
54 BROWN, Joneatta..... 3-3 0-0 1-3 0 2 2 1 7 1 0 0 1 9
Team................ 2
Totals.............. 14-32 4-13 2-5 4 13 17 11 34 9 6 0 7 100
TOTAL FG% 1st Half: 14-32 43.8%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 2-5 40.0%
--------------------------------------------------------------------------------
HOME TEAM: Grand Canyon University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ALVAREZ, Stacie..... * 1-2 1-2 0-0 0 0 0 1 3 1 3 0 0 12
15 COBB, Jennifer...... * 2-7 0-2 0-0 0 1 1 0 4 2 1 0 1 14
20 HATCH, Sherlyn...... * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
31 MCREE, Kelly........ * 3-5 2-3 0-0 0 5 5 1 8 2 2 0 0 16
32 YIAKOS, Erin........ * 1-1 1-1 3-4 1 4 5 1 6 2 2 0 0 14
11 CASS, Lisa.......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
22 DIAZ, Desirae....... 0-0 0-0 1-3 0 0 0 1 1 0 0 0 0 5
40 PIMENTEL, Samantha.. 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 11
44 ENOS, Ashley........ 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1 4
52 JACOBS, Stacey...... 1-1 0-0 0-2 0 1 1 1 2 0 1 0 0 9
TEAM................ 1
Totals.............. 8-19 4-8 5-11 1 14 15 8 25 8 12 0 2 100
TOTAL FG% 1st Half: 8-19 42.1%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 5-11 45.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cameron University-Team. Grand Canyon University-None.
Attendance: 110
Score by Periods 1st
Cameron University............ 34
Grand Canyon University....... 25