Cameron
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Lady Aggie Basketball
Cameron Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emporia State Univ 11/18/05 65-84 L 24-52 .462 2-9 .222 15-22 .682 11 27 38 38.0 24 16 29 6 5 65 65.0
vs Central Missouri 11/19/05 68-87 L 26-65 .400 7-15 .467 9-14 .643 12 30 42 40.0 16 18 19 2 4 68 66.5
MIDWESTERN STATE 11/22/05 59-49 W 21-50 .420 0-6 .000 17-23 .739 9 41 50 43.3 16 12 27 7 7 59 64.0
MISSOURI WESTERN 11/25/05 59-76 L 20-59 .339 2-8 .250 17-25 .680 11 25 36 41.5 13 11 16 2 8 59 62.8
CENTRAL MISSOURI 11/26/05 80-77 W 28-55 .509 1-7 .143 23-32 .719 12 22 34 40.0 17 12 19 6 14 80 66.2
WEST TEXAS A&M 12/01/05 58-96 L 20-61 .328 0-4 .000 18-28 .643 15 28 43 40.5 25 11 23 3 3 58 64.8
EASTERN NEW MEXICO 12/03/05 65-66 L 27-68 .397 2-13 .154 9-14 .643 13 29 42 40.7 12 12 14 3 6 65 64.9
at Midwestern State 12/06/05 72-65 W 26-53 .491 7-13 .538 13-15 .867 9 27 36 40.1 11 17 22 1 10 72 65.8
at Tarleton State 12/10/05 73-59 W 25-39 .641 8-12 .667 15-25 .600 6 27 33 39.3 15 16 21 4 5 73 66.6
vs St. Edward's 12/20/05 50-40 W 13-47 .277 4-8 .500 20-26 .769 9 34 43 39.7 17 7 19 6 7 50 64.9
vs Washburn 12/21/05 50-66 L 19-55 .345 3-15 .200 9-12 .750 12 29 41 39.8 9 13 15 6 1 50 63.5
TEXAS WOMAN'S 01/05/06 65-39 W 25-53 .472 7-15 .467 8-13 .615 9 36 45 40.2 14 17 26 5 5 65 63.7
TEXAS A&M-KINGSVILLE 01/07/06 54-44 W 15-52 .288 2-8 .250 22-30 .733 19 31 50 41.0 20 9 21 5 7 54 62.9
at Angelo State 01/12/06 70-63 W 22-58 .379 2-12 .167 24-30 .800 13 27 40 40.9 19 13 10 4 5 70 63.4
at Abilene Christian 01/14/06 73-69 W 25-65 .385 6-12 .500 17-20 .850 16 25 41 40.9 18 15 14 1 9 73 64.1
at Southeastern Oklah 01/18/06 76-69 W 29-64 .453 3-13 .231 15-19 .789 12 28 40 40.9 21 7 14 3 6 76 64.8
EAST CENTRAL 01/21/06 68-57 W 22-60 .367 2-15 .133 22-25 .880 17 24 41 40.9 17 12 14 4 11 68 65.0
NORTHEASTERN STATE 01/25/06 50-55 L 17-53 .321 4-14 .286 12-13 .923 13 28 41 40.9 17 11 18 8 4 50 64.2
at Central Oklahoma 01/28/06 70-71 Lot 26-63 .413 5-18 .278 13-16 .813 12 30 42 40.9 23 13 23 4 9 70 64.5
at Southwestern Oklah 01/30/06 55-62 L 15-49 .306 9-24 .375 16-17 .941 14 17 31 40.5 12 11 20 0 9 55 64.0
TEXAS A&M-COMMERCE 02/01/06 77-71 W 28-61 .459 2-7 .286 19-27 .704 19 19 38 40.3 17 15 22 6 14 77 64.6
SOUTHEASTERN OKLAHOMA 02/08/06 76-51 W 29-71 .408 2-13 .154 16-23 .696 20 38 58 41.1 12 17 13 3 4 76 65.1
at East Central (Okla 02/11/06 72-81 L 22-52 .423 3-16 .188 25-35 .714 9 22 31 40.7 29 10 17 4 8 72 65.4
at Northeastern State 02/15/06 64-74 L 21-47 .447 2-8 .250 20-27 .741 8 22 30 40.2 12 15 15 4 7 64 65.4
CENTRAL OKLAHOMA 02/18/06 70-60 W 26-65 .400 2-16 .125 16-23 .696 17 25 42 40.3 13 16 12 5 9 70 65.6
SOUTHWESTERN OKLAHOMA 02/20/06 58-44 W 19-52 .365 5-18 .278 15-22 .682 14 30 44 40.5 16 8 15 4 4 58 65.3
at A&M-Commerce Lions 02/22/06 56-69 L 24-59 .407 2-14 .143 6-10 .600 16 26 42 40.5 14 14 27 4 10 56 64.9
at West Texas A&M 02/28/06 61-93 L 21-67 .313 3-16 .188 16-23 .696 22 22 44 40.6 25 13 28 7 11 61 64.8
------------------------------------------------------------------------------------------------------------------------------------
Cameron 1814 635-1595 .398 97-349 .278 447-609 .734 369 769 1138 40.6 474 361 533 117 202 1814 64.8
Opponents 1837 657-1697 .387 189-549 .344 334-507 .659 359 678 1037 37.0 565 422 459 86 253 1837 65.6
Games played: 28
Points/game: 64.8
FG Pct: 39.8
3FG Pct: 27.8
FT Pct: 73.4
Rebounds/game: 40.6
Assists/game: 12.9
Turnovers/game: 19.0
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 4.2