Cameron University Aggies Basketball - Final Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  6-20 5-6 1-12 0-2
 Conference  4-10 3-4 1-6 0-0
 Non-Conference  2-10 2-2 0-6 0-2
 Playoff  0-0 0-0 0-0 0-0

 
Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Marcus Lee 26/2 80/220 36.4 38/117 32.5 32/48 66.7 230 8.85 0.94 25 48 73 2.81 24 20 39 2 19 0 513
Todd Jones 26/25 61/158 38.6 16/59 27.1 46/62 74.2 184 7.08 0.97 37 100 137 5.27 72 98 72 6 32 0 826
Gary Parker 8/0 9/29 31.0 7/23 30.4 1/2 50.0 26 3.25 0.87 3 4 7 0.88 8 5 4 0 1 0 73
Ibn Gardner 10/5 34/85 40.0 4/15 26.7 16/22 72.7 88 8.80 0.92 10 19 29 2.90 22 10 28 4 1 0 218
Lakeithan Stewart 9/3 15/36 41.7 0/6 0.00 5/9 55.6 35 3.89 0.88 8 15 23 2.56 11 3 4 0 5 0 128
Brandon Kephart 26/25 177/481 36.8 80/221 36.2 71/94 75.5 505 19.4 0.96 44 103 147 5.65 48 47 43 1 32 0 955
Tori Burrows 26/20 76/211 36.0 10/51 19.6 35/64 54.7 197 7.58 0.81 70 114 184 7.08 65 10 40 12 7 0 623
Johnnie Brunson 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Alex Ihler 26/25 91/238 38.2 39/110 35.5 24/31 77.4 245 9.42 0.97 67 93 160 6.15 77 19 29 4 19 0 731
Micah Boylan 25/18 59/153 38.6 22/67 32.8 19/35 54.3 159 6.36 0.94 27 65 92 3.68 54 31 38 7 25 0 775
Genis Santillana 26/2 31/109 28.4 0/4 0.00 32/52 61.5 94 3.62 0.70 17 51 68 2.62 34 19 40 1 9 0 462
Team 57 67 124 6
Totals 26 633/1720 36.8 216/673 32.1 281/419 67.1 1763 67.8 0.91 365 679 1044 40.2 415 262 343 37 150 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 26 735/1671 44.0 239/653 36.6 332/478 69.5 2041 78.5 1.07 348 794 1142 43.9 436 407 336 68 153 0

 
SHOOTING Aggies Opponents
  Field Goal% 36.8 44.0
  2Pt Goal% 39.8 48.7
  3Pt Goal% 32.1 36.6
  Free Throw % 67.1 69.5
BALL HANDLING
  Assists 262  (10.1) 407  (15.7)
  Turnovers 343  (13.2) 336  (12.9)
  Steals 150  (5.8) 153  (5.9)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 14.7 14.7
OTHER
  Off. Possessions 2340  (90.0) 2290  (88.1)
  Pts per Possession 0.75 0.89
  Def. Efficiency 44.3% 48.6%
  Charges Taken 10 5
REBOUNDING Aggies Opponents
  Total Rebound % 47.8 52.2
  Off. Rebound % 31.5 33.9
  Def. Rebound % 66.1 68.5
  Total Rebounds 1044  (40.2) 1142  (43.9)
  Off. Rebounds 365  (14.0) 348  (13.4)
  Def. Rebounds 679  (26.1) 794  (30.5)
  Team Rebounds 124  (4.8) 90  (3.5)
SCORING
  Total Points 1763  (67.8) 2041  (78.5)
  Pts off Turnovers 172  (6.6) 145  (5.6)
  2nd Effort Pts 124  (4.8) 125  (4.8)
  Pts off Bench 423  (16.3) 517  (19.9)
  3Pt Points 648  (24.9) 717  (27.6)
  Free Throw Pts 281  (10.8) 332  (12.8)

CyberSports for Basketball - http://www.cybersportsUSA.com