| Singles competition |
| FLIGHT 1 |
| 32 | Nicolas Mascheroni (Cameron) def. Ryan Roberts (Harding) 6-2, 6-4 |
| 16 | Tyrone Hill (Oral Roberts) def. Nicolas Mascheroni (Cameron) 4-6, 6-3, 10-2 |
| 16 | Carlos Fernandez (Cameron) def. Josue Paz (Unattached) 6-2, 3-6, 10-4 |
| QF | Carlos Fernandez (Cameron) def. Connor Smith (Tyler JC) 6-2, 6-3 |
| SF | Carlos Fernandez (Cameron) def. Brett Emerson (Midwestern State), by default |
| F | Peter Grimsey (Rockhurst) def. Carlos Fernandez (Cameron) 7-6, 6-4, 13-15 |
| FLIGHT 2 |
| 32 | Tin Hinst (Cameron) def. Bruno Falcao (Seward County CC) 6-3, 6-1 |
| 32 | Jordi Mullor (Cameron) def. Jesse Buchanan (Southeastern Oklahoma) 6-3, 6-1 |
| 16 | Tin Hinst (Cameron) def. Peter McCorkle (Oklahoma Baptist) 6-1, 6-1 |
| 16 | Jordi Mullor (Cameron) def. Derek Viljoen (Oklahoma Christian) 6-2, 6-2 |
| QF | Tin Hinst (Cameron) def. Jordi Mullor (Cameron) 6-2, 3-6, 10-6 |
| SF | Tin Hinst (Cameron) def. Justin Wimpee (Tyler JC) 6-2, 6-0 |
| F | Tin Hinst (Cameron) def. Mikhail Arkaev (Rockhurst), by default |
| FLIGHT 3 |
| 32 | David Detudamo (Cameron) def. Garrett Fischer (Rockhurst) 6-2, 6-3 |
| 32 | Peter Davis (Unattached) def. Darren Cobble (Cameron) 1-6, 7-6, 11-9 |
| 32 | Rafael Zurita (Cameron) def. Chris Paish (Barton County CC) 6-2, 6-0 |
| 16 | David Detudamo (Cameron) def. Andrew Sharp (Oklahoma Baptist) 6-2, 6-4 |
| 16 | Rafael Zurita (Cameron) def. Jaime Rivera (Midwestern State) 6-3, 6-2 |
| QF | David Detudamo (Cameron) def. Travis Truax (Oklahoma Christian) 6-4, 6-0 |
| QF | Rafael Zurita (Cameron) def. Hunter Hollarn (Baker) 6-2, 6-0 |
| SF | Clemens Geercken (Oral Roberts) def. David Detudamo (Cameron) 3-6, 7-5, 10-5 |
| SF | Damien Johnson (Tyler JC) def. Rafael Zurita (Cameron) 4-6, 6-2, 10-7 |
| FLIGHT 3 Consolation |
| 1 | Darren Cobble (Cameron) def. Enrique Mendoza (Harding) 6-3, 6-3 |
| QF | Darren Cobble (Cameron) def. Tyson Allard (Oklahoma Baptist) 8-3 |
| SF | Darren Cobble (Cameron) def. Garrett Fischer (Rockhurst) 8-6 |
| F | Chris Paish (Barton County CC) def. Darren Cobble (Cameron) 6-2, 7-6 |
| FLIGHT 4 |
| 16 | Daniel Graziani (Cameron) def. Gray Garza (Southeastern Oklahoma) 6-0, 6-0 |
| QF | Jared Haley (Oklahoma Baptist) def. Daniel Graziani (Cameron) 6-4, 1-6, 10-6 |
| 32 | Martin Renteri (Baker) def. Kolby McCrady (Cameron) 6-2, 5-7, 15-13 |
| FLIGHT 4 Consolation |
| 1 | Kolby McCrady (Cameron) def. Chris Cox (Oklahoma Christian) 6-0, 6-0 |
| QF | Kolby McCrady (Cameron) def. Michael Dellero (East Central) 8-2 |
| SF | Kolby McCrady (Cameron) def. Jared Kirchgessner (Unattached) 8-3 |
| F | Kolby McCrady (Cameron) def. Brett Ferguson (Oklahoma Christian) 8-4 |
| Doubles competition |
| CHAMPIONSHIP FLIGHT |
| 32 | Tin Hinst/Rafael Zurita (Cameron) def. Victor Rios/Quynh Tran (East Central) 9-8 |
| 32 | Nicolas Mascheroni/Jordi Mullor (Cameron) def. Dustin DeBruin/Christian Haugen (Central Oklahoma) 8-6 |
| 16 | Tin Hinst/Rafael Zurita (Cameron) def. Nahom Serekeberhan/Justin Wimpee (Tyler JC) 8-2 |
| 16 | Nicolas Mascheroni/Jordi Mullor (Cameron) def. Josh Dawson/Collin Torrence (Bethany College) 8-3 |
| QF | Tin Hinst/Rafael Zurita (Cameron) def. Fernando Gallegos/Bobby Howard (Southeastern Oklahoma) 8-3 |
| QF | Loic Hereson/Vitor Lage (Barton County CC) def. Nicolas Mascheroni/Jordi Mullor (Cameron) 8-6 |
| SF | Tin Hinst/Rafael Zurita (Cameron) def. Jared King/Charles VanSwelm (Midwestern State) 8-3 |
| F | Tin Hinst/Rafael Zurita (Cameron) def. Brett Emerson/Gene Ligeon (Midwestern State), by default |
| FLIGHT A |
| 32 | Darren Cobble/Kolby McCrady (Cameron) def. Alex Elmore/Chad Thomason (William Jewell) 8-3 |
| 16 | Darren Cobble/Kolby McCrady (Cameron) def. Adam Bales/Garrett Fischer (Rockhurst) 8-1 |
| QF | Darren Cobble/Kolby McCrady (Cameron) def. Jeff Aldridge/Jesse Buchanan (Southeastern Oklahoma) 8-6 |
| SF | Darren Cobble/Kolby McCrady (Cameron) def. Dustin Phillips/Connor Smith (Tyler JC) 8-3 |
| F | Caleb Carter/Amrit Narasimhaa (Tyler JC) def. Darren Cobble/Kolby McCrady (Cameron) 8-2 |