2000 AGGIES Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
AGGIES                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
LORA SPENCER               35-125 1203  430  3.440  147   .235      0  21   .000
MEGAN CARTER               35-126  964  408  3.238  101   .318      0   2   .000
CHRISTIE GRAYSON           34-108  855  297  2.750  150   .172      0  30   .000
MINDY BROWN                33-105  632  193  1.838  123   .111      0  18   .000
KIM PLETCHER               35-127  545  197  1.551   97   .183      0   2   .000
JENNIFER KLIMIUK           30- 81  329   80  0.988   77   .009      0  15   .000
MEGAN SMITH                33-112  315   94  0.839   48   .146      0   3   .000
SHELLIE WHITLEY            29- 52  123   27  0.519   20   .057      0  10   .000
GRETCHEN MCGEOUGH          35-127  131   17  0.134   24  -.053      0   8   .000
BRENNON MOLBERG            35-119  103   11  0.092   22  -.107      0  30   .000
--------------------------------------------------------------------------------
AGGIES                     35-128 5200 1754 13.703  809   .182      0 139   .000
Opponents                  35-128 5431 1700 13.281  922   .143      0 202   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
AGGIES                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
LORA SPENCER                  0   27  0.216   .000   5       0  41  0.328  44   .000
MEGAN CARTER                  0    7  0.056   .000   4       0   1  0.008   2   .000
CHRISTIE GRAYSON              0   20  0.185   .000   5       0  18  0.167  48   .000
MINDY BROWN                   0   47  0.448   .000   7       0  36  0.343  35   .000
KIM PLETCHER                  0   10  0.079   .000   6       0   0  0.000   1   .000
JENNIFER KLIMIUK              0  267  3.296   .000  11       0   6  0.074  15   .000
MEGAN SMITH                   0 1120 10.000   .000  29       0  41  0.366  20   .000
SHELLIE WHITLEY               0   11  0.212   .000   2       0   5  0.096  12   .000
GRETCHEN MCGEOUGH             0   22  0.173   .000   4       0  36  0.283  39   .000
BRENNON MOLBERG               0    9  0.076   .000   2       0  17  0.143  34   .000
------------------------------------------------------------------------------------
AGGIES                        0 1540 12.031   .000  75       0 201  1.570 250   .000
Opponents                     0 1494 11.672   .000 107       0 138  1.078 237   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
AGGIES                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
LORA SPENCER                515   4.120     4  26  0.240   2
MEGAN CARTER                 15   0.119    53 120  1.373  19
CHRISTIE GRAYSON            335   3.102     3  41  0.407   6
MINDY BROWN                 273   2.600     5  45  0.476   6
KIM PLETCHER                 26   0.205    18  69  0.685  14
JENNIFER KLIMIUK            160   1.975     3  32  0.432   2
MEGAN SMITH                 292   2.607     3  51  0.482   2
SHELLIE WHITLEY              78   1.500     0   5  0.096   1
GRETCHEN MCGEOUGH           372   2.929     0   2  0.016   0
BRENNON MOLBERG             303   2.546     0   0  0.000   0
------------------------------------------------------------
AGGIES                     2369  18.508    89 391  2.223  52
Opponents                  2215  17.305    55 355  1.816  63
------------------------------------------------------------