2001 CAMERON
Women's Volleyball
Season Results
Record
OVERALL: 22- 8
LSC NORTH: 8- 2
Date Opponent Score Game Scores Record Site
----------------------------------------------------------------------------------------------
8/24 ANGELO STATE W 3-1 30-26,29-31,30-24,30-18 1- 0 H-AGGIE GYM
8/24 ROCKHURST W 3-0 30-27,30-28,30-28 2- 0 H-AGGIE GYM
8/25 ST. MARY'S 2-3 L 30-25,21-30,25-30,31-29,11-15 2- 1 H-AGGIE GYM
8/25 TARLETON STATE W 3-0 30-25,30-27,30-15 3- 1 H-AGGIE GYM
8/31 NORTH DAKOTA ST. 0-3 L 23-30,24-30,13-30 3- 2 N-DENVER, COLO.
8/31 METRO STATE 0-3 L 24-30,23-30,24-30 3- 3 A-DENVER, COLO.
9/01 ARKANSAS TECH W 3-2 30-28,25-30,15-30,30-26,15-13 4- 3 N-DENVER, COLO.
9/01 NORTHERN COLORADO W 3-0 30-25,30-27,30-23 5- 3 N-DENVER, COLO.
9/07 DRURY W 3-0 30-16,30-18,30-21 6- 3 H-AGGIE GYM
9/08 INCARNATE WORD W 3-0 30-28,30-28,30-28 7- 3 H-AGGIE GYM
9/08 TARLETON STATE W 3-0 30-18,30-16,30-17 8- 3 H-AGGIE GYM
9/14 *TEXAS WOMAN'S W 3-1 30-14,30-17,28-30,30-24 9- 3 A-DENTON, TEXAS
9/15 *MIDWESTERN STATE W 3-1 27-30,30-24,30-28,30-22 10- 3 A-WICHITA FALLS, TX
9/21 ANGELO STATE W 3-0 30-19,30-24,30-23 11- 3 A-SAN ANGELO, TEXAS
9/22 ABILENE CHRISTIAN W 3-1 30-27,25-30,30-28,30-22 12- 3 A-ABILENE, TEXAS
9/26 *CENTRAL OKLAHOMA 1-3 L 21-30,24-30,30-23,31-33 12- 4 A-EDMOND, OKLA.
9/28 *TEXAS A&M-COMMERCE W 3-0 30-24,32-30,30-26 13- 4 H-AGGIE GYM
9/29 *SOUTHEASTERN OKLA. W 3-0 30-18,30-13,30-22 14- 4 H-AGGIE GYM
10/ 5 EASTERN NEW MEXICO W 3-2 30-22,30-19,24-30,29-31,15-12 15- 4 N-WICHITA FALLS, TX
10/ 6 TEXAS A&M-KINGSVILLE W 3-0 30-24,30-12,30-15 16- 4 N-WICHITA FALLS, TX
10/ 6 WEST TEXAS A&M 0-3 L 28-30,18-30,33-35 16- 5 N-WICHITA FALLS, TX
10/12 *MIDWESTERN STATE W 3-1 30-16,30-24,28-30,30-15 17- 5 H-AGGIE GYM
10/13 *TEXAS WOMAN'S W 3-0 30-21,30-22,30-15 18- 5 H-AGGIE GYM
10/18 HUSTON-TILLOTSON W 3-0 30-12,30-21,30-20 19- 5 A-AUSTIN, TEXAS
10/19 ST. EDWARD'S W 3-2 30-20,30-32,30-22,25-30,15-11 20- 5 A-AUSTIN, TEXAS
10/23 *CENTRAL OKLAHOMA W 3-1 30-28,31-29,16-30,30-27 21- 5 H-AGGIE GYM
11/01 *TEXAS A&M-COMMERCE 2-3 L 23-30,30-25,30-28,28-30,11-15 21- 6 A-COMMERCE, TEXAS
11/02 *SOUTHEASTERN OKLA. W 3-1 29-31,30-21,31-29,30-18 22- 6 A-DURANT, OKLA.
11/08 ABILENE CHRISTIAN 0-3 L 24-30,28-30,29-31 22- 7 N-CANYON, TEXAS
11/16 WESTERN STATE 0-3 L 13-30,27-30,32-34 22- 8 N-DENVER, COLO.
* - LSC NORTH Match
Record W L Pct Attendance # Total Average
------------------------------------- ---------------------------------
All Matches 22 8 .733 Home 12 2090 174
LSC NORTH 8 2 .800 Away 10 2109 211
Home 11 1 .917 Neutral 8 995 124
Away 7 3 .700 Total 30 5194 173
Neutral 4 4 .500
Three Games 12 5 .706
Four Games 7 1 .875
Five Games 3 2 .600