Midwestern State vs Cameron (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
Midwestern State vs Cameron (Nov 07, 2003 at Lawton, Okla.)
Midwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kate Pence.......... 3| 8 4 26 .154| 1| 2 2| 1| 12| 0 0 1| 0
3 LaToya Terry........ 3| 7 3 16 .250| 0| 0 0| 0| 0| 0 3 0| 0
8 Whitney Johansen.... 3| 1 1 2 .000| 28| 3 0| 1| 7| 0 3 0| 0
10 Lacey Lanier........ 3| 3 4 17 -.059| 0| 0 0| 3| 2| 0 2 0| 0
12 Melissa Minus....... 3| 4 2 11 .182| 0| 1 1| 0| 1| 0 4 0| 0
14 Collen Westfall..... 3| 5 7 22 -.091| 0| 2 1| 2| 5| 0 2 0| 1
2 Ashley Godwin....... 3| 1 0 1 1.000| 0| 0 0| 4| 8| 0 0 0| 0
4 Nikki Spinato....... 3| 1 0 3 .333| 0| 0 0| 4| 2| 0 0 0| 0
11 Jackie Brumbalow.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 21 98 .092| 29| 8 4| 16| 37| 0 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 29 .138 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 28 .036 Midwestern State.... 21 18 24 14-18, 3-6 LSC North
3 11 7 41 .098 Cameron............. 30 30 30 19-11, 7-2 LSC North
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 7 3 18 .222| 2| 1 1| 0| 8| 0 1 0| 0
4 Taran Turner........ 3| 6 3 15 .200| 0| 1 3| 0| 1| 0 3 0| 0
5 Nicole Reinhart..... 3| 9 0 13 .692| 0| 1 0| 0| 2| 0 0 0| 0
8 Vicki Ibarra........ 3| 1 1 4 .000| 37| 3 0| 1| 4| 0 0 1| 0
11 Kelsey Kosick....... 3| 15 2 26 .500| 1| 10 3| 2| 7| 2 2 0| 0
15 Morgan Meyer........ 3| 10 6 26 .154| 1| 0 2| 3| 7| 0 0 0| 0
6 Jenny Head.......... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 102 .324| 41| 16 9| 8| 40| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 30 .400 Site: Lawton, Okla. (Aggie Gym)
2 15 3 25 .480 Date: Nov 07, 2003 Attend: 150 Time: 1:20
3 16 7 47 .191 Referees: Derry Ebert, Tracy Harrison
Midwestern State awarded a penalty point in Game 2
for a team delay against Cameron.