Southeastern Okla. vs Cameron (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
Southeastern Okla. vs Cameron (Oct 11, 2003 at Lawton, Okla.)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Wilson........ 3| 9 4 33 .152| 3| 3 1| 1| 4| 0 0 0| 0
4 Lindsay Richmond.... 3| 1 3 9 -.222| 0| 0 0| 0| 2| 0 0 0| 0
5 Mandy Calvert....... 3| 3 3 7 .000| 2| 1 1| 0| 3| 0 0 1| 0
8 Lindsey Lea......... 3| 0 2 7 -.286| 10| 1 0| 0| 1| 0 0 0| 2
9 Olivia Francescini.. 3| 5 3 18 .111| 1| 1 1| 0| 5| 0 0 0| 0
11 Page Foster......... 3| 6 4 14 .143| 0| 0 3| 0| 2| 0 0 0| 0
3 Audrey Kelly........ 2| 3 1 6 .333| 6| 0 2| 0| 6| 0 0 0| 1
7 Monica Leach........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Ashly English....... 3| 1 1 3 .000| 0| 0 0| 3| 10| 0 0 0| 0
13 Misty Rodenbaugh.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Leigh DeSoto........ 2| 0 0 4 .000| 1| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 101 .069| 23| 6 8| 6| 35| 0 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 6 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 37 .216 Southeastern Okla... 14 21 18 1-23, 0-4
3 9 10 34 -.029 Cameron............. 30 30 30 13-9, 3-0
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 2 2 11 .000| 3| 0 1| 1| 4| 0 1 0| 0
4 Taran Turner........ 2| 4 0 7 .571| 0| 0 0| 0| 0| 1 0 0| 0
5 Nicole Reinhart..... 3| 6 1 16 .312| 0| 0 0| 0| 3| 0 1 1| 0
8 Vicki Ibarra........ 3| 2 2 5 .000| 36| 0 1| 0| 7| 0 2 0| 1
11 Kelsey Kosick....... 3| 15 0 25 .600| 0| 2 3| 1| 10| 1 1 1| 0
15 Morgan Meyer........ 3| 14 4 26 .385| 1| 4 0| 1| 7| 0 0 0| 0
3 Jessica Schwirtlich. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jenny Head.......... 3| 1 1 2 .000| 1| 0 0| 3| 12| 0 0 0| 0
7 Ashley Rikard....... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jennifer Landry..... 2| 4 0 4 1.000| 0| 0 1| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 12 102 .373| 41| 6 6| 6| 45| 2 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 34 .324 Site: Lawton, Okla. (Aggie Gym)
2 20 3 37 .459 Date: Oct 11, 2003 Attend: 110 Time: 1:08
3 12 2 31 .323 Referees: Rachel Godsey, Derry Ebert
Lone Star Conference North Division contest.