Cameron vs Midwestern State (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
Cameron vs Midwestern State (Oct 18, 2003 at Wichita Falls, Texas)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 10 4 27 .222| 2| 2 1| 0| 10| 0 4 0| 0
4 Taran Turner........ 3| 4 2 9 .222| 0| 0 1| 0| 4| 0 4 0| 0
8 Vicki Ibarra........ 4| 2 1 8 .125| 56| 1 1| 0| 6| 0 2 0| 0
11 Kelsey Kosick....... 4| 20 6 38 .368| 1| 2 3| 1| 14| 0 3 0| 0
14 Nicole Reinhart..... 4| 10 2 17 .471| 0| 0 0| 0| 5| 0 3 0| 0
15 Morgan Meyer........ 4| 16 6 52 .192| 0| 1 0| 2| 7| 0 0 0| 0
3 Jessica Schwirtlich. 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Jenny Head.......... 4| 0 0 3 .000| 2| 0 0| 3| 25| 0 0 0| 0
7 Ashley Rikard....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jennifer Landry..... 2| 3 0 7 .429| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 21 162 .272| 61| 6 6| 6| 77| 0 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 8 49 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 34 .353 Cameron............. 27 30 30 30 14-10, 4-1 LSC North
3 13 8 43 .116 Midwestern State.... 30 16 26 18 11-16, 1-4 LSC North
4 17 3 36 .389
Midwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kate Pence.......... 4| 15 7 45 .178| 0| 1 0| 1| 11| 0 0 0| 0
3 LaToya Terry........ 4| 5 6 16 -.062| 1| 0 0| 0| 0| 0 2 0| 0
5 Joni Martin......... 4| 13 7 42 .143| 0| 1 2| 1| 22| 0 1 0| 0
8 Whitney Johansen.... 4| 2 1 10 .100| 45| 3 0| 0| 5| 0 2 0| 0
12 Melissa Minus....... 4| 10 4 29 .207| 0| 1 0| 0| 3| 0 1 0| 0
14 Collen Westfall..... 4| 10 9 34 .029| 1| 0 0| 0| 4| 0 1 0| 0
4 Nikki Spinato....... 4| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
9 Connie Cameron...... 4| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0
10 Lacey Lanier........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
11 Jackie Brumbalow.... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 36 179 .106| 49| 6 2| 6| 64| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 40 .325 Site: Wichita Falls, Texas (D.L. Ligon Coliseum)
2 11 10 40 .025 Date: Oct 18, 2003 Attend: 140 Time: 1:46
3 15 12 52 .058 Referees: Robert Cowgill, Teresa Triplitt
4 13 11 47 .043 Lone Star Conference North Division contest.