Central Oklahoma vs Cameron (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
Central Oklahoma vs Cameron (Oct 21, 2003 at Lawton, Okla.)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Hemphill..... 4| 11 3 32 .250| 0| 0 2| 1| 4| 0 1 0| 0
3 Rachel MacElvaine... 4| 6 2 25 .160| 2| 0 0| 1| 4| 0 2 1| 0
7 Emily Whiteley...... 4| 13 6 30 .233| 1| 0 0| 0| 12| 0 2 0| 0
10 Stacey Meek......... 4| 4 1 11 .273| 47| 0 0| 0| 12| 0 1 0| 0
13 Tori Walker......... 4| 16 12 47 .085| 1| 2 1| 1| 18| 0 3 1| 0
20 Kim Morgal.......... 4| 12 7 37 .135| 1| 0 0| 0| 8| 0 1 0| 0
1 Tara Taylor......... 4| 0 0 0 .000| 2| 0 0| 3| 13| 0 0 0| 1
17 Kena Harris......... 4| 0 1 2 -.500| 0| 2 2| 1| 7| 0 0 0| 0
22 Stephanie Ball...... 4| 0 0 1 .000| 1| 3 0| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 32 185 .162| 55| 7 5| 8| 91| 0 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 35 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 60 .150 Central Oklahoma.... 27 30 30 30 15-6, 4-2 LSC North
3 19 7 39 .308 Cameron............. 30 28 21 27 14-11, 4-2 LSC North
4 14 10 51 .078
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 4 1 21 .143| 4| 0 3| 0| 11| 0 3 0| 1
4 Taran Turner........ 4| 8 3 18 .278| 0| 3 1| 0| 4| 0 2 0| 0
5 Nicole Reinhart..... 4| 11 7 34 .118| 0| 1 1| 0| 1| 1 9 0| 0
8 Vicki Ibarra........ 4| 0 3 6 -.500| 52| 1 1| 0| 8| 0 4 1| 4
11 Kelsey Kosick....... 4| 27 11 72 .222| 1| 1 2| 3| 16| 0 1 1| 0
15 Morgan Meyer........ 4| 9 7 46 .043| 0| 2 1| 2| 18| 1 3 0| 0
3 Jessica Schwirtlich. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jenny Head.......... 4| 0 0 3 .000| 0| 0 0| 2| 19| 0 0 0| 0
9 Jennifer Landry..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 32 201 .139| 57| 8 9| 7| 77| 2 22 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 8 49 .245 Site: Lawton, Okla. (Aggie Gym)
2 19 8 56 .196 Date: Oct 21, 2003 Attend: 115 Time: 2:03
3 8 6 42 .048 Referees: Tracy Harrison, Steve Thomas
4 13 10 54 .056 Lone Star Conference North Division contest.
Central Oklahoma moves into a tie with Cameron for
second place in the LSC North Division standings.