Cameron vs Tarleton State (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
Cameron vs Tarleton State (Oct 24, 2003 at Stephenville)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 5 0 9 .556| 0| 0 1| 1| 2| 0 3 0| 0
4 Taran Turner........ 3| 4 1 7 .429| 0| 1 0| 0| 2| 0 2 0| 0
8 Vicki Ibarra........ 3| 0 0 2 .000| 34| 2 3| 0| 1| 0 2 0| 0
11 Kelsey Kosick....... 3| 15 2 26 .500| 1| 9 4| 0| 4| 0 1 0| 0
14 Nicole Reinhart..... 3| 6 1 10 .500| 0| 1 0| 0| 1| 0 2 0| 0
15 Morgan Meyer........ 3| 8 2 18 .333| 0| 3 0| 1| 8| 1 0 0| 0
6 Jenny Head.......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Ashley Rikard....... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Jennifer Landry..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 7 77 .416| 35| 16 8| 4| 23| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 1 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 26 .423 Cameron............. 30 30 30 15-11, 4-2
3 13 3 28 .357 Tarleton State...... 17 16 14 8-20, 0-6
Tarleton State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shana Casteel....... 3| 5 5 16 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Crystal White....... 3| 5 5 20 .000| 0| 0 1| 0| 5| 0 0 0| 0
8 Morgan Betty........ 3| 1 2 3 -.333| 15| 1 0| 0| 3| 0 0 0| 0
10 Lacey Adkisson...... 3| 7 3 13 .308| 0| 0 6| 2| 0| 0 0 0| 0
11 Robyn Dillard....... 3| 3 1 11 .182| 0| 0 0| 2| 0| 0 0 0| 0
15 Katie Windam........ 3| 6 2 9 .444| 0| 0 1| 0| 1| 0 0 0| 0
1 Meredith Ward....... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
2 Kasey Vogelsberg.... 3| 0 2 5 -.400| 1| 0 0| 1| 0| 1 0 0| 0
4 Carly English....... 3| 1 0 1 1.000| 8| 2 0| 0| 2| 0 0 0| 0
5 Nicole Robertson.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Ella Fernandes...... 3| 0 0 1 .000| 0| 0 0| 4| 3| 0 0 0| 0
18 Adrian Welch........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 80 .100| 24| 4 8| 16| 15| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 30 .200 Site: Stephenville (Wisdom Gym South)
2 9 5 22 .182 Date: Oct 24, 2003 Attend: 140 Time: 1:07
3 7 9 28 -.071 Referees: