Central Missouri St. vs Cameron (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cameron University Volleyball
#21 Central Missouri St. vs Cameron (Aug 30, 2003 at Lawton, Oklahoma)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Robertson... 3| 2 0 13 .154| 0| 0 0| 0| 10| 0 0 0| 1
6 Katie Tarka......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Kathryn Mueller..... 3| 0 0 1 .000| 0| 0 0| 1| 12| 0 0 0| 2
8 Krissy Skei......... 3| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 0
9 Kaci Young.......... 3| 2 0 3 .667| 21| 1 0| 0| 7| 0 1 0| 1
10 Carrie Potthast..... 3| 8 5 26 .115| 2| 3 0| 1| 13| 0 0 0| 0
11 Natalie Loerch...... 3| 1 0 4 .250| 17| 1 2| 0| 2| 0 0 0| 1
13 Becky Haug.......... 3| 8 2 16 .375| 1| 1 1| 0| 1| 0 3 0| 0
14 Elyse Mohme......... 3| 15 2 21 .619| 0| 1 2| 0| 0| 0 2 0| 0
15 Kristin Perrin...... 3| 4 1 8 .375| 1| 0 0| 0| 0| 0 2 1| 0
17 Trudy Carter........ 3| 9 1 23 .348| 0| 0 0| 0| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 116 .328| 44| 7 5| 2| 50| 0 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 40 .350 Central Missouri St. 30 30 30 3-1
3 17 4 38 .342 Cameron............. 16 16 24 2-2
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 0 0 6 .000| 0| 0 0| 0| 2| 0 0 0| 1
3 Jessica Schwirtlich. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Taran Turner........ 3| 3 5 17 -.118| 0| 0 1| 0| 3| 0 0 0| 0
6 Jenny Head.......... 3| 0 0 1 .000| 1| 0 0| 3| 13| 0 0 0| 2
8 Vicki Ibarra........ 3| 1 2 5 -.200| 25| 0 0| 0| 5| 0 0 0| 1
9 Jennifer Landry..... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Kelsey Kosick....... 3| 18 5 37 .351| 0| 1 1| 1| 5| 0 1 0| 0
14 Nicole Reinhart..... 3| 2 4 12 -.167| 0| 0 1| 0| 3| 0 0 0| 0
15 Morgan Meyer........ 3| 4 8 36 -.111| 0| 1 0| 3| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 30 26 123 .033| 26| 2 3| 7| 37| 0 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 11 43 -.093 Site: Lawton, Oklahoma (Aggie Gym)
2 8 8 37 .000 Date: Aug 30, 2003 Attend: 100 Time: 1:30
3 15 7 43 .186 Referees: Tracy Harrison, Randy Decker
Cameron First Serve Invitational