Cameron
Cumulative Season Statistics
Overall Team Statistics
2003 Cameron University Volleyball
Cameron Overall Team Statistics (November 14, 2003 (FINAL))
All matches
Overall record: 21-12 Conf: 8-2 Home: 10-7 Away: 6-2 Neutral: 5-3
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1788 1688
Errors...................... 783 855
Total Attacks............... 5183 5039
Attack Pct.................. .194 .165
Kills/Game.................. 14.7 13.8
SET...........................
Assists..................... 1606 1561
Assists/Game................ 13.2 12.8
SERVE.........................
Aces........................ 256 197
Errors...................... 281 257
Aces/Game................... 2.1 1.6
SERVE RECEPTIONS..............
Errors...................... 197 256
Errors/Game................. 1.6 2.1
DEFENSE.......................
Digs........................ 2110 2207
Digs/Game................... 17.3 18.1
BLOCKING......................
Block Solo.................. 55 38
Block Assist................ 420 352
Total Blocks................ 265.0 214.0
Blocks Per Game............. 2.2 1.8
Block Errors................ 62 58
BALL HANDLING ERRORS.......... 68 82
ATTENDANCE....................
Total....................... 2370 1105
Dates/Avg Per Date.......... 17/139 8/138
Neutral site #/Avg.......... 8/181
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cameron............. 0 0 10 6 5 - 21
Opponents........... 0 0 6 5 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cameron............. 20 16 20 9 5 - 70
Opponents........... 13 17 13 8 1 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cameron............. 919 911 908 461 86 - 3285
Opponents........... 846 849 845 450 67 - 3057
Overall Individual Statistics
2003 Cameron University Volleyball
Cameron Overall Individual Statistics (November 14, 2003 (FINAL))
All matches
Overall record: 21-12 Conf: 8-2 Home: 10-7 Away: 6-2 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Jennifer Landry 50 20-6 72 1.44 24 180 .267 4 0.08 7 0.14 12
14 Nicole Reinhart 122 33-29 253 2.07 80 671 .258 6 0.05 18 0.15 22
11 Kelsey Kosick 122 33-29 644 5.28 246 1581 .252 23 0.19 107 0.88 98
4 Taran Turner 109 31-24 190 1.74 88 546 .187 5 0.05 20 0.18 35
15 Morgan Meyer 122 33-29 427 3.50 201 1415 .160 20 0.16 39 0.32 31
2 Tayler Turner 118 33-27 151 1.28 90 577 .106 60 0.51 29 0.25 42
6 Jenny Head 122 33-2 4 0.03 4 28 .000 23 0.19 0 0.00 0
3 Jessica Schwirtlich 17 13-0 0 0.00 0 1 .000 1 0.06 0 0.00 0
7 Ashley Rikard 5 4-0 3 0.60 3 11 .000 0 0.00 0 0.00 0
8 Vicki Ibarra 122 33-28 44 0.36 47 173 -.017 1464 12.00 36 0.30 41
CAMERON............. 122 33-33 1788 14.66 783 5183 .194 1606 13.16 256 2.10 281
Opponents........... 122 33-33 1688 13.84 855 5039 .165 1561 12.80 197 1.61 257
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Jennifer Landry 50 0 39 0.78 1 30 31 0.62 4 1
14 Nicole Reinhart 122 0 83 0.68 16 112 128 1.05 10 0
11 Kelsey Kosick 122 50 417 3.42 17 42 59 0.48 12 4
4 Taran Turner 109 7 78 0.72 9 72 81 0.74 5 2
15 Morgan Meyer 122 51 391 3.20 8 32 40 0.33 5 2
2 Tayler Turner 118 17 266 2.25 2 70 72 0.61 9 7
6 Jenny Head 122 59 577 4.73 0 0 0 0.00 0 4
3 Jessica Schwirtlich 17 3 13 0.76 0 0 0 0.00 0 0
7 Ashley Rikard 5 0 1 0.20 0 0 0 0.00 0 0
8 Vicki Ibarra 122 3 245 2.01 2 62 64 0.52 17 48
TEAM 7
CAMERON............. 122 197 2110 17.30 55 420 265.0 2.17 62 68
Opponents........... 122 256 2207 18.09 38 352 214.0 1.75 58 82
Combined Team Statistics
2003 Cameron University Volleyball
Cameron Combined Team Statistics (November 14, 2003 (FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) (10-7 ) ( 6-2 ) ( 5-3 )
CONFERENCE.......... ( 8-2 ) ( 4-1 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (13-10) ( 6-6 ) ( 2-1 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Jennifer Landry 50 72 1.44 24 180 .267 4 0.08 7 12 0.14 0 39 0.78 1 30 31 0.62 4 1
14 Nicole Reinhart 122 253 2.07 80 671 .258 6 0.05 18 22 0.15 0 83 0.68 16 112 128 1.05 10 0
11 Kelsey Kosick 122 644 5.28 246 1581 .252 23 0.19 107 98 0.88 50 417 3.42 17 42 59 0.48 12 4
4 Taran Turner 109 190 1.74 88 546 .187 5 0.05 20 35 0.18 7 78 0.72 9 72 81 0.74 5 2
15 Morgan Meyer 122 427 3.50 201 1415 .160 20 0.16 39 31 0.32 51 391 3.20 8 32 40 0.33 5 2
2 Tayler Turner 118 151 1.28 90 577 .106 60 0.51 29 42 0.25 17 266 2.25 2 70 72 0.61 9 7
6 Jenny Head 122 4 0.03 4 28 .000 23 0.19 0 0 0.00 59 577 4.73 0 0 0 0.00 0 4
3 Jessica Schwirtlich 17 0 0.00 0 1 .000 1 0.06 0 0 0.00 3 13 0.76 0 0 0 0.00 0 0
7 Ashley Rikard 5 3 0.60 3 11 .000 0 0.00 0 0 0.00 0 1 0.20 0 0 0 0.00 0 0
8 Vicki Ibarra 122 44 0.36 47 173 -.017 1464 12.00 36 41 0.30 3 245 2.01 2 62 64 0.52 17 48
TEAM 7
CAMERON............. 122 1788 14.66 783 5183 .194 1606 13.16 256 281 2.10 197 2110 17.30 55 420 265.0 2.17 62 68
Opponents........... 122 1688 13.84 855 5039 .165 1561 12.80 197 257 1.61 256 2207 18.09 38 352 214.0 1.75 58 82
TEAM STATISTICS CU OPP
--------------------------------------
ATTACK..............
Kills............. 1788 1688
Errors............ 783 855
Total Attacks..... 5183 5039
Attack Pct........ .194 .165
Kills/Game........ 14.7 13.8
SET.................
Assists........... 1606 1561
Assists/Game...... 13.2 12.8
SERVE...............
Aces.............. 256 197
Errors............ 281 257
Aces/Game......... 2.1 1.6
SERVE RECEPTIONS....
Errors............ 197 256
Errors/Game....... 1.6 2.1
DEFENSE.............
Digs.............. 2110 2207
Digs/Game......... 17.3 18.1
BLOCKING............
Block Solo........ 55 38
Block Assist...... 420 352
Total Blocks...... 265.0 214.0
Blocks Per Game... 2.2 1.8
Block Errors...... 62 58
BALL HANDLING ERRORS 68 82
ATTENDANCE..........
Total............. 2370 1105
Dates/Avg Per Date 17/139 8/138
Neutral site #/Avg 8/181
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 ANGELO STATE W 3-2 28-30,30-22,25-30,30-24,15-6 220
1 Aug 29 FORT HAYS STATE L 0-3 28-30,20-30,21-30 50
1 Aug 29 COLORADO ST.-PUEBLO W 3-0 30-26,30-25,30-27 100
1 Aug 30 #21 CENTRAL MISSOURI S L 0-3 16-30,16-30,24-30 100
Sep 05 vs #10 North Dakota State L 1-3 30-19,27-30,24-30,23-30 75
Sep 05 at #15 Metro State L 0-3 26-30,28-30,25-30 150
Sep 06 vs Mesa State W 3-0 30-23,30-26,30-20 50
Sep 06 vs Regis W 3-0 30-26,30-21,30-28 50
Sep 10 DALLAS BAPTIST W 3-0 30-25,30-23,30-15 200
2 Sep 12 WESTERN NEW MEXICO L 1-3 30-26,27-30,18-30,24-30 75
2 Sep 13 TARLETON STATE W 3-0 30-24,30-10,30-16 100
3 Sep 19 DRURY W 3-2 28-30,28-30,30-25,30-25,15-12 80
3 Sep 19 INCARNATE WORD W 3-1 23-30,30-18,30-21,30-25 110
3 Sep 20 ST. MARY'S (TX) L 0-3 21-30,28-30,22-30 150
3 Sep 20 #15 ROCKHURST L 0-3 23-30,25-30,17-30 125
Sep 26 vs Eastern New Mexico W 3-2 30-22,30-24,32-34,23-30,15-10 287
Sep 27 vs Texas A&M-Kingsville W 3-1 30-27,26-30,30-25,30-24 336
Sep 27 vs #24 West Texas A&M L 2-3 30-28,16-30,30-27,22-30,10-15 250
Sep 30 ABILENE CHRISTIAN L 1-3 24-30,30-32,30-24,25-30 215
* Oct 02 at Central Oklahoma W 3-2 22-30,32-30,30-26,24-30,16-14 125
* Oct 09 TEXAS A&M-COMMERCE W 3-0 30-23,30-16,30-23 220
* Oct 11 SOUTHEASTERN OKLA. W 3-0 30-14,30-21,30-18 110
* Oct 16 at Texas Woman's L 0-3 29-31,27-30,27-30 150
* Oct 18 at Midwestern State W 3-1 27-30,30-16,30-26,30-18 140
* Oct 21 CENTRAL OKLAHOMA L 1-3 30-27,28-30,21-30,27-30 115
Oct 24 at Tarleton State W 3-0 30-17,30-16,30-14 140
Oct 28 at Dallas Baptist W 3-1 30-18,23-30,30-21,30-24 75
* Oct 31 at Southeastern Okla. W 3-1 30-21,26-30,30-19,30-22 100
* Nov 01 at Texas A&M-Commerce W 3-0 30-26,30-26,30-23 225
* Nov 07 MIDWESTERN STATE W 3-0 30-21,30-18,30-24 150
* Nov 08 TEXAS WOMAN'S W 3-1 30-26,25-30,31-29,30-22 250
^ Nov 13 vs Abilene Christian W 3-2 30-16,29-31,28-30,30-26,15-10 160
^ Nov 14 vs Central Oklahoma L 1-3 24-30,30-24,23-30,23-30 239
* LSC North Division ^ LSC Championships (Canyon, Texas)
1 CCMH/Red Lion Hotel First Serve Invitational (Lawton, Okla.)
2 Cameron Aggies Coca-Cola Classic (Lawton, Okla.)
3 Southwest Regional Challenge (Lawton, Okla.)