Cameron vs Regis (Sep 4, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cameron University Volleyball
Cameron vs Regis (Sep 4, 2004 at Denver, Colo.)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 11 5 31 .194| 0| 1 2| 1| 7| 0 1 0| 0
4 Taran Turner........ 4| 5 3 18 .111| 0| 2 0| 0| 5| 0 3 0| 0
5 Nicole Reinhart..... 4| 15 3 27 .444| 1| 3 0| 0| 3| 1 3 0| 0
7 Ashley Rikard....... 4| 9 5 29 .138| 0| 3 2| 1| 10| 0 2 0| 0
8 Vicki Ibarra........ 4| 2 2 6 .000| 55| 1 1| 1| 7| 0 3 0| 0
15 Morgan Meyer........ 4| 20 1 43 .442| 0| 1 1| 1| 14| 0 0 0| 0
6 Jenny Head.......... 4| 0 0 0 .000| 1| 0 1| 3| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 19 154 .279| 57| 11 7| 7| 66| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 39 .256 Cameron............. 30 26 30 31 1-6
3 12 4 34 .235 Regis............... 24 30 19 29 1-6
4 19 6 45 .289
Regis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Jackson....... 4| 8 1 20 .350| 0| 0 0| 0| 1| 0 4 0| 0
5 Rachel Ross......... 1| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0
8 Nikki Peniata....... 2| 1 0 3 .333| 26| 1 2| 0| 6| 0 1 0| 0
10 Cassie Skipitis..... 3| 5 5 17 .000| 0| 2 0| 0| 3| 0 0 0| 0
12 Holly Yamada........ 4| 16 9 47 .149| 0| 0 0| 0| 11| 1 0 0| 0
13 LaVanda Mireles..... 3| 12 6 26 .231| 0| 1 0| 0| 3| 0 0 0| 0
1 Savannah Leeper..... 2| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
4 Jessica Robinson.... 2| 1 0 2 .500| 29| 1 0| 0| 6| 0 0 0| 0
6 Laura Bisio......... 3| 11 5 28 .214| 0| 0 1| 0| 8| 0 3 0| 0
7 Sarah Ovitz......... 4| 0 1 2 -.500| 0| 0 0| 1| 4| 0 0 0| 0
11 Stephanie Bradac.... 1| 0 2 2-1.000| 0| 1 0| 1| 0| 0 0 0| 0
14 Catherine Perez..... 4| 0 1 1-1.000| 2| 1 2| 7| 11| 0 0 0| 0
16 Sheryl Fagerlund.... 3| 10 1 20 .450| 2| 0 1| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 35 184 .185| 60| 7 6| 11| 64| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 36 .194 Site: Denver, Colo. (Auraria Events Cntr)
2 22 8 58 .241 Date: Sep 4, 2004 Attend: 90 Time: 1:45
3 12 14 46 -.043 Referees:
4 20 5 44 .341