Cameron vs Midwestern State (Oct 07, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cameron University Volleyball
Cameron vs Midwestern State (Oct 07, 2004 at Wichita Falls, TX)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 7 4 30 .100| 2| 2 3| 0| 12| 0 4 0| 0
4 Taran Turner........ 4| 12 4 26 .308| 0| 1 1| 0| 5| 1 5 0| 0
5 Nicole Reinhart..... 4| 11 1 25 .400| 0| 0 0| 0| 1| 1 1 1| 0
7 Ashley Rikard....... 2| 3 3 15 .000| 0| 4 0| 0| 7| 0 1 0| 0
8 Vicki Ibarra........ 4| 2 1 7 .143| 52| 1 0| 0| 14| 0 0 0| 0
15 Morgan Meyer........ 4| 18 5 40 .325| 1| 1 0| 1| 13| 0 1 0| 0
6 Jenny Head.......... 4| 0 1 1-1.000| 0| 0 0| 2| 24| 0 0 0| 0
9 Rachel Balsiger..... 3| 7 0 23 .304| 0| 1 0| 1| 6| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 19 167 .246| 55| 10 4| 4| 82| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 11 57 .105 Cameron............. 30 30 30 30 11-10, 3-0 LSC North
3 12 1 31 .355 Midwestern State.... 18 32 17 17 8-14, 0-2 LSC North
4 16 2 42 .333
Midwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kate Pence.......... 4| 14 4 43 .233| 0| 1 0| 0| 20| 0 1 0| 0
4 Nikki Spinato....... 4| 1 0 5 .200| 0| 0 2| 2| 8| 0 0 0| 0
5 Abbi Meyer.......... 4| 8 9 30 -.033| 0| 0 1| 0| 1| 1 1 0| 0
8 Whitney Johansen.... 4| 4 3 14 .071| 46| 2 0| 0| 12| 0 0 0| 0
12 Melissa Minus....... 4| 6 5 28 .036| 0| 0 0| 0| 1| 0 0 0| 0
14 Colleen Westfall.... 3| 2 0 6 .333| 0| 0 0| 2| 5| 0 0 0| 0
2 Ashley Godwin....... 4| 0 1 4 -.250| 3| 0 2| 4| 16| 0 0 0| 0
3 LaToya Terry........ 3| 5 6 16 -.062| 0| 1 2| 0| 2| 0 2 0| 0
9 Rachel Gilmore...... 3| 11 7 28 .143| 1| 0 1| 2| 13| 0 2 0| 0
10 Lacey Lanier........ 2| 1 0 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 35 181 .094| 50| 4 8| 10| 80| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 34 .147 Site: Wichita Falls, TX (Stockton Court)
2 19 7 54 .222 Date: Oct 07, 2004 Attend: 237 Time: 1:50
3 10 16 45 -.133 Referees: Terry Fry, Tracey Harrison
4 13 7 48 .125