Cameron vs Texas Woman's (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cameron University Volleyball
Cameron vs Texas Woman's (Oct 09, 2004 at Denton, Texas)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 9 2 32 .219| 0| 0 2| 0| 4| 0 4 0| 0
4 Taran Turner........ 3| 7 5 17 .118| 0| 0 0| 0| 0| 0 3 1| 0
5 Nicole Reinhart..... 3| 5 4 13 .077| 1| 0 1| 0| 3| 0 7 4| 0
8 Vicki Ibarra........ 3| 0 0 2 .000| 42| 3 1| 0| 6| 0 2 0| 2
9 Rachel Balsiger..... 3| 14 2 28 .429| 0| 0 1| 1| 9| 1 0 0| 0
15 Morgan Meyer........ 3| 12 4 29 .276| 2| 3 0| 0| 14| 0 4 0| 0
6 Jenny Head.......... 3| 1 0 1 1.000| 0| 0 0| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 122 .254| 45| 6 5| 3| 56| 1 20 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 8 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 30 .433 Cameron............. 31 30 30 12-10, 4-0 LSC North
3 17 6 47 .234 Texas Woman's....... 29 17 17 9-13, 1-2 LSC North
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Courtney Jones...... 3| 6 4 25 .080| 1| 0 0| 0| 8| 0 0 0| 0
6 Melanie Pabalate.... 3| 4 8 17 -.235| 0| 0 1| 0| 1| 0 1 0| 0
9 Anna Kordic......... 3| 9 6 28 .107| 1| 2 1| 2| 1| 0 2 0| 0
10 Lindsey McCutcheon.. 3| 5 5 17 .000| 0| 0 0| 0| 0| 0 3 0| 0
11 Robin Hawkins....... 3| 5 3 17 .118| 0| 0 0| 0| 4| 0 1 0| 0
12 Carley Messmer...... 3| 1 2 13 -.077| 24| 0 2| 1| 13| 0 1 2| 0
1 Paz Diaz............ 3| 0 0 1 .000| 0| 0 0| 2| 14| 0 0 0| 0
2 Jessica Durham...... 1| 1 1 4 .000| 0| 0 0| 0| 1| 1 0 1| 0
5 Trina Berend........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Rochelle Schneider.. 3| 0 0 2 .000| 1| 1 0| 0| 9| 0 0 0| 0
8 Nikki Hester........ 3| 0 0 1 .000| 6| 0 0| 0| 3| 0 0 0| 0
13 Kasye Richmond...... 2| 3 2 6 .167| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 31 133 .030| 33| 3 4| 6| 54| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 11 53 .132 Site: Denton, Texas (Kitty Magee Arena)
2 11 10 38 .026 Date: Oct 09, 2004 Attend: 122 Time: 1:16
3 6 10 42 -.095 Referees: Greg Milam, Terry Fry