Missouri Southern vs Cameron (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cameron University Volleyball
Missouri Southern vs Cameron (Sep 11, 2004 at Lawton, Okla.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denise Lancaster.... 3| 2 6 10 -.400| 32| 2 2| 0| 6| 0 1 0| 3
3 Ashley Wright....... 3| 4 4 17 .000| 0| 0 1| 0| 1| 1 2 0| 0
6 Katie Patterson..... 3| 2 4 15 -.133| 1| 4 0| 0| 4| 0 0 0| 0
7 Sara Jaynes......... 3| 5 2 19 .158| 1| 3 0| 1| 9| 0 1 1| 1
10 Ashley Mehrer....... 3| 5 3 15 .133| 0| 0 0| 0| 0| 0 1 0| 0
13 Jackie Gallagher.... 3| 16 5 29 .379| 0| 0 0| 1| 15| 1 1 0| 0
2 Amy Barnicle........ 3| 0 0 0 .000| 1| 3 1| 6| 11| 0 0 0| 0
8 Sarah Hoffmeister... 2| 0 0 1 .000| 0| 1 2| 0| 3| 0 0 0| 0
12 Jessi Wright........ 2| 3 3 8 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 27 114 .088| 35| 13 6| 9| 49| 2 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 32 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 44 .114 Missouri Southern... 26 26 26 4-4
3 12 10 38 .053 Cameron............. 30 30 30 2-8
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 3| 8 4 21 .190| 1| 3 2| 0| 10| 0 2 1| 0
4 Taran Turner........ 3| 11 2 21 .429| 1| 0 2| 0| 0| 0 1 0| 0
5 Nicole Reinhart..... 3| 6 1 16 .312| 0| 1 1| 0| 1| 0 3 2| 0
7 Ashley Rikard....... 3| 6 5 28 .036| 1| 3 4| 4| 3| 0 0 0| 0
8 Vicki Ibarra........ 3| 1 0 2 .500| 34| 1 0| 0| 6| 0 0 0| 2
15 Morgan Meyer........ 3| 11 3 31 .258| 1| 1 1| 5| 10| 2 2 0| 0
6 Jenny Head.......... 3| 0 0 0 .000| 0| 0 0| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 119 .235| 38| 9 10| 13| 44| 2 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 32 .250 Site: Lawton, Okla. (Aggie Gym)
2 17 6 48 .229 Date: Sep 11, 2004 Attend: 80 Time: 1:30
3 14 5 39 .231 Referees:
(Cameron Coca-Cola Classic)