Cameron vs Washburn (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cameron University Volleyball
Cameron vs Washburn (Aug 27, 2004 at Kansas City, Mo.)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 12 7 29 .172| 0| 2 1| 1| 8| 0 0 0| 1
4 Taran Turner........ 4| 9 6 26 .115| 0| 2 4| 0| 0| 0 1 0| 0
5 Nicole Reinhart..... 4| 8 4 23 .174| 0| 2 0| 0| 3| 1 1 0| 0
7 Ashley Rikard....... 2| 1 3 12 -.167| 0| 0 0| 0| 1| 0 0 0| 0
8 Vicki Ibarra........ 4| 2 1 7 .143| 48| 0 0| 0| 7| 0 1 0| 3
15 Morgan Meyer........ 4| 13 8 45 .111| 1| 3 3| 2| 16| 2 0 0| 0
6 Jenny Head.......... 4| 0 1 3 -.333| 0| 0 0| 1| 18| 0 0 0| 0
9 Rachel Balsiger..... 4| 9 3 25 .240| 1| 0 1| 0| 14| 1 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 33 170 .124| 50| 9 9| 7| 67| 4 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 32 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 51 .157 Cameron............. 20 30 31 19 0-1
3 19 9 47 .213 Washburn............ 30 27 33 30 1-0
4 10 10 40 .000
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sleichter,Jami...... 4| 0 0 2 .000| 1| 2 1| 2| 27| 0 0 0| 2
3 Meisner,Monica...... 4| 9 1 21 .381| 2| 0 0| 0| 3| 2 1 0| 2
5 Foster,Emily........ 4| 16 5 41 .268| 1| 2 1| 1| 11| 0 2 0| 0
6 Sackman,Julie....... 4| 3 2 13 .077| 49| 0 3| 0| 10| 0 1 0| 2
8 McHenry,Dani........ 4| 12 6 37 .162| 2| 0 0| 1| 13| 3 3 0| 0
22 Brandt,Katie........ 4| 15 3 33 .364| 0| 0 2| 0| 1| 1 3 0| 0
2 Kobbeman,Wendy...... 4| 1 0 2 .500| 1| 3 0| 0| 6| 0 0 0| 0
4 Ruzick,Ashley....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Cowhick,Erica....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Peterson,Valerie.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Cox,Mandi........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Byers,Anna.......... 4| 9 2 14 .500| 0| 0 0| 0| 0| 2 4 0| 0
20 Smith,Ashley........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 19 164 .287| 57| 7 9| 8| 72| 8 14 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 4 36 .333 Site: Kansas City, Mo. (Mason-Halpin)
2 16 6 49 .204 Date: Aug 27, 2004 Attend: 150 Time: 2:00
3 20 5 45 .333 Referees:
4 14 4 34 .294