Cameron University
Cumulative Season Statistics
Overall Team Statistics
2005 Aggie Volleyball
Cameron University Overall Team Statistics (November 5, 2005 (FINAL))
All matches
Overall record: 15-14 Conf: 5-7 Home: 3-3 Away: 4-5 Neutral: 8-6
TEAM STATISTICS CAMERON OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1335 1683
Errors...................... 625 837
Total Attacks............... 4329 4745
Attack Pct.................. .164 .178
Kills/Game.................. 12.7 16.0
SET...........................
Assists..................... 1194 1542
Assists/Game................ 11.4 14.7
SERVE.........................
Aces........................ 143 202
Errors...................... 171 262
Aces/Game................... 1.4 1.9
SERVE RECEPTIONS..............
Errors...................... 202 143
Errors/Game................. 1.9 1.4
DEFENSE.......................
Digs........................ 1895 2072
Digs/Game................... 18.0 19.7
BLOCKING......................
Block Solo.................. 47 39
Block Assist................ 389 234
Total Blocks................ 241.5 156.0
Blocks Per Game............. 2.3 1.5
Block Errors................ 53 57
BALL HANDLING ERRORS.......... 55 81
ATTENDANCE....................
Total....................... 2112 1795
Dates/Avg Per Date.......... 6/352 9/199
Neutral site #/Avg.......... 14/126
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cameron University.. 0 0 8 2 5 - 15
Opponents........... 0 0 9 4 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cameron University.. 16 14 10 6 5 - 51
Opponents........... 13 15 19 6 1 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cameron University.. 782 769 743 315 94 - 2703
Opponents........... 775 768 825 332 69 - 2769
Overall Individual Statistics
2005 Aggie Volleyball
Cameron University Overall Individual Statistics (November 5, 2005 (FINAL))
All matches
Overall record: 15-14 Conf: 5-7 Home: 3-3 Away: 4-5 Neutral: 8-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Taran Turner 81 22-22 241 2.98 66 590 .297 5 0.06 20 0.25 18
11 Alysha Pritt 105 29-28 254 2.42 130 671 .185 13 0.12 13 0.12 33
7 Ashley Rikard 105 29-29 344 3.28 150 1124 .173 19 0.18 25 0.24 23
2 Tayler Turner 105 29-29 229 2.18 98 828 .158 64 0.61 17 0.16 21
8 Vicki Ibarra 105 29-28 86 0.82 38 305 .157 1001 9.53 22 0.21 35
12 Renay Carter 82 26-15 110 1.34 75 444 .079 3 0.04 0 0.00 0
6 Stacey Head 104 29-13 7 0.07 6 35 .029 14 0.13 24 0.23 21
1 Aubrey Birkholtz 62 22-8 59 0.95 53 299 .020 3 0.05 2 0.03 2
10 Katie Smock 9 9-0 0 0.00 0 0 .000 0 0.00 1 0.11 0
16 Veronica Reeks 97 27-0 4 0.04 5 27 -.037 27 0.28 13 0.13 14
14 Amber McCarthy 27 15-1 1 0.04 3 5 -.400 45 1.67 5 0.19 1
3 Heather Harvey 15 11-0 0 0.00 1 1 -1.000 0 0.00 1 0.07 3
CAMERON UNIVERSITY.. 105 29-29 1335 12.71 625 4329 .164 1194 11.37 143 1.36 171
Opponents........... 105 29-29 1683 16.03 837 4745 .178 1542 14.69 202 1.92 262
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Taran Turner 81 1 57 0.70 13 64 77 0.95 5 1
11 Alysha Pritt 105 3 44 0.42 16 108 124 1.18 13 1
7 Ashley Rikard 105 36 346 3.30 7 26 33 0.31 5 3
2 Tayler Turner 105 36 320 3.05 3 78 81 0.77 3 11
8 Vicki Ibarra 105 0 308 2.93 6 56 62 0.59 18 36
12 Renay Carter 82 0 32 0.39 2 40 42 0.51 8 0
6 Stacey Head 104 58 281 2.70 0 0 0 0.00 0 1
1 Aubrey Birkholtz 62 5 65 1.05 0 17 17 0.27 1 0
10 Katie Smock 9 3 1 0.11 0 0 0 0.00 0 0
16 Veronica Reeks 97 43 412 4.25 0 0 0 0.00 0 1
14 Amber McCarthy 27 0 23 0.85 0 0 0 0.00 0 1
3 Heather Harvey 15 3 6 0.40 0 0 0 0.00 0 0
Team 14
CAMERON UNIVERSITY.. 105 202 1895 18.05 47 389 241.5 2.30 53 55
Opponents........... 105 143 2072 19.73 39 234 156.0 1.49 57 81
Category Leaders
2005 Aggie Volleyball
Cameron University Category Leaders (November 5, 2005 (FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Taran Turner 81 241 2.98 66 590 .297
11 Alysha Pritt 105 254 2.42 130 671 .185
7 Ashley Rikard 105 344 3.28 150 1124 .173
2 Tayler Turner 105 229 2.18 98 828 .158
8 Vicki Ibarra 105 86 0.82 38 305 .157
12 Renay Carter 82 110 1.34 75 444 .079
6 Stacey Head 104 7 0.07 6 35 .029
1 Aubrey Birkholtz 62 59 0.95 53 299 .020
16 Veronica Reeks 97 4 0.04 5 27 -.037
14 Amber McCarthy 27 1 0.04 3 5 -.400
3 Heather Harvey 15 0 0.00 1 1 -1.000
CAMERON UNIVERSITY.. 105 1335 12.71 625 4329 .164
Opponents........... 105 1683 16.03 837 4745 .178
## SET (by A/Game) G A A/Game
---------------------------------------
8 Vicki Ibarra 105 1001 9.53
14 Amber McCarthy 27 45 1.67
2 Tayler Turner 105 64 0.61
16 Veronica Reeks 97 27 0.28
7 Ashley Rikard 105 19 0.18
6 Stacey Head 104 14 0.13
11 Alysha Pritt 105 13 0.12
4 Taran Turner 81 5 0.06
1 Aubrey Birkholtz 62 3 0.05
12 Renay Carter 82 3 0.04
3 Heather Harvey 15 0 0.00
10 Katie Smock 9 0 0.00
CAMERON UNIVERSITY.. 105 1194 11.37
Opponents........... 105 1542 14.69
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Alysha Pritt 105 16 108 124.0 1.18 13
4 Taran Turner 81 13 64 77.0 0.95 5
2 Tayler Turner 105 3 78 81.0 0.77 3
8 Vicki Ibarra 105 6 56 62.0 0.59 18
12 Renay Carter 82 2 40 42.0 0.51 8
7 Ashley Rikard 105 7 26 33.0 0.31 5
1 Aubrey Birkholtz 62 0 17 17.0 0.27 1
14 Amber McCarthy 27 0 0 0.0 0.00 0
6 Stacey Head 104 0 0 0.0 0.00 0
CAMERON UNIVERSITY.. 105 47 389 241.5 2.30 53
Opponents........... 105 39 234 156.0 1.49 57
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Ashley Rikard 105 344 3.28
4 Taran Turner 81 241 2.98
11 Alysha Pritt 105 254 2.42
2 Tayler Turner 105 229 2.18
12 Renay Carter 82 110 1.34
1 Aubrey Birkholtz 62 59 0.95
8 Vicki Ibarra 105 86 0.82
6 Stacey Head 104 7 0.07
16 Veronica Reeks 97 4 0.04
14 Amber McCarthy 27 1 0.04
3 Heather Harvey 15 0 0.00
CAMERON UNIVERSITY.. 105 1335 12.71
Opponents........... 105 1683 16.03
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Aubrey Birkholtz 62 2 2 0.03
2 Tayler Turner 105 17 21 0.16
3 Heather Harvey 15 1 3 0.07
4 Taran Turner 81 20 18 0.25
6 Stacey Head 104 24 21 0.23
7 Ashley Rikard 105 25 23 0.24
8 Vicki Ibarra 105 22 35 0.21
10 Katie Smock 9 1 0 0.11
11 Alysha Pritt 105 13 33 0.12
12 Renay Carter 82 0 0 0.00
14 Amber McCarthy 27 5 1 0.19
16 Veronica Reeks 97 13 14 0.13
CAMERON UNIVERSITY.. 105 143 171 1.36
Opponents........... 105 202 262 1.92
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Veronica Reeks 97 412 4.25 1
7 Ashley Rikard 105 346 3.30 3
2 Tayler Turner 105 320 3.05 11
8 Vicki Ibarra 105 308 2.93 36
6 Stacey Head 104 281 2.70 1
1 Aubrey Birkholtz 62 65 1.05 0
14 Amber McCarthy 27 23 0.85 1
4 Taran Turner 81 57 0.70 1
11 Alysha Pritt 105 44 0.42 1
3 Heather Harvey 15 6 0.40 0
12 Renay Carter 82 32 0.39 0
10 Katie Smock 9 1 0.11 0
CAMERON UNIVERSITY.. 105 1895 18.05 55
Opponents........... 105 2072 19.73 81
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Renay Carter 82 0 0.00
8 Vicki Ibarra 105 0 0.00
14 Amber McCarthy 27 0 0.00
TM Team 105 14 0.13
4 Taran Turner 81 1 0.01
16 Veronica Reeks 97 43 0.44
11 Alysha Pritt 105 3 0.03
7 Ashley Rikard 105 36 0.34
1 Aubrey Birkholtz 62 5 0.08
2 Tayler Turner 105 36 0.34
6 Stacey Head 104 58 0.56
3 Heather Harvey 15 3 0.20
10 Katie Smock 9 3 0.33
CAMERON UNIVERSITY.. 105 202 1.92
Opponents........... 105 143 1.36
Volleyball Statistics
2005 Aggie Volleyball
Cameron University Volleyball Statistics (November 5, 2005 (FINAL))
All matches
Overall record: 15-14 Conf: 5-7 Home: 3-3 Away: 4-5 Neutral: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Taran Turner........ 81 241 2.98 66 590 .297 5 0.06 43 138 3.21 39 332 .298 2 0.05
11 Alysha Pritt........ 105 254 2.42 130 671 .185 13 0.12 43 101 2.35 38 255 .247 6 0.14
7 Ashley Rikard....... 105 344 3.28 150 1124 .173 19 0.18 43 157 3.65 46 486 .228 7 0.16
2 Tayler Turner....... 105 229 2.18 98 828 .158 64 0.61 43 76 1.77 38 305 .125 22 0.51
8 Vicki Ibarra........ 105 86 0.82 38 305 .157 1001 9.53 43 31 0.72 13 110 .164 422 9.81
12 Renay Carter........ 82 110 1.34 75 444 .079 3 0.04 33 45 1.36 34 192 .057 0 0.00
6 Stacey Head......... 104 7 0.07 6 35 .029 14 0.13 43 2 0.05 5 20 -.150 8 0.19
1 Aubrey Birkholtz.... 62 59 0.95 53 299 .020 3 0.05 25 12 0.48 17 85 -.059 2 0.08
10 Katie Smock......... 9 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
16 Veronica Reeks...... 97 4 0.04 5 27 -.037 27 0.28 35 2 0.06 3 12 -.083 8 0.23
14 Amber McCarthy...... 27 1 0.04 3 5 -.400 45 1.67 18 1 0.06 2 3 -.333 36 2.00
3 Heather Harvey...... 15 0 0.00 1 1 -1.000 0 0.00 7 0 0.00 1 1 -1.000 0 0.00
CAMERON UNIVERSITY.. 105 1335 12.71 625 4329 .164 1194 11.37 43 565 13.14 236 1801 .183 513 11.93
Opponents........... 105 1683 16.03 837 4745 .178 1542 14.69 43 708 16.47 339 1955 .189 645 15.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Taran Turner........ 20 0.25 1 57 0.70 13 64 77 0.95 7 0.16 0 32 0.74 9 42 51 1.19
Alysha Pritt........ 13 0.12 3 44 0.42 16 108 124 1.18 7 0.16 2 22 0.51 8 43 51 1.19
Ashley Rikard....... 25 0.24 36 346 3.30 7 26 33 0.31 5 0.12 11 142 3.30 3 11 14 0.33
Tayler Turner....... 17 0.16 36 320 3.05 3 78 81 0.77 4 0.09 11 100 2.33 3 35 38 0.88
Vicki Ibarra........ 22 0.21 0 308 2.93 6 56 62 0.59 7 0.16 0 124 2.88 1 27 28 0.65
Renay Carter........ 0 0.00 0 32 0.39 2 40 42 0.51 0 0.00 0 15 0.45 1 9 10 0.30
Stacey Head......... 24 0.23 58 281 2.70 0 0 0 0.00 8 0.19 17 134 3.12 0 0 0 0.00
Aubrey Birkholtz.... 2 0.03 5 65 1.05 0 17 17 0.27 1 0.04 2 32 1.28 0 4 4 0.16
Katie Smock......... 1 0.11 3 1 0.11 0 0 0 0.00 0 0.00 1 1 0.33 0 0 0 0.00
Veronica Reeks...... 13 0.13 43 412 4.25 0 0 0 0.00 3 0.09 24 162 4.63 0 0 0 0.00
Amber McCarthy...... 5 0.19 0 23 0.85 0 0 0 0.00 5 0.28 0 12 0.67 0 0 0 0.00
Heather Harvey...... 1 0.07 3 6 0.40 0 0 0 0.00 1 0.14 1 3 0.43 0 0 0 0.00
Team................ 14 8
CAMERON UNIVERSITY.. 143 1.36 202 1895 18.05 47 389 241.5 2.30 48 1.12 77 779 18.12 25 171 110.5 2.57
Opponents........... 202 1.92 143 2072 19.73 39 234 156.0 1.49 77 1.79 48 871 20.26 16 62 47.0 1.09
Combined Team Statistics
2005 Aggie Volleyball
Cameron University Combined Team Statistics (November 5, 2005 (FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-14) ( 3-3 ) ( 4-5 ) ( 8-6 )
CONFERENCE.......... ( 5-7 ) ( 3-3 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... (10-7 ) ( 0-0 ) ( 2-1 ) ( 8-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Taran Turner 81 241 2.98 66 590 .297 5 0.06 20 18 0.25 1 57 0.70 13 64 77 0.95 5 1
11 Alysha Pritt 105 254 2.42 130 671 .185 13 0.12 13 33 0.12 3 44 0.42 16 108 124 1.18 13 1
7 Ashley Rikard 105 344 3.28 150 1124 .173 19 0.18 25 23 0.24 36 346 3.30 7 26 33 0.31 5 3
2 Tayler Turner 105 229 2.18 98 828 .158 64 0.61 17 21 0.16 36 320 3.05 3 78 81 0.77 3 11
8 Vicki Ibarra 105 86 0.82 38 305 .157 1001 9.53 22 35 0.21 0 308 2.93 6 56 62 0.59 18 36
12 Renay Carter 82 110 1.34 75 444 .079 3 0.04 0 0 0.00 0 32 0.39 2 40 42 0.51 8 0
6 Stacey Head 104 7 0.07 6 35 .029 14 0.13 24 21 0.23 58 281 2.70 0 0 0 0.00 0 1
1 Aubrey Birkholtz 62 59 0.95 53 299 .020 3 0.05 2 2 0.03 5 65 1.05 0 17 17 0.27 1 0
10 Katie Smock 9 0 0.00 0 0 .000 0 0.00 1 0 0.11 3 1 0.11 0 0 0 0.00 0 0
16 Veronica Reeks 97 4 0.04 5 27 -.037 27 0.28 13 14 0.13 43 412 4.25 0 0 0 0.00 0 1
14 Amber McCarthy 27 1 0.04 3 5 -.400 45 1.67 5 1 0.19 0 23 0.85 0 0 0 0.00 0 1
3 Heather Harvey 15 0 0.00 1 1 -1.000 0 0.00 1 3 0.07 3 6 0.40 0 0 0 0.00 0 0
Team 14
CAMERON UNIVERSITY.. 105 1335 12.71 625 4329 .164 1194 11.37 143 171 1.36 202 1895 18.05 47 389 241.5 2.30 53 55
Opponents........... 105 1683 16.03 837 4745 .178 1542 14.69 202 262 1.92 143 2072 19.73 39 234 156.0 1.49 57 81
TEAM STATISTICS CAMERON OPP
--------------------------------------
ATTACK..............
Kills............. 1335 1683
Errors............ 625 837
Total Attacks..... 4329 4745
Attack Pct........ .164 .178
Kills/Game........ 12.7 16.0
SET.................
Assists........... 1194 1542
Assists/Game...... 11.4 14.7
SERVE...............
Aces.............. 143 202
Errors............ 171 262
Aces/Game......... 1.4 1.9
SERVE RECEPTIONS....
Errors............ 202 143
Errors/Game....... 1.9 1.4
DEFENSE.............
Digs.............. 1895 2072
Digs/Game......... 18.0 19.7
BLOCKING............
Block Solo........ 47 39
Block Assist...... 389 234
Total Blocks...... 241.5 156.0
Blocks Per Game... 2.3 1.5
Block Errors...... 53 57
BALL HANDLING ERRORS 55 81
ATTENDANCE..........
Total............. 2112 1795
Dates/Avg Per Date 6/352 9/199
Neutral site #/Avg 14/126
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs #10 Fort Hays State L 1-3 30-26,12-30,28-30,30-32 100
Aug 26 vs Lubbock Christian L 0-3 18-30,25-30,21-30 100
Aug 27 vs Adams State W 3-0 30-18,30-27,30-23 100
Aug 27 at West Texas A&M L 0-3 26-30,22-30,17-30 225
Sep 01 at Colo.-Colo. Springs W 3-2 19-30,30-27,25-30,35-33,15-13 166
Sep 02 vs Angelo State W 3-0 30-27,30-24,30-19 40
Sep 02 vs Adams State W 3-0 32-30,30-17,30-25 52
Sep 03 vs Wayne State L 0-3 23-30,25-30,20-30 45
Sep 09 vs Western New Mexico L 0-3 19-30,16-30,20-30 350
Sep 10 at St. Edward's Univ. W 3-2 30-16,26-30,26-30,30-20,15-13 250
Sep 10 vs Incarnate Word W 3-1 30-24,30-26,23-30,30-28 125
Sep 16 vs Angelo State W 3-2 30-26,27-30,30-26,20-30,15-11 50
Sep 17 vs Eastern New Mexico W 3-2 28-30,30-28,30-32,30-28,15-4 100
Sep 17 vs Tarleton State W 3-0 30-25,30-24,30-24 100
* Sep 22 at Texas Woman's L 0-3 29-31,21-30,20-30 188
* Sep 24 at Midwestern State L 0-3 27-30,28-30,30-32 357
* Sep 27 at Central Oklahoma L 1-3 30-28,20-30,23-30,15-30 200
* Oct. 1 at Southwestern Okla. W 3-0 30-18,30-21,33-31 125
* Oct 06 TEXAS A&M-COMMERCE W 3-0 30-22,30-9,33-31 500
* Oct 08 SOUTHEASTERN OKLA. L 2-3 30-25,30-22,21-30,22-30,19-21 137
Oct 14 vs #14 Abilene Christian L 1-3 30-28,27-30,23-30,21-30 200
Oct 15 vs Texas A&M-Kingsville W 3-0 30-25,30-18,30-28 200
Oct 15 vs West Texas A&M L 0-3 20-30,26-30,23-30 200
* Oct 20 MIDWESTERN STATE L 1-3 28-30,30-27,26-30,22-30 500
* Oct 22 TEXAS WOMAN'S W 3-1 30-23,26-30,30-24,30-16 150
* Oct 25 CENTRAL OKLAHOMA L 0-3 18-30,25-30,18-30 175
* Oct 27 SOUTHWESTERN OKLA. W 3-0 30-23,30-20,30-20 650
* Nov 03 at Southeastern Okla. W 3-2 26-30,30-28,23-30,30-25,15-7 150
* Nov 05 at Texas A&M-Commerce L 0-3 19-30,23-30,20-30 134
*Lone Star Conference North Division