Newman vs Cameron Aggies (Aug. 31, 07)
Volleyball Box Score
Volleyball Box Score
Newman vs Cameron Aggies (Aug. 31, 07 at St. Joseph, Mo.)
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 0 6 47 -.128| 0| 0 0| 4| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 6 47 -.128 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Newman.............. 30 28 28 17 0-7
3 0 0 0 .000 Cameron Aggies...... 28 30 30 30 2-3
4 0 0 0 .000
Cameron Aggies | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Haley Hatch......... 4| 0 0 0 .000| 15| 1 0| 0| 2| 0 0 0| 0
5 Randi Mast.......... 4| 2 0 4 .500| 0| 0 0| 0| 3| 0 0 0| 0
7 Valerie Ogle........ 4| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
8 Whitney Long........ 4| 9 4 24 .208| 0| 0 2| 0| 2| 0 2 0| 0
10 Ruth Johnson........ 4| 18 5 32 .406| 0| 0 1| 0| 2| 1 1 0| 0
11 Fernanda Queiroz.... 4| 13 9 44 .091| 0| 2 2| 0| 5| 1 2 0| 0
12 Sydney Stewart...... 4| 4 2 11 .182| 2| 0 0| 0| 3| 0 1 0| 0
13 Laura Ellerbrock.... 4| 0 0 0 .000| 30| 0 5| 0| 3| 0 0 0| 0
14 Lindsay Paziuk...... 4| 6 3 17 .176| 2| 0 0| 0| 3| 1 0 0| 0
16 Veronica Reeks...... 4| 0 1 2 -.500| 0| 1 3| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 138 .196| 49| 4 13| 0| 41| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 48 .146 Site: St. Joseph, Mo. (Looney Complex)
2 11 9 34 .059 Date: Aug. 31, 07 Attend: 35 Time: 1:30
3 15 6 31 .290 Referees:
4 11 2 25 .360 MWSU Invitational