Cameron University
Season Statistics
Overall Statistics
2008 Cameron Aggies
Overall Statistics for Cameron University (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 35-22 Home: 24-10 Away: 11-12 LSC: 28-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Blake Watson..... .397 53-51 179 36 71 15 2 11 55 123 .687 18 4 17 4 .458 2 5 2-3 43 91 22 .859
3 Josh Barnett..... .392 47-45 186 52 73 15 5 9 38 125 .672 21 4 22 0 .464 0 5 7-10 77 3 1 .988
27 Mark Mahany...... .375 8-1 8 1 3 1 0 0 2 4 .500 1 0 3 1 .444 0 0 0-0 0 0 0 .000
6 Charlie Calamia.. .374 57-56 238 55 89 17 3 8 55 136 .571 7 5 30 0 .398 4 6 9-14 86 188 24 .919
8 Michael Levi..... .368 56-54 193 55 71 19 0 11 49 123 .637 26 9 40 8 .455 5 2 2-3 395 24 6 .986
9 Nate Arevalo..... .366 54-52 186 42 68 14 1 8 47 108 .581 14 10 23 9 .436 1 4 2-2 69 111 9 .952
4 Jorey Price...... .349 41-36 109 32 38 8 1 5 25 63 .578 19 1 30 1 .436 4 6 5-6 34 1 2 .946
5 Kyle Nyhart...... .333 26-22 72 15 24 3 0 3 13 36 .500 12 2 12 1 .437 1 0 0-1 86 8 4 .959
25 Josh Mathiesen... .313 50-48 160 32 50 13 0 8 39 87 .544 24 2 30 1 .398 5 2 4-5 118 9 1 .992
16 Tyson Moll....... .310 31-20 71 11 22 6 0 0 11 28 .394 10 1 16 1 .402 0 1 2-2 21 1 0 1.000
21 Chris Caves...... .308 56-53 198 53 61 12 3 14 41 121 .611 16 14 58 2 .397 1 2 8-10 91 8 6 .943
22 Bryan Nichols.... .304 35-10 46 16 14 3 0 3 14 26 .565 6 0 12 1 .370 2 2 1-1 16 36 7 .881
10 Kyle Walbrick.... .297 25-19 64 14 19 6 0 0 7 25 .391 6 3 8 1 .378 1 4 0-0 111 16 1 .992
18 Clint Powell..... .297 27-21 64 13 19 5 0 4 14 36 .563 7 2 13 3 .384 0 1 0-0 131 16 5 .967
7 Brooks Pollard... .293 27-18 58 13 17 6 0 0 6 23 .397 4 1 12 1 .344 1 3 1-1 35 4 2 .951
20 Kevin Mentel..... .167 11-7 24 1 4 1 0 0 2 5 .208 0 1 9 0 .200 0 2 0-0 6 21 1 .964
--------------
34 Bucky Buxton..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
13 Wes Wolverton.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 Jarrett Bailey... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .346 57-57 1856 443 643 144 15 84 418 1069 .576 191 59 335 34 .419 27 45 44-59 1350 623 96 .954
Opponents........... .321 57-57 1867 382 599 113 14 30 353 830 .445 209 41 312 31 .398 18 36 76-98 1316 549 91 .953
LOB - Team (420), Opp (439). DPs turned - Team (44), Opp (42). CI - Team (0), Opp (1). IBB - Team (7), J. Barnett 3, K.
Nyhart 2, B. Watson 2, Opp (3). Picked off - J. Barnett 3, B. Watson 2, C. Calamia 2, B. Pollard 1, C. Caves 1, J. Mathiesen
1, C. Powell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Cody Dillon...... 4.16 5-1 13 10 5 0/0 0 67.0 66 40 31 27 55 14 1 3 254 .260 2 5 0 5 6
14 Brad Bichel...... 4.75 8-2 16 14 7 1/0 0 94.2 118 58 50 30 59 20 4 6 392 .301 5 4 0 2 2
22 Bryan Nichols.... 5.40 0-0 2 0 0 0/0 0 5.0 6 3 3 1 1 2 1 0 20 .300 1 1 0 1 0
1 Bevan Anderson... 5.96 7-4 16 11 3 0/0 0 74.0 106 61 49 22 42 13 0 3 309 .343 4 3 0 1 6
23 Justin Kirkpatric 6.22 7-5 15 14 4 1/0 0 88.1 112 69 61 30 54 24 6 4 354 .316 1 7 0 5 11
12 Jason Smith...... 6.65 1-6 22 1 0 0/0 8 23.0 24 21 17 23 24 5 0 4 94 .255 0 3 1 1 3
29 James Maxwell.... 7.02 5-2 21 4 0 0/0 0 59.0 87 50 46 23 45 19 1 5 249 .349 4 7 0 1 5
20 Kevin Mentel..... 10.57 0-0 2 0 0 0/0 0 7.2 15 9 9 3 3 1 0 0 35 .429 0 2 0 1 0
7 Brooks Pollard... 11.77 1-1 9 1 0 0/0 0 13.0 19 21 17 21 12 3 0 2 58 .328 6 7 0 1 1
11 Cody Plunk....... 15.85 1-1 12 2 0 0/0 0 15.1 28 29 27 21 13 6 1 1 74 .378 3 2 0 0 1
28 Nate McCall...... 18.00 0-0 3 0 0 0/0 0 2.0 9 9 4 4 2 2 0 2 16 .563 0 0 0 0 1
25 Josh Mathiesen... 54.00 0-0 1 0 0 0/0 0 1.0 7 8 6 2 2 4 0 0 10 .700 0 0 0 0 0
33 Keith Powell..... 99.00 0-0 1 0 0 0/0 0 0.0 2 4 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals.............. 6.44 35-22 57 57 19 2/0 8 450.0 599 382 322 209 312 113 14 30 1867 .321 26 41 1 18 36
Opponents........... 7.53 22-35 57 57 8 2/0 4 438.2 643 443 367 191 335 144 15 84 1856 .346 30 59 4 27 45
PB - Team (12), C. Powell 7, K. Walbrick 4, K. Nyhart 1, Opp (19). Pickoffs - Team (11), K. Walbrick 3, J. Maxwell 2, C.
Powell 2, C. Dillon 1, J. Kirkpatri 1, B. Bichel 1, B. Anderson 1, Opp (12). SBA/ATT - K. Walbrick (34-45), C. Powell
(27-32), B. Anderson (12-19), J. Maxwell (14-18), K. Nyhart (15-18), C. Dillon (12-17), J. Kirkpatri (15-17), B. Bichel
(8-11), C. Plunk (5-6), B. Pollard (5-5), N. McCall (3-3), J. Smith (2-2).
2008 Cameron Aggies
Overall Statistics for Cameron University (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Brad Bichel...... 24 5 19 0 1.000 0 8 3 .727 0 0
16 Tyson Moll....... 22 21 1 0 1.000 0 0 0 --- 0 0
24 Cody Dillon...... 20 5 15 0 1.000 1 12 5 .706 0 0
11 Cody Plunk....... 1 0 1 0 1.000 0 5 1 .833 0 0
26 Jarrett Bailey... 1 1 0 0 1.000 0 0 0 --- 0 0
28 Nate McCall...... 1 0 1 0 1.000 0 3 0 1.000 0 0
10 Kyle Walbrick.... 128 111 16 1 .992 0 34 11 .756 4 0
25 Josh Mathiesen... 128 118 9 1 .992 4 0 0 --- 0 0
3 Josh Barnett..... 81 77 3 1 .988 0 0 0 --- 0 0
8 Michael Levi..... 425 395 24 6 .986 35 0 0 --- 0 0
18 Clint Powell..... 152 131 16 5 .967 0 27 5 .844 7 0
20 Kevin Mentel..... 28 6 21 1 .964 3 0 0 --- 0 0
23 Justin Kirkpatric 26 6 19 1 .962 0 15 2 .882 0 0
5 Kyle Nyhart...... 98 86 8 4 .959 0 15 3 .833 1 0
9 Nate Arevalo..... 189 69 111 9 .952 25 0 0 --- 0 0
7 Brooks Pollard... 41 35 4 2 .951 0 5 0 1.000 0 0
29 James Maxwell.... 20 5 14 1 .950 1 14 4 .778 0 0
4 Jorey Price...... 37 34 1 2 .946 0 0 0 --- 0 0
21 Chris Caves...... 105 91 8 6 .943 0 0 0 --- 0 0
1 Bevan Anderson... 25 8 15 2 .920 0 12 7 .632 0 0
6 Charlie Calamia.. 298 86 188 24 .919 35 0 0 --- 0 0
22 Bryan Nichols.... 59 16 36 7 .881 5 0 0 --- 0 0
15 Blake Watson..... 156 43 91 22 .859 8 0 0 --- 0 0
12 Jason Smith...... 4 1 2 1 .750 0 2 0 1.000 0 0
27 Mark Mahany...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Bucky Buxton..... 0 0 0 0 .000 0 0 0 --- 0 0
33 Keith Powell..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Wes Wolverton.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2069 1350 623 96 .954 44 76 22 .776 12 0
Opponents........... 1956 1316 549 91 .953 42 44 15 .746 19 1
Analysis Statistics
2008 Cameron Aggies
BATTING ANALYSIS for Cameron University (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Arevalo..... 16 36 .444 52 150 .347 39 107 .364 29 79 .367 5 13 .385 18 35 .514 36 58 0.6
3 Josh Barnett..... 14 31 .452 59 155 .381 31 81 .383 42 105 .400 1 3 .333 41 84 .488 41 48 0.9
6 Charlie Calamia.. 13 42 .310 76 196 .388 57 125 .456 32 113 .283 3 7 .429 17 45 .378 64 55 1.2
21 Chris Caves...... 14 47 .298 47 151 .311 33 102 .324 28 96 .292 0 5 .000 18 45 .400 50 27 1.9
8 Michael Levi..... 8 34 .235 63 159 .396 38 102 .373 33 91 .363 2 5 .400 17 43 .395 38 46 0.8
27 Mark Mahany...... 0 1 .000 3 7 .429 1 4 .250 2 4 .500 1 1 1.000 1 2 .500 1 1 1.0
25 Josh Mathiesen... 10 35 .286 40 125 .320 27 88 .307 23 72 .319 3 6 .500 14 31 .452 47 29 1.6
20 Kevin Mentel..... 0 0 --- 4 24 .167 3 12 .250 1 12 .083 0 2 .000 2 7 .286 3 9 0.3
16 Tyson Moll....... 1 1 1.000 21 70 .300 14 42 .333 8 29 .276 2 4 .500 8 17 .471 13 20 0.6
22 Bryan Nichols.... 2 7 .286 12 39 .308 10 29 .345 4 17 .235 0 3 .000 4 11 .364 11 11 1.0
5 Kyle Nyhart...... 5 18 .278 19 54 .352 12 35 .343 12 37 .324 0 0 --- 3 14 .214 18 17 1.1
7 Brooks Pollard... 5 15 .333 12 43 .279 9 34 .265 8 24 .333 0 3 .000 6 12 .500 13 19 0.7
18 Clint Powell..... 6 14 .429 13 50 .260 10 35 .286 9 29 .310 1 2 .500 6 12 .500 18 14 1.3
4 Jorey Price...... 8 27 .296 30 82 .366 16 55 .291 22 54 .407 2 4 .500 16 28 .571 20 26 0.8
10 Kyle Walbrick.... 2 13 .154 17 51 .333 6 30 .200 13 34 .382 0 3 .000 7 16 .438 12 24 0.5
15 Blake Watson..... 18 36 .500 53 143 .371 44 99 .444 27 80 .338 3 6 .500 17 41 .415 27 62 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 122 357 .342 521 1499 .348 350 980 .357 293 876 .334 23 67 .343 195 443 .440 412 466 0.9
Opponents........... 230 746 .308 369 1121 .329 339 972 .349 260 895 .291 31 75 .413 177 455 .389 390 547 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Arevalo..... 0 1 .000 30 75 .400 11 21 .524 23 59 .390 18 64 118 .542 21 32 6 3 3
3 Josh Barnett..... 0 0 --- 21 53 .396 5 13 .385 23 47 .489 18 50 93 .538 12 21 7 5 4
6 Charlie Calamia.. 0 0 --- 38 82 .463 9 16 .563 24 67 .358 25 83 139 .597 23 43 7 9 3
21 Chris Caves...... 0 0 --- 21 71 .296 5 15 .333 16 63 .254 13 50 113 .442 6 41 5 4 11
8 Michael Levi..... 0 0 --- 26 70 .371 8 13 .615 26 66 .394 20 68 121 .562 18 36 4 5 8
27 Mark Mahany...... 0 2 .000 1 2 .500 1 1 1.000 0 3 .000 0 2 5 .400 0 3 0 0 1
25 Josh Mathiesen... 0 0 --- 14 57 .246 16 21 .762 13 52 .250 11 60 106 .566 24 37 9 7 8
20 Kevin Mentel..... 1 2 .500 1 9 .111 0 1 .000 2 9 .222 2 6 14 .429 2 12 1 0 1
16 Tyson Moll....... 0 2 .000 11 34 .324 2 5 .400 9 28 .321 6 23 45 .511 8 24 1 1 5
22 Bryan Nichols.... 0 1 .000 8 26 .308 3 6 .500 4 17 .235 4 21 37 .568 9 18 2 2 3
5 Kyle Nyhart...... 0 0 --- 9 26 .346 5 6 .833 10 24 .417 4 22 42 .524 2 15 2 2 1
7 Brooks Pollard... 0 1 .000 5 25 .200 4 6 .667 6 25 .240 2 17 40 .425 6 24 1 1 1
18 Clint Powell..... 0 0 --- 6 23 .261 1 3 .333 9 22 .409 12 15 39 .385 2 13 1 2 2
4 Jorey Price...... 0 0 --- 12 39 .308 5 9 .556 14 44 .318 13 36 70 .514 16 32 3 3 5
10 Kyle Walbrick.... 0 0 --- 4 21 .190 4 5 .800 4 21 .190 1 21 37 .568 7 17 6 3 2
15 Blake Watson..... 0 1 .000 28 63 .444 13 18 .722 24 68 .353 23 68 113 .602 17 41 9 6 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 10 .100 235 676 .348 92 159 .579 207 615 .337 172 606 1132 .535 173 420 64 53 66
Opponents........... 4 11 .364 218 635 .343 118 192 .615 193 613 .315 131 595 1105 .538 160 439 66 60 63
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Cameron Aggies
PITCHING ANALYSIS for Cameron University (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Bevan Anderson... 23 71 .324 83 238 .349 59 156 .378 47 153 .307 30 75 .400 41 106 .387 55 105 0.5
14 Brad Bichel...... 16 60 .267 102 332 .307 58 192 .302 60 200 .300 37 98 .378 39 125 .312 80 123 0.7
24 Cody Dillon...... 20 64 .313 46 190 .242 35 116 .302 31 138 .225 24 68 .353 13 77 .169 51 80 0.6
23 Justin Kirkpatric 18 41 .439 94 313 .300 57 165 .345 55 189 .291 39 94 .415 27 105 .257 76 116 0.7
25 Josh Mathiesen... 2 4 .500 5 6 .833 6 8 .750 1 2 .500 0 1 .000 2 3 .667 1 0 99.9
29 James Maxwell.... 17 54 .315 70 195 .359 54 145 .372 33 104 .317 21 55 .382 30 81 .370 62 51 1.2
28 Nate McCall...... 4 7 .571 5 9 .556 7 11 .636 2 5 .400 0 2 .000 3 5 .600 2 2 1.0
20 Kevin Mentel..... 4 11 .364 11 24 .458 11 21 .524 4 14 .286 2 7 .286 4 11 .364 13 5 2.6
22 Bryan Nichols.... 3 4 .750 3 16 .188 3 15 .200 3 5 .600 2 3 .667 2 7 .286 7 6 1.2
11 Cody Plunk....... 10 15 .667 18 59 .305 21 52 .404 7 22 .318 9 16 .563 6 23 .261 15 15 1.0
7 Brooks Pollard... 8 19 .421 11 39 .282 12 38 .316 7 20 .350 7 14 .500 13 29 .448 11 15 0.7
33 Keith Powell..... 1 1 1.000 1 1 1.000 2 2 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
12 Jason Smith...... 9 27 .333 15 67 .224 14 51 .275 10 43 .233 6 22 .273 13 41 .317 17 29 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 135 378 .357 464 1489 .312 339 972 .349 260 895 .291 177 455 .389 193 613 .315 390 547 0.7
Opponents........... 92 262 .351 551 1594 .346 350 980 .357 293 876 .334 195 443 .440 207 615 .337 412 466 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
1 Bevan Anderson... 16-11 4.63 12.89 7.42 5.96 2.68 5.11 1.9 1.58 0.00 0.36 6.69 12.77 41.47 12 19 .632
14 Brad Bichel...... 16-14 5.92 11.22 5.51 4.75 2.85 5.61 2.0 1.90 0.38 0.57 7.61 11.69 40.88 8 11 .727
24 Cody Dillon...... 13-10 5.15 8.87 5.37 4.16 3.63 7.39 2.0 1.88 0.13 0.40 6.85 10.75 39.90 12 17 .706
23 Justin Kirkpatric 15-14 5.89 11.41 7.03 6.22 3.06 5.50 1.8 2.45 0.61 0.41 7.74 11.82 41.47 15 17 .882
25 Josh Mathiesen... 1-0 1.00 63.00 72.00 54.00 18.00 18.00 1.0 36.00 0.00 0.00 9.00 0.00 99.00 0 0 ---
29 James Maxwell.... 21-4 2.81 13.27 7.63 7.02 3.51 6.86 2.0 2.90 0.15 0.76 9.46 7.78 43.47 14 18 .778
28 Nate McCall...... 3-0 0.67 40.50 40.50 18.00 18.00 9.00 0.5 9.00 0.00 9.00 9.00 9.00 94.50 3 3 1.000
20 Kevin Mentel..... 2-0 3.83 17.61 10.57 10.57 3.52 3.52 1.0 1.17 0.00 0.00 15.26 5.87 48.13 0 0 ---
22 Bryan Nichols.... 2-0 2.50 10.80 5.40 5.40 1.80 1.80 1.0 3.60 1.80 0.00 12.60 10.80 41.40 0 0 ---
11 Cody Plunk....... 12-2 1.28 16.43 17.02 15.85 12.33 7.63 0.6 3.52 0.59 0.59 8.80 8.80 57.52 5 6 .833
7 Brooks Pollard... 9-1 1.44 13.15 14.54 11.77 14.54 8.31 0.6 2.08 0.00 1.38 7.62 10.38 60.92 5 5 1.000
33 Keith Powell..... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
12 Jason Smith...... 22-1 1.05 9.39 8.22 6.65 9.00 9.39 1.0 1.96 0.00 1.57 6.65 11.35 48.52 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 7.89 11.98 7.64 6.44 4.18 6.24 1.5 2.26 0.28 0.60 7.80 10.94 43.42 76 98 .746
Opponents........... 57-57 7.70 13.19 9.09 7.53 3.92 6.87 1.8 2.95 0.31 1.72 8.45 9.56 44.71 44 59 .776
* = average based on 9-inning game
Games Summary
2008 Cameron Aggies
Games Summary for Cameron University (as of May 06, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cameron University 62 49 58 66 63 68 42 20 14 1 443
Opponents 53 43 66 38 43 36 54 34 12 3 382
Win-Loss Record When
--------------------
Overall............. 35-22 After 6 leading..... 30-4
Conference.......... 28-17 ....... trailing.... 4-15
Non-Conference...... 7-5 ....... tied........ 1-2
Home games.......... 24-10 After 7 leading..... 13-2
Away games.......... 11-12 ....... trailing.... 2-10
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 35-21 After 8 leading..... 12-0
Night games......... 0-1 ....... trailing.... 1-10
vs Left starter..... 5-6 ....... tied........ 3-3
vs Right starter.... 30-16
1-Run games......... 7-5 Hit 0 home runs..... 7-11
2-Run games......... 3-5 ... 1 home run...... 9-5
5+Run games......... 12-9 ... 2+ home runs.... 19-6
Extra innings....... 1-2
Shutouts............ 2-2 Opponent 0 home runs 26-12
........ 1 home run. 4-7
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 5-3
....... 3-5 runs.... 8-7
....... 6-9 runs.... 14-6 Made 0 errors....... 6-3
....... 10+ runs.... 13-3 .... 1 error........ 13-7
.... 2+ errors...... 16-12
Opponent 0-2 runs... 12-0
........ 3-5 runs... 16-6 Opp. made 0 errors.. 6-6
........ 6-9 runs... 4-4 ......... 1 error... 9-5
........ 10+ runs... 3-12 ......... 2+ errors. 20-11
Scored in 1st inning 19-5 Out-hit opponent.... 27-2
Opp. scored in 1st.. 12-13 Out-hit by opponent. 6-20
Scores first........ 20-4 Hits are tied....... 2-0
Opp. scores first... 15-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-1 0-3 0-3 3-1 5-3 3-1 7-2 2-1 2-2 13-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-0 5-0 5-1 4-5 7-0 1-0 1-1 0-1 2-2 3-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-2 18-5 19-5 22-4 27-5 30-4 13-2 12-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-12 10-12 12-13 7-16 6-14 4-15 2-10 1-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-8 7-5 4-4 6-2 2-2 1-2 1-2 3-3
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 4
Home attendance : 3025 ( 23 dates avg = 131 )
Away attendance : 2954 ( 18 dates avg = 164 )
Total attendance: 5979 ( 41 dates avg = 145 )
Category Leaders
2008 Cameron Aggies
Batting Leaders for Cameron University (as of May 06, 2008)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 15 Blake Watson..... .397
2. 3 Josh Barnett..... .392
3. 6 Charlie Calamia.. .374
4. 8 Michael Levi..... .368
5. 9 Nate Arevalo..... .366
Slugging pct
------------
1. 15 Blake Watson..... .687
2. 3 Josh Barnett..... .672
3. 8 Michael Levi..... .637
4. 21 Chris Caves...... .611
5. 9 Nate Arevalo..... .581
On base pct
-----------
1. 3 Josh Barnett..... .464
2. 15 Blake Watson..... .458
3. 8 Michael Levi..... .455
4. 9 Nate Arevalo..... .436
5. 25 Josh Mathiesen... .398
Runs scored
-----------
1. 6 Charlie Calamia.. 55
8 Michael Levi..... 55
3. 21 Chris Caves...... 53
4. 3 Josh Barnett..... 52
5. 9 Nate Arevalo..... 42
Hits
----
1. 6 Charlie Calamia.. 89
2. 3 Josh Barnett..... 73
3. 8 Michael Levi..... 71
15 Blake Watson..... 71
5. 9 Nate Arevalo..... 68
Runs batted in
--------------
1. 6 Charlie Calamia.. 55
15 Blake Watson..... 55
3. 8 Michael Levi..... 49
4. 9 Nate Arevalo..... 47
5. 21 Chris Caves...... 41
Doubles
-------
1. 8 Michael Levi..... 19
2. 6 Charlie Calamia.. 17
3. 3 Josh Barnett..... 15
15 Blake Watson..... 15
5. 9 Nate Arevalo..... 14
Triples
-------
1. 3 Josh Barnett..... 5
2. 21 Chris Caves...... 3
6 Charlie Calamia.. 3
4. 15 Blake Watson..... 2
5. 2 tied at........... 1
Home runs
---------
1. 21 Chris Caves...... 14
2. 15 Blake Watson..... 11
8 Michael Levi..... 11
4. 3 Josh Barnett..... 9
5. 3 tied at........... 8
Total bases
-----------
1. 6 Charlie Calamia.. 136
2. 3 Josh Barnett..... 125
3. 15 Blake Watson..... 123
8 Michael Levi..... 123
5. 21 Chris Caves...... 121
Walks
-----
1. 8 Michael Levi..... 26
2. 25 Josh Mathiesen... 24
3. 3 Josh Barnett..... 21
4. 4 Jorey Price...... 19
5. 15 Blake Watson..... 18
Hit by pitch
------------
1. 21 Chris Caves...... 14
2. 9 Nate Arevalo..... 10
3. 8 Michael Levi..... 9
4. 6 Charlie Calamia.. 5
5. 2 tied at........... 4
Sac bunts
---------
1. 4 Jorey Price...... 6
6 Charlie Calamia.. 6
3. 3 Josh Barnett..... 5
15 Blake Watson..... 5
5. 2 tied at........... 4
Sac flies
---------
1. 8 Michael Levi..... 5
25 Josh Mathiesen... 5
3. 4 Jorey Price...... 4
6 Charlie Calamia.. 4
5. 2 tied at........... 2
Stolen bases
------------
1. 6 Charlie Calamia.. 9
2. 21 Chris Caves...... 8
3. 3 Josh Barnett..... 7
4. 4 Jorey Price...... 5
5. 25 Josh Mathiesen... 4
Caught stealing
---------------
1. 6 Charlie Calamia.. 5
2. 3 Josh Barnett..... 3
3. 21 Chris Caves...... 2
4. 5 tied at........... 1
Steal attempts
--------------
1. 6 Charlie Calamia.. 14
2. 3 Josh Barnett..... 10
21 Chris Caves...... 10
4. 4 Jorey Price...... 6
5. 25 Josh Mathiesen... 5
Stolen base pct
---------------
1. 9 Nate Arevalo..... 1.000
2. 21 Chris Caves...... .800
25 Josh Mathiesen... .800
4. 3 Josh Barnett..... .700
5. 8 Michael Levi..... .667
Strikeouts
----------
1. 21 Chris Caves...... 58
2. 8 Michael Levi..... 40
3. 25 Josh Mathiesen... 30
6 Charlie Calamia.. 30
4 Jorey Price...... 30
Grounded into DP
----------------
1. 9 Nate Arevalo..... 9
2. 8 Michael Levi..... 8
3. 15 Blake Watson..... 4
4. 18 Clint Powell..... 3
5. 21 Chris Caves...... 2
Total plate appearances
-----------------------
1. 6 Charlie Calamia.. 260
2. 8 Michael Levi..... 235
3. 21 Chris Caves...... 231
4. 3 Josh Barnett..... 216
5. 9 Nate Arevalo..... 215
At bats
-------
1. 6 Charlie Calamia.. 238
2. 21 Chris Caves...... 198
3. 8 Michael Levi..... 193
4. 9 Nate Arevalo..... 186
3 Josh Barnett..... 186
Games played
------------
1. 6 Charlie Calamia.. 57
2. 21 Chris Caves...... 56
8 Michael Levi..... 56
4. 9 Nate Arevalo..... 54
5. 15 Blake Watson..... 53
Game starts
-----------
1. 6 Charlie Calamia.. 56
2. 8 Michael Levi..... 54
3. 21 Chris Caves...... 53
4. 9 Nate Arevalo..... 52
5. 15 Blake Watson..... 51
Games as sub
------------
1. 22 Bryan Nichols.... 25
2. 16 Tyson Moll....... 11
3. 7 Brooks Pollard... 9
4. 27 Mark Mahany...... 7
5. 2 tied at........... 6
2008 Cameron Aggies
Pitching Leaders for Cameron University (as of May 06, 2008)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 24 Cody Dillon...... 4.16
2. 14 Brad Bichel...... 4.75
3. 1 Bevan Anderson... 5.96
4. 23 Justin Kirkpatric 6.22
5. 29 James Maxwell.... 7.02
Opposing bat avg
----------------
1. 24 Cody Dillon...... .260
2. 14 Brad Bichel...... .301
3. 23 Justin Kirkpatric .316
4. 1 Bevan Anderson... .343
5. 29 James Maxwell.... .349
Won-loss pct
------------
1. 24 Cody Dillon...... .833
2. 14 Brad Bichel...... .800
3. 29 James Maxwell.... .714
4. 1 Bevan Anderson... .636
5. 23 Justin Kirkpatric .583
Wins
----
1. 14 Brad Bichel...... 8
2. 1 Bevan Anderson... 7
23 Justin Kirkpatric 7
4. 24 Cody Dillon...... 5
29 James Maxwell.... 5
Losses
------
1. 12 Jason Smith...... 6
2. 23 Justin Kirkpatric 5
3. 1 Bevan Anderson... 4
4. 14 Brad Bichel...... 2
29 James Maxwell.... 2
Saves
-----
1. 12 Jason Smith...... 8
Innings pitched
---------------
1. 14 Brad Bichel...... 94.2
2. 23 Justin Kirkpatric 88.1
3. 1 Bevan Anderson... 74.0
4. 24 Cody Dillon...... 67.0
5. 29 James Maxwell.... 59.0
Batters struck out
------------------
1. 14 Brad Bichel...... 59
2. 24 Cody Dillon...... 55
3. 23 Justin Kirkpatric 54
4. 29 James Maxwell.... 45
5. 1 Bevan Anderson... 42
Appearances
-----------
1. 12 Jason Smith...... 22
2. 29 James Maxwell.... 21
3. 1 Bevan Anderson... 16
14 Brad Bichel...... 16
5. 23 Justin Kirkpatric 15
Games started
-------------
