Cameron University
Season Statistics
Overall Statistics
2008 Cameron Aggies
Overall Statistics for Cameron University (as of Mar 24, 2008)
(All games Sorted by Batting avg)
Record: 20-12 Home: 15-5 Away: 5-7 LSC: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Josh Barnett..... .449 23-22 89 23 40 9 2 5 15 68 .764 8 1 8 0 .500 0 4 3-3 41 2 0 1.000
15 Blake Watson..... .429 31-30 98 19 42 8 1 5 36 67 .684 10 2 12 4 .486 1 4 1-1 26 55 12 .871
5 Kyle Nyhart...... .386 16-15 44 12 17 3 0 3 10 29 .659 11 2 8 1 .517 1 0 0-0 51 7 2 .967
9 Nate Arevalo..... .380 30-29 100 23 38 11 0 2 23 55 .550 9 4 12 8 .451 0 1 2-2 35 57 4 .958
25 Josh Mathiesen... .348 25-23 66 21 23 4 0 5 22 42 .636 16 2 12 1 .471 3 2 2-2 36 2 1 .974
8 Michael Levi..... .343 31-30 102 29 35 10 0 4 24 57 .559 17 3 20 4 .444 2 2 2-3 243 16 2 .992
21 Chris Caves...... .328 32-32 116 36 38 6 2 10 28 78 .672 10 9 32 1 .422 0 1 4-5 47 5 4 .929
6 Charlie Calamia.. .326 32-32 129 27 42 8 1 4 30 64 .496 5 1 16 0 .345 4 4 7-8 52 109 15 .915
22 Bryan Nichols.... .304 18-4 23 6 7 0 0 2 7 13 .565 1 0 8 1 .320 1 1 1-1 10 23 3 .917
18 Clint Powell..... .293 16-13 41 8 12 3 0 2 9 21 .512 3 1 9 2 .356 0 1 0-0 72 11 3 .965
10 Kyle Walbrick.... .290 12-9 31 7 9 1 0 0 1 10 .323 3 0 7 1 .343 1 2 0-0 49 6 1 .982
7 Brooks Pollard... .256 17-12 39 6 10 4 0 0 4 14 .359 4 1 10 0 .333 1 2 1-1 23 3 2 .929
16 Tyson Moll....... .256 21-11 39 8 10 3 0 0 7 13 .333 10 1 12 0 .420 0 0 2-2 13 1 0 1.000
27 Mark Mahany...... .250 5-0 4 0 1 1 0 0 2 2 .500 1 0 2 1 .400 0 0 0-0 0 0 0 .000
4 Jorey Price...... .218 23-20 55 15 12 3 0 2 11 21 .382 14 0 17 1 .366 2 3 2-2 22 0 1 .957
20 Kevin Mentel..... .190 9-6 21 1 4 1 0 0 2 5 .238 0 1 7 0 .227 0 2 0-0 5 17 1 .957
--------------
34 Bucky Buxton..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .341 32-32 997 242 340 75 6 44 231 559 .561 122 28 192 25 .421 16 29 28-31 741 359 54 .953
Opponents........... .327 32-32 1029 207 336 61 6 21 189 472 .459 111 25 162 20 .402 8 20 44-57 716 297 52 .951
LOB - Team (235), Opp (245). DPs turned - Team (26), Opp (28). CI - Team (0), Opp (1). IBB - Team (6), J. Barnett 2, B.
Watson 2, K. Nyhart 2, Opp (2). Picked off - J. Barnett 2, B. Watson 1, B. Pollard 1, J. Mathiesen 1, C. Calamia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Cody Dillon...... 2.61 3-0 7 4 3 0/0 0 38.0 33 14 11 12 27 5 0 2 134 .246 1 2 0 3 4
23 Justin Kirkpatric 5.40 5-2 9 8 3 1/0 0 50.0 58 33 30 16 29 12 4 1 195 .297 1 4 0 2 6
14 Brad Bichel...... 5.43 4-1 9 8 3 1/0 0 53.0 71 35 32 17 34 13 1 5 224 .317 2 2 0 0 0
1 Bevan Anderson... 5.62 5-2 10 7 2 0/0 0 41.2 61 34 26 13 23 6 0 2 175 .349 3 2 0 1 4
12 Jason Smith...... 6.92 1-4 12 0 0 0/0 4 13.0 14 11 10 7 12 3 0 3 55 .255 0 3 0 0 1
29 James Maxwell.... 8.82 1-2 10 4 0 0/0 0 33.2 57 36 33 20 23 11 1 4 150 .380 2 6 0 1 2
7 Brooks Pollard... 10.80 1-1 6 1 0 0/0 0 11.2 17 17 14 14 9 3 0 2 51 .333 3 5 0 1 1
11 Cody Plunk....... 18.00 0-0 5 0 0 0/0 0 3.0 7 6 6 4 1 2 0 0 17 .412 1 1 0 0 1
28 Nate McCall...... 18.00 0-0 3 0 0 0/0 0 2.0 9 9 4 4 2 2 0 2 16 .563 0 0 0 0 1
25 Josh Mathiesen... 54.00 0-0 1 0 0 0/0 0 1.0 7 8 6 2 2 4 0 0 10 .700 0 0 0 0 0
33 Keith Powell..... 99.00 0-0 1 0 0 0/0 0 0.0 2 4 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals.............. 6.34 20-12 32 32 11 2/0 4 247.0 336 207 174 111 162 61 6 21 1029 .327 13 25 0 8 20
Opponents........... 7.77 12-20 32 32 4 1/0 2 238.2 340 242 206 122 192 75 6 44 997 .341 18 28 1 16 29
PB - Team (7), K. Walbrick 3, C. Powell 3, K. Nyhart 1, Opp (9). Pickoffs - Team (4), J. Maxwell 2, C. Powell 1, C. Dillon 1,
Opp (7). SBA/ATT - K. Walbrick (18-23), C. Powell (16-19), B. Anderson (8-13), K. Nyhart (10-13), J. Maxwell (8-10), C.
Dillon (6-9), J. Kirkpatri (8-8), B. Bichel (4-7), B. Pollard (4-4), N. McCall (3-3), C. Plunk (2-2), J. Smith (1-1).
2008 Cameron Aggies
Overall Statistics for Cameron University (as of Mar 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Josh Barnett..... 43 41 2 0 1.000 0 0 0 --- 0 0
16 Tyson Moll....... 14 13 1 0 1.000 0 0 0 --- 0 0
23 Justin Kirkpatric 12 5 7 0 1.000 0 8 0 1.000 0 0
14 Brad Bichel...... 12 4 8 0 1.000 0 4 3 .571 0 0
24 Cody Dillon...... 8 2 6 0 1.000 0 6 3 .667 0 0
12 Jason Smith...... 1 0 1 0 1.000 0 1 0 1.000 0 0
11 Cody Plunk....... 1 0 1 0 1.000 0 2 0 1.000 0 0
28 Nate McCall...... 1 0 1 0 1.000 0 3 0 1.000 0 0
8 Michael Levi..... 261 243 16 2 .992 22 0 0 --- 0 0
10 Kyle Walbrick.... 56 49 6 1 .982 0 18 5 .783 3 0
25 Josh Mathiesen... 39 36 2 1 .974 0 0 0 --- 0 0
5 Kyle Nyhart...... 60 51 7 2 .967 0 10 3 .769 1 0
18 Clint Powell..... 86 72 11 3 .965 0 16 3 .842 3 0
9 Nate Arevalo..... 96 35 57 4 .958 13 0 0 --- 0 0
20 Kevin Mentel..... 23 5 17 1 .957 3 0 0 --- 0 0
4 Jorey Price...... 23 22 0 1 .957 0 0 0 --- 0 0
29 James Maxwell.... 15 2 12 1 .933 1 8 2 .800 0 0
21 Chris Caves...... 56 47 5 4 .929 0 0 0 --- 0 0
7 Brooks Pollard... 28 23 3 2 .929 0 4 0 1.000 0 0
22 Bryan Nichols.... 36 10 23 3 .917 4 0 0 --- 0 0
6 Charlie Calamia.. 176 52 109 15 .915 21 0 0 --- 0 0
15 Blake Watson..... 93 26 55 12 .871 6 0 0 --- 0 0
1 Bevan Anderson... 14 3 9 2 .857 0 8 5 .615 0 0
27 Mark Mahany...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Bucky Buxton..... 0 0 0 0 .000 0 0 0 --- 0 0
33 Keith Powell..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1154 741 359 54 .953 26 44 13 .772 7 0
Opponents........... 1065 716 297 52 .951 28 28 3 .903 9 1
Overall Statistics
2008 Cameron Aggies
Overall Statistics for Cameron University (as of Mar 24, 2008)
(LSC games only Sorted by Batting avg)
Record: 14-10 Home: 9-3 Away: 5-7 LSC: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Josh Barnett..... .464 21-20 84 22 39 9 2 5 15 67 .798 7 1 8 0 .511 0 4 3-3 40 2 0 1.000
15 Blake Watson..... .435 24-24 85 17 37 8 1 3 27 56 .659 8 2 9 2 .495 0 3 1-1 22 48 12 .854
5 Kyle Nyhart...... .400 13-12 35 9 14 2 0 2 9 22 .629 11 2 8 1 .551 1 0 0-0 44 7 2 .962
9 Nate Arevalo..... .390 22-21 77 16 30 6 0 2 19 42 .545 6 3 5 6 .453 0 1 2-2 24 36 3 .952
8 Michael Levi..... .385 23-22 78 26 30 9 0 4 21 51 .654 13 3 15 2 .484 1 2 2-3 183 12 2 .990
6 Charlie Calamia.. .337 24-24 101 20 34 6 1 3 24 51 .505 4 1 14 0 .358 3 3 4-5 39 85 12 .912
10 Kyle Walbrick.... .320 9-7 25 7 8 1 0 0 1 9 .360 3 0 5 1 .379 1 2 0-0 38 6 1 .978
22 Bryan Nichols.... .316 13-3 19 5 6 0 0 2 5 12 .632 0 0 7 1 .316 0 1 1-1 10 21 3 .912
25 Josh Mathiesen... .315 19-17 54 15 17 3 0 5 17 35 .648 12 0 10 1 .433 1 2 1-1 31 2 0 1.000
21 Chris Caves...... .289 24-24 90 26 26 3 2 6 19 51 .567 9 6 26 1 .390 0 1 3-4 33 4 3 .925
18 Clint Powell..... .250 10-8 24 4 6 2 0 0 2 8 .333 3 1 6 0 .357 0 0 0-0 54 6 2 .968
4 Jorey Price...... .238 16-13 42 11 10 2 0 2 11 18 .429 7 0 14 1 .333 2 2 0-0 15 0 1 .938
7 Brooks Pollard... .208 11-6 24 2 5 1 0 0 2 6 .250 3 0 7 0 .296 0 1 0-0 11 2 2 .867
20 Kevin Mentel..... .190 9-6 21 1 4 1 0 0 2 5 .238 0 1 7 0 .227 0 2 0-0 5 17 1 .957
16 Tyson Moll....... .179 15-9 28 6 5 1 0 0 4 6 .214 10 1 10 0 .410 0 0 1-1 10 0 0 1.000
27 Mark Mahany...... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0 0 0 0 .000
--------------
34 Bucky Buxton..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .343 24-24 790 188 271 54 6 34 178 439 .556 97 21 153 17 .424 9 24 19-22 570 277 47 .947
Opponents........... .339 24-24 813 183 276 49 4 20 165 393 .483 82 22 127 11 .411 7 17 40-53 561 234 42 .950
LOB - Team (193), Opp (188). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (1). IBB - Team (6), B. Watson 2, J.
Barnett 2, K. Nyhart 2, Opp (2). Picked off - J. Barnett 2, B. Pollard 1, C. Calamia 1, J. Mathiesen 1, B. Watson 1.
(LSC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Cody Dillon...... 2.39 3-0 6 4 3 0/0 0 37.2 32 13 10 11 27 5 0 2 132 .242 1 1 0 3 4
23 Justin Kirkpatric 6.25 4-1 6 6 2 0/0 0 36.0 45 28 25 10 20 10 2 1 146 .308 1 4 0 1 5
14 Brad Bichel...... 6.58 2-0 6 6 2 1/0 0 39.2 61 32 29 13 24 9 1 4 176 .347 2 1 0 0 0
1 Bevan Anderson... 6.75 3-2 7 5 2 0/0 0 30.2 46 30 23 8 16 5 0 2 130 .354 2 2 0 1 4
12 Jason Smith...... 8.71 1-4 8 0 0 0/0 3 10.1 13 11 10 6 9 3 0 3 46 .283 0 3 0 0 1
7 Brooks Pollard... 11.12 0-1 5 1 0 0/0 0 11.1 17 17 14 13 9 3 0 2 50 .340 3 5 0 1 1
29 James Maxwell.... 12.43 1-2 7 2 0 0/0 0 21.0 42 32 29 15 18 9 1 4 102 .412 0 5 0 1 1
28 Nate McCall...... 18.00 0-0 2 0 0 0/0 0 1.0 6 4 2 1 1 0 0 2 9 .667 0 0 0 0 1
11 Cody Plunk....... 27.00 0-0 3 0 0 0/0 0 1.1 5 4 4 1 1 1 0 0 10 .500 1 1 0 0 0
25 Josh Mathiesen... 54.00 0-0 1 0 0 0/0 0 1.0 7 8 6 2 2 4 0 0 10 .700 0 0 0 0 0
33 Keith Powell..... 99.00 0-0 1 0 0 0/0 0 0.0 2 4 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals.............. 7.29 14-10 24 24 9 1/0 3 190.0 276 183 154 82 127 49 4 20 813 .339 10 22 0 7 17
Opponents........... 7.65 10-14 24 24 4 1/0 1 187.0 271 188 159 97 153 54 6 34 790 .343 13 21 1 9 24
PB - Team (5), K. Walbrick 2, C. Powell 2, K. Nyhart 1, Opp (6). Pickoffs - Team (3), J. Maxwell 1, C. Powell 1, C. Dillon 1,
Opp (7). SBA/ATT - K. Walbrick (16-21), C. Powell (14-17), K. Nyhart (10-13), B. Anderson (7-12), C. Dillon (6-9), J.
Kirkpatri (8-8), J. Maxwell (6-8), B. Bichel (4-7), B. Pollard (4-4), C. Plunk (2-2), N. McCall (2-2), J. Smith (1-1).
2008 Cameron Aggies
Overall Statistics for Cameron University (as of Mar 24, 2008)
(LSC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Josh Barnett..... 42 40 2 0 1.000 0 0 0 --- 0 0
25 Josh Mathiesen... 33 31 2 0 1.000 0 0 0 --- 0 0
16 Tyson Moll....... 10 10 0 0 1.000 0 0 0 --- 0 0
14 Brad Bichel...... 9 3 6 0 1.000 0 4 3 .571 0 0
24 Cody Dillon...... 8 2 6 0 1.000 0 6 3 .667 0 0
23 Justin Kirkpatric 6 3 3 0 1.000 0 8 0 1.000 0 0
12 Jason Smith...... 1 0 1 0 1.000 0 1 0 1.000 0 0
8 Michael Levi..... 197 183 12 2 .990 13 0 0 --- 0 0
10 Kyle Walbrick.... 45 38 6 1 .978 0 16 5 .762 2 0
18 Clint Powell..... 62 54 6 2 .968 0 14 3 .824 2 0
5 Kyle Nyhart...... 53 44 7 2 .962 0 10 3 .769 1 0
20 Kevin Mentel..... 23 5 17 1 .957 3 0 0 --- 0 0
9 Nate Arevalo..... 63 24 36 3 .952 7 0 0 --- 0 0
4 Jorey Price...... 16 15 0 1 .938 0 0 0 --- 0 0
21 Chris Caves...... 40 33 4 3 .925 0 0 0 --- 0 0
6 Charlie Calamia.. 136 39 85 12 .912 13 0 0 --- 0 0
22 Bryan Nichols.... 34 10 21 3 .912 4 0 0 --- 0 0
29 James Maxwell.... 8 1 6 1 .875 0 6 2 .750 0 0
7 Brooks Pollard... 15 11 2 2 .867 0 4 0 1.000 0 0
15 Blake Watson..... 82 22 48 12 .854 5 0 0 --- 0 0
1 Bevan Anderson... 11 2 7 2 .818 0 7 5 .583 0 0
33 Keith Powell..... 0 0 0 0 .000 0 0 0 --- 0 0
27 Mark Mahany...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Bucky Buxton..... 0 0 0 0 .000 0 0 0 --- 0 0
28 Nate McCall...... 0 0 0 0 .000 0 2 0 1.000 0 0
11 Cody Plunk....... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 894 570 277 47 .947 17 40 13 .755 5 0
Opponents........... 837 561 234 42 .950 20 19 3 .864 6 1
Analysis Statistics
2008 Cameron Aggies
BATTING ANALYSIS for Cameron University (as of Mar 24, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Arevalo..... 10 20 .500 28 80 .350 25 61 .410 13 39 .333 4 8 .500 6 12 .500 18 29 0.6
3 Josh Barnett..... 6 14 .429 34 75 .453 15 38 .395 25 51 .490 0 2 .000 22 41 .537 15 28 0.5
6 Charlie Calamia.. 8 23 .348 34 106 .321 26 63 .413 16 66 .242 2 4 .500 9 29 .310 37 34 1.1
21 Chris Caves...... 9 27 .333 29 89 .326 22 62 .355 16 54 .296 0 2 .000 11 29 .379 28 18 1.6
8 Michael Levi..... 4 16 .250 31 86 .360 17 56 .304 18 46 .391 2 2 1.000 12 27 .444 19 27 0.7
27 Mark Mahany...... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 1 1 1.000 0 0 --- 0 1 0.0
25 Josh Mathiesen... 5 16 .313 18 50 .360 14 37 .378 9 29 .310 1 3 .333 8 16 .500 16 13 1.2
20 Kevin Mentel..... 0 0 --- 4 21 .190 3 10 .300 1 11 .091 0 1 .000 2 6 .333 2 9 0.2
16 Tyson Moll....... 0 0 --- 10 39 .256 7 24 .292 3 15 .200 2 3 .667 4 10 .400 10 7 1.4
22 Bryan Nichols.... 2 6 .333 5 17 .294 5 13 .385 2 10 .200 0 2 .000 0 5 .000 4 6 0.7
5 Kyle Nyhart...... 5 14 .357 12 30 .400 6 19 .316 11 25 .440 0 0 --- 2 9 .222 9 10 0.9
7 Brooks Pollard... 3 12 .250 7 27 .259 6 25 .240 4 14 .286 0 2 .000 4 7 .571 9 12 0.8
18 Clint Powell..... 2 7 .286 10 34 .294 7 23 .304 5 18 .278 1 1 1.000 5 9 .556 10 10 1.0
4 Jorey Price...... 5 16 .313 7 39 .179 6 28 .214 6 27 .222 0 1 .000 7 13 .538 14 12 1.2
10 Kyle Walbrick.... 0 6 .000 9 25 .360 2 15 .133 7 16 .438 0 3 .000 4 9 .444 5 9 0.6
15 Blake Watson..... 10 20 .500 32 78 .410 29 62 .468 13 36 .361 2 5 .400 10 20 .500 16 29 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 197 .350 271 800 .339 191 539 .354 149 458 .325 15 40 .375 106 242 .438 212 254 0.8
Opponents........... 129 419 .308 207 610 .339 185 532 .348 151 497 .304 17 44 .386 92 251 .367 216 304 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Arevalo..... 0 1 .000 18 39 .462 6 13 .462 14 32 .438 10 34 64 .531 6 17 4 2 1
3 Josh Barnett..... 0 0 --- 9 24 .375 0 5 .000 13 27 .481 12 25 43 .581 8 12 2 2 1
6 Charlie Calamia.. 0 0 --- 18 44 .409 5 7 .714 10 39 .256 18 44 74 .595 17 28 5 5 1
21 Chris Caves...... 0 0 --- 17 47 .362 3 9 .333 4 34 .118 5 32 68 .471 5 25 1 1 6
8 Michael Levi..... 0 0 --- 13 40 .325 4 7 .571 12 32 .375 11 32 65 .492 9 21 4 4 3
27 Mark Mahany...... 0 2 .000 1 1 1.000 1 1 1.000 0 2 .000 0 2 4 .500 0 1 0 0 1
25 Josh Mathiesen... 0 0 --- 7 24 .292 10 13 .769 4 17 .235 4 33 49 .673 13 12 5 3 4
20 Kevin Mentel..... 1 1 1.000 1 7 .143 0 1 .000 2 7 .286 2 6 12 .500 2 7 1 0 1
16 Tyson Moll....... 0 1 .000 7 21 .333 2 4 .500 4 14 .286 3 11 26 .423 3 12 0 1 4
22 Bryan Nichols.... 0 0 --- 4 12 .333 1 3 .333 1 6 .167 1 10 16 .625 6 7 0 1 0
5 Kyle Nyhart...... 0 0 --- 5 15 .333 5 6 .833 7 11 .636 3 14 25 .560 2 5 1 2 1
7 Brooks Pollard... 0 1 .000 2 19 .105 4 6 .667 2 17 .118 0 13 30 .433 5 20 1 1 1
18 Clint Powell..... 0 0 --- 5 14 .357 1 2 .500 4 13 .308 7 9 25 .360 1 10 1 2 1
4 Jorey Price...... 0 0 --- 5 20 .250 2 3 .667 7 24 .292 5 16 36 .444 8 17 3 1 3
10 Kyle Walbrick.... 0 0 --- 1 12 .083 1 2 .500 2 13 .154 0 9 19 .474 3 14 4 2 2
15 Blake Watson..... 0 0 --- 20 42 .476 9 14 .643 17 41 .415 16 46 72 .639 12 23 4 1 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 133 381 .349 54 96 .563 103 329 .313 97 336 628 .535 100 235 36 28 37
Opponents........... 4 6 .667 107 325 .329 59 98 .602 112 345 .325 77 308 598 .515 72 245 33 40 27
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Cameron Aggies
PITCHING ANALYSIS for Cameron University (as of Mar 24, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Bevan Anderson... 13 41 .317 48 134 .358 30 89 .337 31 86 .360 17 43 .395 23 62 .371 30 61 0.5
14 Brad Bichel...... 11 38 .289 60 186 .323 38 115 .330 33 109 .303 21 55 .382 24 69 .348 48 62 0.8
24 Cody Dillon...... 16 41 .390 17 93 .183 15 53 .283 18 81 .222 10 37 .270 7 43 .163 30 48 0.6
23 Justin Kirkpatric 10 23 .435 48 172 .279 28 91 .308 30 104 .288 21 52 .404 9 54 .167 39 71 0.5
25 Josh Mathiesen... 2 4 .500 5 6 .833 6 8 .750 1 2 .500 0 1 .000 2 3 .667 1 0 99.9
29 James Maxwell.... 10 33 .303 47 117 .402 34 88 .386 23 62 .371 15 36 .417 24 53 .453 38 28 1.4
28 Nate McCall...... 4 7 .571 5 9 .556 7 11 .636 2 5 .400 0 2 .000 3 5 .600 2 2 1.0
11 Cody Plunk....... 2 4 .500 5 13 .385 7 15 .467 0 2 .000 1 2 .500 2 5 .400 5 2 2.5
7 Brooks Pollard... 6 17 .353 11 34 .324 10 31 .323 7 20 .350 5 12 .417 12 26 .462 11 14 0.8
33 Keith Powell..... 1 1 1.000 1 1 1.000 2 2 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
12 Jason Smith...... 6 16 .375 8 39 .205 8 29 .276 6 26 .231 2 11 .182 6 25 .240 12 16 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 225 .360 255 804 .317 185 532 .348 151 497 .304 92 251 .367 112 345 .325 216 304 0.7
Opponents........... 46 150 .307 294 847 .347 191 539 .354 149 458 .325 106 242 .438 103 329 .313 212 254 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
1 Bevan Anderson... 10-7 4.17 13.18 7.34 5.62 2.81 4.97 1.8 1.30 0.00 0.43 6.48 13.18 42.12 8 13 .615
14 Brad Bichel...... 9-8 5.89 12.06 5.94 5.43 2.89 5.77 2.0 2.21 0.17 0.85 8.15 10.53 41.26 4 7 .571
24 Cody Dillon...... 7-4 5.43 7.82 3.32 2.61 2.84 6.39 2.3 1.18 0.00 0.47 7.11 11.37 36.71 6 9 .667
23 Justin Kirkpatric 9-8 5.56 10.44 5.94 5.40 2.88 5.22 1.8 2.16 0.72 0.18 7.02 12.78 40.14 8 8 1.000
25 Josh Mathiesen... 1-0 1.00 63.00 72.00 54.00 18.00 18.00 1.0 36.00 0.00 0.00 9.00 0.00 99.00 0 0 ---
29 James Maxwell.... 10-4 3.37 15.24 9.62 8.82 5.35 6.15 1.2 2.94 0.27 1.07 10.16 7.49 47.85 8 10 .800
28 Nate McCall...... 3-0 0.67 40.50 40.50 18.00 18.00 9.00 0.5 9.00 0.00 9.00 9.00 9.00 94.50 3 3 1.000
11 Cody Plunk....... 5-0 0.60 21.00 18.00 18.00 12.00 3.00 0.3 6.00 0.00 0.00 15.00 6.00 69.00 2 2 1.000
7 Brooks Pollard... 6-1 1.94 13.11 13.11 10.80 10.80 6.94 0.6 2.31 0.00 1.54 8.49 10.80 55.54 4 4 1.000
33 Keith Powell..... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
12 Jason Smith...... 12-0 1.08 9.69 7.62 6.92 4.85 8.31 1.7 2.08 0.00 2.08 8.31 11.08 45.69 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32-32 7.72 12.24 7.54 6.34 4.04 5.90 1.5 2.22 0.22 0.77 7.87 11.08 43.47 44 57 .903
Opponents........... 32-32 7.46 12.82 9.13 7.77 4.60 7.24 1.6 2.83 0.23 1.66 7.99 9.58 44.99 28 31 .772
* = average based on 9-inning game
Games Summary
2008 Cameron Aggies
Games Summary for Cameron University (as of Mar 24, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cameron University 43 25 31 39 35 39 13 10 6 1 242
Opponents 30 21 26 19 20 25 36 22 8 0 207
Win-Loss Record When
--------------------
Overall............. 20-12 After 6 leading..... 19-2
Conference.......... 14-10 ....... trailing.... 0-7
Non-Conference...... 6-2 ....... tied........ 1-2
Home games.......... 15-5 After 7 leading..... 7-2
Away games.......... 5-7 ....... trailing.... 1-5
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 20-12 After 8 leading..... 6-0
Night games......... 0-0 ....... trailing.... 0-4
vs Left starter..... 3-4 ....... tied........ 2-2
vs Right starter.... 17-8
1-Run games......... 3-2 Hit 0 home runs..... 5-6
2-Run games......... 2-4 ... 1 home run...... 6-1
5+Run games......... 7-5 ... 2+ home runs.... 9-5
Extra innings....... 1-1
Shutouts............ 2-1 Opponent 0 home runs 15-5
........ 1 home run. 2-4
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 5-2
....... 6-9 runs.... 8-4 Made 0 errors....... 5-1
....... 10+ runs.... 7-2 .... 1 error........ 7-4
.... 2+ errors...... 8-7
Opponent 0-2 runs... 7-0
........ 3-5 runs... 11-2 Opp. made 0 errors.. 3-3
........ 6-9 runs... 1-2 ......... 1 error... 7-3
........ 10+ runs... 1-8 ......... 2+ errors. 10-6
Scored in 1st inning 12-3 Out-hit opponent.... 16-0
Opp. scored in 1st.. 9-7 Out-hit by opponent. 3-12
Scores first........ 11-3 Hits are tied....... 1-0
Opp. scores first... 9-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-2 0-1 3-0 2-1 2-0 6-2 0-0 0-2 7-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 2-0 3-0 5-0 3-2 3-0 0-0 0-0 0-1 1-1 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-2 11-3 12-3 15-3 18-3 19-2 7-2 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 5-7 4-7 2-8 1-6 0-7 1-5 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 4-2 4-2 3-1 1-2 1-2 0-0 2-2
Current winning streak : 3
Longest winning streak : 5
Longest losing streak : 2
Home attendance : 1445 ( 12 dates avg = 120 )
Away attendance : 1497 ( 9 dates avg = 166 )
Total attendance: 2942 ( 21 dates avg = 140 )
Category Leaders
2008 Cameron Aggies
Batting Leaders for Cameron University (as of Mar 24, 2008)
(All games)
