Cameron Aggies
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Cameron Aggies Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (1-11) (1-11) (2-1)
CONFERENCE.......... (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE...... (3-12) (1-5) (0-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 pm at Emporia State 63-81 L 2034 (15)WILLIAMS, Tiffany (8)ATKINS, Megan
11/17/07 5:30 pm vs Missouri Western W 53-45 476 (13)PARR, Jasmine (13)ATKINS, Megan
(13)SCOTT, Keindra
11/23/07 8:00pm EMPORIA STATE 60-80 L 650 (20)SCOTT, Keindra (7)ATKINS, Megan
11/24/07 4:00pm HSU-W 52-54 L 250 (20)SCOTT, Keindra (7)ATKINS, Megan
11/29/07 6 p.m. at Tarleton 62-76 L 724 (25)SCOTT, Keindra (10)SCOTT, Keindra
12/01/07 6:00pm at Midwestern State 60-71 LOT 707 (22)WILLIAMS, Tiffany (12)WILLIAMS, Tiffany
12/06/07 6:00pm TWU 59-77 L 275 (18)PARR, Jasmine (8)WILLIAMS, Tiffany
12/08/07 2:00pm TAMUK 51-61 L 300 (14)PARR, Jasmine (9)SCOTT, Keindra
12/14/07 2 p.m. at Incarnate Word 43-48 L 210 (11)WILLIAMS, Tiffany (14)ATKINS, Megan
12/18/07 6:00 pm vs Washburn 45-57 L 113 (13)SCOTT, Keindra (10)WILLIAMS, Tiffany
12/20/07 4:00 pm vs Central Missouri W 71-68 44 (24)PARR, Jasmine (7)WILLIAMS, Tiffany
01/03/08 6:00 p.m. at Angelo State 36-72 L 725 (17)WILLIAMS, Tiffany (11)WILLIAMS, Tiffany
01/05/08 2:00 p.m. at Abilene Christian University 58-73 L 600 (24)WILLIAMS, Tiffany (9)WILLIAMS, Tiffany
01/10/08 6:00pm WTAMU-W 47-67 L 250 (15)PARR, Jasmine (6)WILLIAMS, Tiffany
01/12/08 2:00pm ENMU W 62-47 250 (19)PARR, Jasmine (9)MOORE, Sarah
01/19/08 2:00 pm * at Central Oklahoma 55-83 L 300 (18)PARR, Jasmine (10)WILLIAMS, Tiffany
01/23/08 6:00pm * ECU-W 61-67 L 300 (20)WILLIAMS, Tiffany (9)ATKINS, Megan
01/26/08 2:00 pm * at Northeastern State 62-79 L 800 (22)WILLIAMS, Tiffany (10)WILLIAMS, Tiffany
01/30/08 6:00PM * SOSU-W 71-82 L 750 (18)WILLIAMS, Tiffany (12)ATKINS, Megan
02/02/08 2:00 p.m. * at Southwestern Oklahoma 53-75 L 600 (24)PARR, Jasmine (6)WILLIAMS, Tiffany
02/06/08 6:00pm * A&M-C 75-89 L 500 (16)MOORE, Sarah (8)WILLIAMS, Tiffany
(16)PARR, Jasmine
2/13/08 6:00 * at East Central University W 60-53 432 (13)ATKINS, Megan (14)ATKINS, Megan
02/16/08 2:00pm * CENTRAL OKLAHOMA 61-70 L 650 (19)PARR, Jasmine (7)MOORE, Sarah
(7)WILLIAMS, Tiffany
02/20/08 6:00 pm * at Southeastern Okla. 76-82 L 937 (19)WILLIAMS, Tiffany (10)WILLIAMS, Tiffany
(10)ATKINS, Megan
02/23/08 3:00pm * NORTHEASTERN STATE 68-82 L 850 (19)WILLIAMS, Tiffany (7)WILLIAMS, Tiffany
02/27/08 6 pm * at Texas A&M-Commerce 48-67 L 231 (20)WILLIAMS, Tiffany (12)ATKINS, Megan
03/01/08 2:00pm * SOUTHWESTERN OKLAHOMA 61-69 L 450 (22)WILLIAMS, Tiffany (7)ATKINS, Megan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5475 457
AWAY.................... 12 8300 692
NEUTRAL................. 3 633 212
TOTAL................... 27 14408 534
Season Box Score
THE STAT CREW SYSTEM
Cameron Aggies Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (1-11) (1-11) (2-1)
CONFERENCE.......... (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE...... (3-12) (1-5) (0-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 RUNDLES, Constance. 8-0 21 2.6 3-10 .300 0-4 .000 0-0 .000 0 0 0 0.0 4 0 1 3 0 1 6 0.8
03 NULL, Whitney...... 6-0 11 1.8 1-2 .500 1-1 1.000 0-2 .000 1 1 2 0.3 6 0 0 4 0 0 3 0.5
05 PARR, Jasmine...... 27-27 978 36.2 114-302 .377 31-88 .352 99-139 .712 31 75 106 3.9 39 1 59 61 3 27 358 13.3
10 MARTINUZZI, Merrisa 27-20 747 27.7 30-103 .291 10-44 .227 22-34 .647 7 40 47 1.7 44 1 85 53 5 25 92 3.4
13 DUNN, Haley........ 22-0 263 12.0 10-39 .256 7-24 .292 14-16 .875 5 23 28 1.3 20 0 3 10 1 5 41 1.9
15 MOORE, Sarah....... 25-17 467 18.7 63-120 .525 0-3 .000 34-44 .773 24 62 86 3.4 53 0 7 35 13 14 160 6.4
21 SCOTT, Keindra..... 14-11 374 26.7 58-150 .387 8-37 .216 44-64 .688 25 44 69 4.9 47 3 11 37 18 13 168 12.0
22 WILLIAMS, Tiffany.. 27-27 923 34.2 137-372 .368 36-130 .277 97-138 .703 59 144 203 7.5 87 5 50 85 2 43 407 15.1
23 TAYLOR, Evelyn..... 19-1 182 9.6 10-51 .196 5-22 .227 6-6 1.000 5 13 18 0.9 27 1 6 21 1 6 31 1.6
25 WHITE, Latrice..... 12-0 75 6.3 1-6 .167 0-1 .000 3-4 .750 1 9 10 0.8 7 0 0 1 0 0 5 0.4
32 TAYLOR, Kristi..... 27-23 768 28.4 56-180 .311 8-46 .174 28-54 .519 11 57 68 2.5 68 1 103 90 3 35 148 5.5
33 ATKINS, Megan...... 25-10 616 24.6 62-146 .425 7-24 .292 23-30 .767 54 119 173 6.9 70 3 18 16 34 14 154 6.2
TEAM............... 24 64 88 3.3 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 545-1481 .368 113-424 .267 370-531 .697 247 651 898 33.3 474 16 343 424 80 183 1573 58.3
Opponents.......... 27 5425 651-1539 .423 191-511 .374 382-542 .705 297 738 1035 38.3 508 7 448 423 65 212 1875 69.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 706 864 3 - 1573
Opponents..................... 878 983 14 - 1875
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron Aggies................ 88 19 107
Opponents..................... 81 24 105
Overall/Conference Statistics
THE STAT CREW SYSTEM
Cameron Aggies Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUNDLES, Constance.. 8-0 2.6 .300 .000 .000 0.0 0.1 1 0 0.8 5-0 2.4 .167 .000 .000 0.0 0.0 0 0 0.4
NULL, Whitney....... 6-0 1.8 .500 1.000 .000 0.3 0.0 0 0 0.5 4-0 1.5 1.000 1.000 .000 0.3 0.0 0 0 0.8
PARR, Jasmine....... 27-27 36.2 .377 .352 .712 3.9 2.2 27 3 13.3 12-12 35.6 .326 .216 .769 3.0 2.3 7 1 12.7
MARTINUZZI, Merrisa. 27-20 27.7 .291 .227 .647 1.7 3.1 25 5 3.4 12-12 32.3 .322 .240 .714 2.5 4.2 11 2 4.9
DUNN, Haley......... 22-0 12.0 .256 .292 .875 1.3 0.1 5 1 1.9 10-0 11.0 .211 .200 .800 0.9 0.2 3 0 1.9
MOORE, Sarah........ 25-17 18.7 .525 .000 .773 3.4 0.3 14 13 6.4 12-12 22.2 .558 .000 .920 3.3 0.4 6 7 9.1
SCOTT, Keindra...... 14-11 26.7 .387 .216 .688 4.9 0.8 13 18 12.0
WILLIAMS, Tiffany... 27-27 34.2 .368 .277 .703 7.5 1.9 43 2 15.1 12-12 34.2 .388 .281 .758 7.7 2.3 21 0 16.8
TAYLOR, Evelyn...... 19-1 9.6 .196 .227 1.000 0.9 0.3 6 1 1.6 8-0 9.1 .276 .267 1.000 0.6 0.1 1 1 2.8
WHITE, Latrice...... 12-0 6.3 .167 .000 .750 0.8 0.0 0 0 0.4 7-0 4.0 .333 .000 .000 0.7 0.0 0 0 0.3
TAYLOR, Kristi...... 27-23 28.4 .311 .174 .519 2.5 3.8 35 3 5.5 12-12 30.8 .374 .167 .533 2.5 3.2 14 1 7.8
ATKINS, Megan....... 25-10 24.6 .425 .292 .767 6.9 0.7 14 34 6.2 12-0 25.8 .413 .267 .857 8.3 1.0 11 13 7.3
Total............... 27 .368 .267 .697 33.3 12.7 183 80 58.3 12 .379 .240 .753 32.0 13.6 74 25 62.6
Opponents........... 27 .423 .374 .705 38.3 16.6 212 65 69.4 12 .460 .357 .745 37.2 18.4 79 31 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUNDLES, Constance.. 3-10 .300 0-4 .000 0-0 .000 6 0.8 1-6 .167 0-2 .000 0-0 .000 2 0.4
NULL, Whitney....... 1-2 .500 1-1 1.000 0-2 .000 3 0.5 1-1 1.000 1-1 1.000 0-2 .000 3 0.8
PARR, Jasmine....... 114-302 .377 31-88 .352 99-139 .712 358 13.3 42-129 .326 8-37 .216 60-78 .769 152 12.7
MARTINUZZI, Merrisa. 30-103 .291 10-44 .227 22-34 .647 92 3.4 19-59 .322 6-25 .240 15-21 .714 59 4.9
DUNN, Haley......... 10-39 .256 7-24 .292 14-16 .875 41 1.9 4-19 .211 3-15 .200 8-10 .800 19 1.9
MOORE, Sarah........ 63-120 .525 0-3 .000 34-44 .773 160 6.4 43-77 .558 0-1 .000 23-25 .920 109 9.1
SCOTT, Keindra...... 58-150 .387 8-37 .216 44-64 .688 168 12.0
WILLIAMS, Tiffany... 137-372 .368 36-130 .277 97-138 .703 407 15.1 69-178 .388 16-57 .281 47-62 .758 201 16.8
TAYLOR, Evelyn...... 10-51 .196 5-22 .227 6-6 1.000 31 1.6 8-29 .276 4-15 .267 2-2 1.000 22 2.8
WHITE, Latrice...... 1-6 .167 0-1 .000 3-4 .750 5 0.4 1-3 .333 0-0 .000 0-0 .000 2 0.3
TAYLOR, Kristi...... 56-180 .311 8-46 .174 28-54 .519 148 5.5 37-99 .374 4-24 .167 16-30 .533 94 7.8
ATKINS, Megan....... 62-146 .425 7-24 .292 23-30 .767 154 6.2 33-80 .413 4-15 .267 18-21 .857 88 7.3
Total............... 545-1481 .368 113-424 .267 370-531 .697 1573 58.3 258-680 .379 46-192 .240 189-251 .753 751 62.6
Opponents........... 651-1539 .423 191-511 .374 382-542 .705 1875 69.4 312-679 .460 84-235 .357 190-255 .745 898 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RUNDLES, Constance.. 0 0 0 4 0 1 3 0.3 4 0 0 0 4 0 0 3 0.0 2
NULL, Whitney....... 1 1 2 6 0 0 4 0.0 3 1 0 1 4 0 0 3 0.0 3
PARR, Jasmine....... 31 75 106 39 1 59 61 1.0 24 9 27 36 20 1 27 24 1.1 24
MARTINUZZI, Merrisa. 7 40 47 44 1 85 53 1.6 19 5 25 30 23 1 50 21 2.4 19
DUNN, Haley......... 5 23 28 20 0 3 10 0.3 6 0 9 9 9 0 2 5 0.4 5
MOORE, Sarah........ 24 62 86 53 0 7 35 0.2 16 15 25 40 32 0 5 18 0.3 16
SCOTT, Keindra...... 25 44 69 47 3 11 37 0.3 25
WILLIAMS, Tiffany... 59 144 203 87 5 50 85 0.6 24 27 65 92 42 4 28 35 0.8 22
TAYLOR, Evelyn...... 5 13 18 27 1 6 21 0.3 12 2 3 5 10 0 1 6 0.2 12
WHITE, Latrice...... 1 9 10 7 0 0 1 0.0 2 1 4 5 3 0 0 0 0.0 2
TAYLOR, Kristi...... 11 57 68 68 1 103 90 1.1 15 7 23 30 33 1 38 35 1.1 15
ATKINS, Megan....... 54 119 173 70 3 18 16 1.1 13 33 67 100 32 0 12 8 1.5 13
Total............... 247 651 898 474 16 343 424 0.8 76 108 276 384 213 7 163 163 1.0 76
Opponents........... 297 738 1035 508 7 448 423 1.1 89 117 330 447 228 2 221 177 1.2 89
Combined Team Statistics
THE STAT CREW SYSTEM
Cameron Aggies Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (1-11) (1-11) (2-1)
CONFERENCE.......... (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE...... (3-12) (1-5) (0-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Emporia State L 63-81 2034
11/17/07 vs Missouri Western W 53-45 476
11/23/07 EMPORIA STATE L 60-80 650
11/24/07 HSU-W L 52-54 250
11/29/07 at Tarleton L 62-76 724
12/01/07 at Midwestern State LOT 60-71 707
12/06/07 TWU L 59-77 275
12/08/07 TAMUK L 51-61 300
12/14/07 at Incarnate Word L 43-48 210
12/18/07 vs Washburn L 45-57 113
12/20/07 vs Central Missouri W 71-68 44
01/03/08 at Angelo State L 36-72 725
01/05/08 at Abilene Christian University L 58-73 600
01/10/08 WTAMU-W L 47-67 250
01/12/08 ENMU W 62-47 250
*01/19/08 at Central Oklahoma L 55-83 300
*01/23/08 ECU-W L 61-67 300
*01/26/08 at Northeastern State L 62-79 800
*01/30/08 SOSU-W L 71-82 750
*02/02/08 at Southwestern Oklahoma L 53-75 600
*02/06/08 A&M-C L 75-89 500
*2/13/08 at East Central University W 60-53 432
*02/16/08 CENTRAL OKLAHOMA L 61-70 650
*02/20/08 at Southeastern Okla. L 76-82 937
*02/23/08 NORTHEASTERN STATE L 68-82 850
*02/27/08 at Texas A&M-Commerce L 48-67 231
*03/01/08 SOUTHWESTERN OKLAHOMA L 61-69 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 RUNDLES, Constance.. 8-0 2.6 .300 .000 .000 0.0 0.1 1 0 0.8
03 NULL, Whitney....... 6-0 1.8 .500 1.000 .000 0.3 0.0 0 0 0.5
05 PARR, Jasmine....... 27-27 36.2 .377 .352 .712 3.9 2.2 27 3 13.3
10 MARTINUZZI, Merrisa. 27-20 27.7 .291 .227 .647 1.7 3.1 25 5 3.4
13 DUNN, Haley......... 22-0 12.0 .256 .292 .875 1.3 0.1 5 1 1.9
15 MOORE, Sarah........ 25-17 18.7 .525 .000 .773 3.4 0.3 14 13 6.4
21 SCOTT, Keindra...... 14-11 26.7 .387 .216 .688 4.9 0.8 13 18 12.0
22 WILLIAMS, Tiffany... 27-27 34.2 .368 .277 .703 7.5 1.9 43 2 15.1
23 TAYLOR, Evelyn...... 19-1 9.6 .196 .227 1.000 0.9 0.3 6 1 1.6
25 WHITE, Latrice...... 12-0 6.3 .167 .000 .750 0.8 0.0 0 0 0.4
32 TAYLOR, Kristi...... 27-23 28.4 .311 .174 .519 2.5 3.8 35 3 5.5
33 ATKINS, Megan....... 25-10 24.6 .425 .292 .767 6.9 0.7 14 34 6.2
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .368 .267 .697 33.3 12.7 183 80 58.3
Opponents........... 27 .423 .374 .705 38.3 16.6 212 65 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUNDLES, Constance.. 8 3-10 .300 0-4 .000 0-0 .000 6 0.8
NULL, Whitney....... 6 1-2 .500 1-1 1.000 0-2 .000 3 0.5
PARR, Jasmine....... 27 114-302 .377 31-88 .352 99-139 .712 358 13.3
MARTINUZZI, Merrisa. 27 30-103 .291 10-44 .227 22-34 .647 92 3.4
DUNN, Haley......... 22 10-39 .256 7-24 .292 14-16 .875 41 1.9
MOORE, Sarah........ 25 63-120 .525 0-3 .000 34-44 .773 160 6.4
SCOTT, Keindra...... 14 58-150 .387 8-37 .216 44-64 .688 168 12.0
WILLIAMS, Tiffany... 27 137-372 .368 36-130 .277 97-138 .703 407 15.1
TAYLOR, Evelyn...... 19 10-51 .196 5-22 .227 6-6 1.000 31 1.6
WHITE, Latrice...... 12 1-6 .167 0-1 .000 3-4 .750 5 0.4
TAYLOR, Kristi...... 27 56-180 .311 8-46 .174 28-54 .519 148 5.5
ATKINS, Megan....... 25 62-146 .425 7-24 .292 23-30 .767 154 6.2
Total............... 27 545-1481 .368 113-424 .267 370-531 .697 1573 58.3
Opponents........... 27 651-1539 .423 191-511 .374 382-542 .705 1875 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUNDLES, Constance.. 8 21 0 0 0 4 0 1 3 0.3 4
NULL, Whitney....... 6 11 1 1 2 6 0 0 4 0.0 3
PARR, Jasmine....... 27 978 31 75 106 39 1 59 61 1.0 24
MARTINUZZI, Merrisa. 27 747 7 40 47 44 1 85 53 1.6 19
DUNN, Haley......... 22 263 5 23 28 20 0 3 10 0.3 6
MOORE, Sarah........ 25 467 24 62 86 53 0 7 35 0.2 16
SCOTT, Keindra...... 14 374 25 44 69 47 3 11 37 0.3 25
WILLIAMS, Tiffany... 27 923 59 144 203 87 5 50 85 0.6 24
TAYLOR, Evelyn...... 19 182 5 13 18 27 1 6 21 0.3 12
WHITE, Latrice...... 12 75 1 9 10 7 0 0 1 0.0 2
TAYLOR, Kristi...... 27 768 11 57 68 68 1 103 90 1.1 15
ATKINS, Megan....... 25 616 54 119 173 70 3 18 16 1.1 13
Total............... 27 5425 247 651 898 474 16 343 424 0.8 76
Opponents........... 27 5425 297 738 1035 508 7 448 423 1.1 89
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1573 1875
Points per game........ 58.3 69.4
Scoring margin......... -11.2 -
FIELD GOALS-ATT.......... 545-1481 651-1539
Field goal pct......... .368 .423
3 POINT FG-ATT........... 113-424 191-511
3-point FG pct......... .267 .374
3-pt FG made per game.. 4.2 7.1
FREE THROWS-ATT.......... 370-531 382-542
Free throw pct......... .697 .705
REBOUNDS................. 898 1035
Rebounds per game...... 33.3 38.3
Rebounding margin...... -5.1 -
ASSISTS.................. 343 448
Assists per game....... 12.7 16.6
TURNOVERS................ 424 423
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 183 212
Steals per game........ 6.8 7.9
BLOCKS................... 80 65
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5475 8933
Home games-Avg/Game.... 12-456 12-692
Neutral site-Avg/Game.. - 3-211
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 706 864 3 - 1573
Opponents..................... 878 983 14 - 1875
Overall Team Statistics
THE STAT CREW SYSTEM
Cameron Aggies Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1573 1875
Points per game........ 58.3 69.4
Scoring margin......... -11.2 -
FIELD GOALS-ATT.......... 545-1481 651-1539
Field goal pct......... .368 .423
3 POINT FG-ATT........... 113-424 191-511
3-point FG pct......... .267 .374
3-pt FG made per game.. 4.2 7.1
FREE THROWS-ATT.......... 370-531 382-542
Free throw pct......... .697 .705
REBOUNDS................. 898 1035
Rebounds per game...... 33.3 38.3
Rebounding margin...... -5.1 -
ASSISTS.................. 343 448
Assists per game....... 12.7 16.6
TURNOVERS................ 424 423
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 183 212
Steals per game........ 6.8 7.9
BLOCKS................... 80 65
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5475 8933
Home games-Avg/Game.... 12-456 12-692
Neutral site-Avg/Game.. - 3-211
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 706 864 3 - 1573
Opponents..................... 878 983 14 - 1875
Category Leaders
THE STAT CREW SYSTEM
Cameron Aggies Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Sarah........ 63 120 .525 WILLIAMS, Tiffany... 27 372 13.8
NULL, Whitney....... 1 2 .500 PARR, Jasmine....... 27 302 11.2
ATKINS, Megan....... 62 146 .425 TAYLOR, Kristi...... 27 180 6.7
SCOTT, Keindra...... 58 150 .387 SCOTT, Keindra...... 14 150 10.7
PARR, Jasmine....... 114 302 .377 ATKINS, Megan....... 25 146 5.8
WILLIAMS, Tiffany... 137 372 .368
TAYLOR, Kristi...... 56 180 .311 FIELD GOALS MADE G Made Made/G
RUNDLES, Constance.. 3 10 .300 -----------------------------------
MARTINUZZI, Merrisa. 30 103 .291 WILLIAMS, Tiffany... 27 137 5.1
DUNN, Haley......... 10 39 .256 PARR, Jasmine....... 27 114 4.2
TAYLOR, Evelyn...... 10 51 .196 MOORE, Sarah........ 25 63 2.5
WHITE, Latrice...... 1 6 .167 ATKINS, Megan....... 25 62 2.5
SCOTT, Keindra...... 14 58 4.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NULL, Whitney....... 1 1 1.000 WILLIAMS, Tiffany... 27 130 4.8
PARR, Jasmine....... 31 88 .352 PARR, Jasmine....... 27 88 3.3
ATKINS, Megan....... 7 24 .292 TAYLOR, Kristi...... 27 46 1.7
DUNN, Haley......... 7 24 .292 MARTINUZZI, Merrisa. 27 44 1.6
WILLIAMS, Tiffany... 36 130 .277 SCOTT, Keindra...... 14 37 2.6
TAYLOR, Evelyn...... 5 22 .227
MARTINUZZI, Merrisa. 10 44 .227 3-POINT FGS MADE G Made Made/G
SCOTT, Keindra...... 8 37 .216 -----------------------------------
TAYLOR, Kristi...... 8 46 .174 WILLIAMS, Tiffany... 27 36 1.3
WHITE, Latrice...... 0 1 .000 PARR, Jasmine....... 27 31 1.1
RUNDLES, Constance.. 0 4 .000 MARTINUZZI, Merrisa. 27 10 0.4
MOORE, Sarah........ 0 3 .000 SCOTT, Keindra...... 14 8 0.6
TAYLOR, Kristi...... 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Evelyn...... 6 6 1.000 PARR, Jasmine....... 27 139 5.1
DUNN, Haley......... 14 16 .875 WILLIAMS, Tiffany... 27 138 5.1
MOORE, Sarah........ 34 44 .773 SCOTT, Keindra...... 14 64 4.6
ATKINS, Megan....... 23 30 .767 TAYLOR, Kristi...... 27 54 2.0
WHITE, Latrice...... 3 4 .750 MOORE, Sarah........ 25 44 1.8
PARR, Jasmine....... 99 139 .712
WILLIAMS, Tiffany... 97 138 .703 FREE THROWS MADE G Made Made/G
SCOTT, Keindra...... 44 64 .688 -----------------------------------
MARTINUZZI, Merrisa. 22 34 .647 PARR, Jasmine....... 27 99 3.7
TAYLOR, Kristi...... 28 54 .519 WILLIAMS, Tiffany... 27 97 3.6
NULL, Whitney....... 0 2 .000 SCOTT, Keindra...... 14 44 3.1
MOORE, Sarah........ 25 34 1.4
TAYLOR, Kristi...... 27 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Tiffany... 27 407 15.1 WILLIAMS, Tiffany... 27 407 15.1
PARR, Jasmine....... 27 358 13.3 PARR, Jasmine....... 27 358 13.3
SCOTT, Keindra...... 14 168 12.0 SCOTT, Keindra...... 14 168 12.0
MOORE, Sarah........ 25 160 6.4 MOORE, Sarah........ 25 160 6.4
ATKINS, Megan....... 25 154 6.2 ATKINS, Megan....... 25 154 6.2
TAYLOR, Kristi...... 27 148 5.5 TAYLOR, Kristi...... 27 148 5.5
MARTINUZZI, Merrisa. 27 92 3.4 MARTINUZZI, Merrisa. 27 92 3.4
DUNN, Haley......... 22 41 1.9 DUNN, Haley......... 22 41 1.9
TAYLOR, Evelyn...... 19 31 1.6 TAYLOR, Evelyn...... 19 31 1.6
RUNDLES, Constance.. 8 6 0.8 RUNDLES, Constance.. 8 6 0.8
WHITE, Latrice...... 12 5 0.4 NULL, Whitney....... 6 3 0.5
NULL, Whitney....... 6 3 0.5 WHITE, Latrice...... 12 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Tiffany... 27 203 7.5 TAYLOR, Kristi...... 27 103 3.8
ATKINS, Megan....... 25 173 6.9 MARTINUZZI, Merrisa. 27 85 3.1
PARR, Jasmine....... 27 106 3.9 PARR, Jasmine....... 27 59 2.2
MOORE, Sarah........ 25 86 3.4 WILLIAMS, Tiffany... 27 50 1.9
SCOTT, Keindra...... 14 69 4.9 ATKINS, Megan....... 25 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Tiffany... 27 203 7.5 WILLIAMS, Tiffany... 27 43 1.6
ATKINS, Megan....... 25 173 6.9 TAYLOR, Kristi...... 27 35 1.3
SCOTT, Keindra...... 14 69 4.9 PARR, Jasmine....... 27 27 1.0
PARR, Jasmine....... 27 106 3.9 MARTINUZZI, Merrisa. 27 25 0.9
MOORE, Sarah........ 25 86 3.4 ATKINS, Megan....... 25 14 0.6
MOORE, Sarah........ 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Tiffany... 27 59 2.2 ATKINS, Megan....... 25 34 1.4
ATKINS, Megan....... 25 54 2.2 SCOTT, Keindra...... 14 18 1.3
PARR, Jasmine....... 27 31 1.1 MOORE, Sarah........ 25 13 0.5
SCOTT, Keindra...... 14 25 1.8 MARTINUZZI, Merrisa. 27 5 0.2
MOORE, Sarah........ 25 24 1.0 PARR, Jasmine....... 27 3 0.1
TAYLOR, Kristi...... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Tiffany... 27 144 5.3 -----------------------------------
ATKINS, Megan....... 25 119 4.8 PARR, Jasmine....... 27 978 36.2
PARR, Jasmine....... 27 75 2.8 WILLIAMS, Tiffany... 27 923 34.2
MOORE, Sarah........ 25 62 2.5 TAYLOR, Kristi...... 27 768 28.4
TAYLOR, Kristi...... 27 57 2.1 MARTINUZZI, Merrisa. 27 747 27.7
ATKINS, Megan....... 25 616 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
