Cameron Aggies
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Cameron Aggies Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (3-11) (0-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (2-13) (2-3) (0-8) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm CST vs Missouri Southern 81-82 LOT 285 (27)MALONE, Leslie (17)MALONE, Leslie
11/17/07 8:00 pm CST at Pittsburg State 50-85 L 1053 (10)MALONE, Leslie (7)MALONE, Leslie
11/23/07 5 p.m. $ vs Paul Quinn 84-89 L 100 (26)MORGAN, Greg (14)MALONE, Leslie
11/24/07 7:30 p.m. $ at St. Mary's (Texas) 63-66 L 350 (17)MALONE, Leslie (10)MALONE, Leslie
11/29/07 8 p.m. at Tarleton 61-71 L 983 (16)ALLAN, Chad (11)MALONE, Leslie
12/01/07 8 p.m. at Midwestern State 68-91 L 758 (18)MORGAN, Greg (12)MALONE, Leslie
12/03/07 6:00 pm at Aggies 86-88 L 822 (31)MALONE, Leslie (15)MALONE, Leslie
12/08/07 4:00pm TAMUKM 56-79 L 300 (16)MALONE, Leslie (13)MALONE, Leslie
12/14/07 7:00pm RHEMA BIBLE COLLEGE EAGLES W 109-73 250 (30)MALONE, Leslie (10)GLASGOW, Kallan
12/30/07 5:00pm AGGIES WOT 115-109 250 (35)CUBIT, Maurice (11)MALONE, Leslie
01/03/08 8:10 p.m. at Angelo State TX 85-91 L 830 (22)CUBIT, Maurice (17)MALONE, Leslie
01/05/08 4:00 p.m. at Abilene Christian University 98-107 L 1023 (32)MORGAN, Greg (16)MALONE, Leslie
01/10/08 8:00pm WTAMU-M 66-82 L 300 (22)MALONE, Leslie (7)MALONE, Leslie
01/12/08 4:00pm ENMU 74-76 LOT 250 (21)LOVETT, Roosevelt (7)MALONE, Leslie
1/15/08 7:00 at Dallas Baptist 91-98 LOT 350 (31)MORGAN, Greg (10)MALONE, Leslie
01/19/08 4:00 p.m. * at Central Oklahoma 90-112 L 750 (30)MORGAN, Greg (5)MERCER, Greg
01/23/08 8:00pm * ECU-M 76-95 L 350 (29)MALONE, Leslie (8)MALONE, Leslie
01/26/08 4:00 pm * at Northeastern State W 78-77 800 (18)MORGAN, Greg (6)MALONE, Leslie
(18)SMITH, Dave
01/30/08 8:00pm * SOSU-M W 71-55 750 (22)MALONE, Leslie (18)MALONE, Leslie
02/02/08 2:00 p.m. * at Southwestern Oklahoma 63-79 L 800 (17)SMITH, Dave (12)MALONE, Leslie
02/06/08 8:00pm * A&M-C 78-93 L 650 (14)SMITH, Dave (5)MORGAN, Greg
(14)CUBIT, Maurice (5)GLASGOW, Kallan
(14)ALLAN, Chad
2/13/08 8:00 * at East Central University 73-77 L 607 (23)MALONE, Leslie (13)MALONE, Leslie
02/16/08 4:00pm * CENTRAL OKLAHOMA 77-89 L 950 (25)SMITH, Dave (11)WELCH, Terrance
02/20/08 8:00 pm * at Southeastern Okla. W 73-72 937 (22)MALONE, Leslie (17)MALONE, Leslie
02/23/08 5:00pm * NORTHEASTERN STATE 60-77 L 750 (17)SMITH, Dave (9)MALONE, Leslie
02/27/08 8 pm * at Texas A&M-Commerce WOT 93-91 699 (33)MALONE, Leslie (11)MALONE, Leslie
03/01/08 4:00pm * SOUTHWESTERN OKLAHOMA 72-75 L 650 (31)MALONE, Leslie (8)MORGAN, Greg
(8)MALONE, Leslie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5450 496
AWAY.................... 14 10762 769
NEUTRAL................. 2 385 193
TOTAL................... 27 16597 615
Season Box Score
THE STAT CREW SYSTEM
Cameron Aggies Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (3-11) (0-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (2-13) (2-3) (0-8) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MORGAN, Greg....... 27-27 999 37.0 150-370 .405 26-90 .289 90-125 .720 48 87 135 5.0 74 3 136 108 4 61 416 15.4
02 BROWN, Josh........ 8-0 64 8.0 6-18 .333 2-7 .286 1-6 .167 1 5 6 0.8 3 0 4 3 0 1 15 1.9
03 MALONE, Leslie..... 27-26 858 31.8 212-430 .493 26-76 .342 74-121 .612 73 216 289 10.7 78 3 62 63 58 53 524 19.4
04 SMITH, Dave........ 27-14 864 32.0 108-265 .408 51-142 .359 26-33 .788 12 79 91 3.4 56 0 92 41 2 20 293 10.9
05 ALLAN, Chad........ 27-17 706 26.1 60-153 .392 13-42 .310 21-39 .538 31 39 70 2.6 47 3 47 29 8 11 154 5.7
12 CUBIT, Maurice..... 27-27 750 27.8 89-195 .456 56-121 .463 22-33 .667 34 47 81 3.0 62 3 30 36 10 24 256 9.5
13 GLASGOW, Kallan.... 26-9 433 16.7 68-123 .553 0-1 .000 21-46 .457 40 58 98 3.8 47 1 30 32 13 41 157 6.0
22 LOVETT, Roosevelt.. 24-12 517 21.5 62-165 .376 38-110 .345 6-11 .545 9 37 46 1.9 54 2 34 29 7 7 168 7.0
24 MERCER, Greg....... 8-2 60 7.5 5-8 .625 1-1 1.000 1-2 .500 7 9 16 2.0 10 0 4 2 2 2 12 1.5
25 WELCH, Terrance.... 21-1 231 11.0 30-79 .380 8-19 .421 14-26 .538 16 34 50 2.4 47 3 14 23 3 5 82 3.9
33 MULLENIX, Keaton... 6-0 43 7.2 4-9 .444 1-1 1.000 5-8 .625 3 5 8 1.3 9 0 1 7 3 1 14 2.3
TEAM............... 34 26 60 2.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 794-1815 .437 222-610 .364 281-450 .624 308 642 950 35.2 487 18 454 376 110 226 2091 77.4
Opponents.......... 27 5525 853-1749 .488 179-500 .358 394-566 .696 304 769 1073 39.7 430 7 514 414 109 217 2279 84.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 910 1121 60 - 2091
Opponents..................... 1037 1180 62 - 2279
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron Aggies................ 89 16 105
Opponents..................... 106 24 130
Overall/Conference Statistics
THE STAT CREW SYSTEM
Cameron Aggies Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Greg........ 27-27 37.0 .405 .289 .720 5.0 5.0 61 4 15.4 12-12 38.0 .374 .344 .632 4.7 6.0 31 3 12.6
BROWN, Josh......... 8-0 8.0 .333 .286 .167 0.8 0.5 1 0 1.9 2-0 7.5 .667 .333 .000 1.0 0.5 0 0 4.5
MALONE, Leslie...... 27-26 31.8 .493 .342 .612 10.7 2.3 53 58 19.4 12-11 30.6 .497 .357 .612 9.7 2.0 23 25 19.0
SMITH, Dave......... 27-14 32.0 .408 .359 .788 3.4 3.4 20 2 10.9 12-11 35.8 .461 .427 .842 3.2 3.4 9 1 16.1
ALLAN, Chad......... 27-17 26.1 .392 .310 .538 2.6 1.7 11 8 5.7 12-10 29.3 .413 .318 .500 3.1 2.7 7 5 6.5
CUBIT, Maurice...... 27-27 27.8 .456 .463 .667 3.0 1.1 24 10 9.5 12-12 21.6 .373 .382 .714 1.9 1.1 6 3 5.2
GLASGOW, Kallan..... 26-9 16.7 .553 .000 .457 3.8 1.2 41 13 6.0 12-2 16.0 .638 .000 .526 3.3 1.1 17 6 5.8
LOVETT, Roosevelt... 24-12 21.5 .376 .345 .545 1.9 1.4 7 7 7.0 10-0 17.8 .370 .378 .000 1.3 1.4 1 2 5.4
MERCER, Greg........ 8-2 7.5 .625 1.000 .500 2.0 0.5 2 2 1.5 7-2 7.4 .500 1.000 .500 1.9 0.3 1 2 1.1
WELCH, Terrance..... 21-1 11.0 .380 .421 .538 2.4 0.7 5 3 3.9 11-0 11.4 .426 .444 .500 2.5 1.0 3 0 4.6
MULLENIX, Keaton.... 6-0 7.2 .444 1.000 .625 1.3 0.2 1 3 2.3
Total............... 27 .437 .364 .624 35.2 16.8 226 110 77.4 12 .445 .386 .616 32.4 18.6 98 47 75.3
Opponents........... 27 .488 .358 .696 39.7 19.0 217 109 84.4 12 .497 .410 .681 39.4 20.0 76 46 82.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Greg........ 150-370 .405 26-90 .289 90-125 .720 416 15.4 58-155 .374 11-32 .344 24-38 .632 151 12.6
BROWN, Josh......... 6-18 .333 2-7 .286 1-6 .167 15 1.9 4-6 .667 1-3 .333 0-0 .000 9 4.5
MALONE, Leslie...... 212-430 .493 26-76 .342 74-121 .612 524 19.4 94-189 .497 10-28 .357 30-49 .612 228 19.0
SMITH, Dave......... 108-265 .408 51-142 .359 26-33 .788 293 10.9 71-154 .461 35-82 .427 16-19 .842 193 16.1
ALLAN, Chad......... 60-153 .392 13-42 .310 21-39 .538 154 5.7 33-80 .413 7-22 .318 5-10 .500 78 6.5
CUBIT, Maurice...... 89-195 .456 56-121 .463 22-33 .667 256 9.5 22-59 .373 13-34 .382 5-7 .714 62 5.2
GLASGOW, Kallan..... 68-123 .553 0-1 .000 21-46 .457 157 6.0 30-47 .638 0-1 .000 10-19 .526 70 5.8
LOVETT, Roosevelt... 62-165 .376 38-110 .345 6-11 .545 168 7.0 20-54 .370 14-37 .378 0-1 .000 54 5.4
MERCER, Greg........ 5-8 .625 1-1 1.000 1-2 .500 12 1.5 3-6 .500 1-1 1.000 1-2 .500 8 1.1
WELCH, Terrance..... 30-79 .380 8-19 .421 14-26 .538 82 3.9 20-47 .426 4-9 .444 7-14 .500 51 4.6
MULLENIX, Keaton.... 4-9 .444 1-1 1.000 5-8 .625 14 2.3
Total............... 794-1815 .437 222-610 .364 281-450 .624 2091 77.4 355-797 .445 96-249 .386 98-159 .616 904 75.3
Opponents........... 853-1749 .488 179-500 .358 394-566 .696 2279 84.4 369-742 .497 96-234 .410 158-232 .681 992 82.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MORGAN, Greg........ 48 87 135 74 3 136 108 1.3 32 22 34 56 31 1 72 37 1.9 30
BROWN, Josh......... 1 5 6 3 0 4 3 1.3 9 0 2 2 1 0 1 2 0.5 9
MALONE, Leslie...... 73 216 289 78 3 62 63 1.0 33 31 85 116 38 1 24 27 0.9 33
SMITH, Dave......... 12 79 91 56 0 92 41 2.2 25 7 31 38 21 0 41 14 2.9 25
ALLAN, Chad......... 31 39 70 47 3 47 29 1.6 16 16 21 37 17 2 32 9 3.6 14
CUBIT, Maurice...... 34 47 81 62 3 30 36 0.8 35 8 15 23 20 0 13 10 1.3 14
GLASGOW, Kallan..... 40 58 98 47 1 30 32 0.9 21 13 27 40 16 0 13 13 1.0 13
LOVETT, Roosevelt... 9 37 46 54 2 34 29 1.2 21 0 13 13 18 1 14 7 2.0 12
MERCER, Greg........ 7 9 16 10 0 4 2 2.0 5 5 8 13 9 0 2 1 2.0 5
WELCH, Terrance..... 16 34 50 47 3 14 23 0.6 12 10 18 28 23 1 11 12 0.9 12
MULLENIX, Keaton.... 3 5 8 9 0 1 7 0.1 6
Total............... 308 642 950 487 18 454 376 1.2 115 127 262 389 194 6 223 135 1.7 93
Opponents........... 304 769 1073 430 7 514 414 1.2 112 139 334 473 163 3 240 165 1.5 112
Combined Team Statistics
THE STAT CREW SYSTEM
Cameron Aggies Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (3-11) (0-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (2-13) (2-3) (0-8) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Missouri Southern LOT 81-82 285
11/17/07 at Pittsburg State L 50-85 1053
$11/23/07 vs Paul Quinn L 84-89 100
$11/24/07 at St. Mary's (Texas) L 63-66 350
11/29/07 at Tarleton L 61-71 983
12/01/07 at Midwestern State L 68-91 758
12/03/07 at Aggies L 86-88 822
12/08/07 TAMUKM L 56-79 300
12/14/07 RHEMA BIBLE COLLEGE EAGLES W 109-73 250
12/30/07 AGGIES W OT 115-109 250
01/03/08 at Angelo State TX L 85-91 830
01/05/08 at Abilene Christian University L 98-107 1023
01/10/08 WTAMU-M L 66-82 300
01/12/08 ENMU LOT 74-76 250
1/15/08 at Dallas Baptist LOT 91-98 350
*01/19/08 at Central Oklahoma L 90-112 750
*01/23/08 ECU-M L 76-95 350
*01/26/08 at Northeastern State W 78-77 800
*01/30/08 SOSU-M W 71-55 750
*02/02/08 at Southwestern Oklahoma L 63-79 800
*02/06/08 A&M-C L 78-93 650
*2/13/08 at East Central University L 73-77 607
*02/16/08 CENTRAL OKLAHOMA L 77-89 950
*02/20/08 at Southeastern Okla. W 73-72 937
*02/23/08 NORTHEASTERN STATE L 60-77 750
*02/27/08 at Texas A&M-Commerce W OT 93-91 699
*03/01/08 SOUTHWESTERN OKLAHOMA L 72-75 650
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 MORGAN, Greg........ 27-27 37.0 .405 .289 .720 5.0 5.0 61 4 15.4
02 BROWN, Josh......... 8-0 8.0 .333 .286 .167 0.8 0.5 1 0 1.9
03 MALONE, Leslie...... 27-26 31.8 .493 .342 .612 10.7 2.3 53 58 19.4
04 SMITH, Dave......... 27-14 32.0 .408 .359 .788 3.4 3.4 20 2 10.9
05 ALLAN, Chad......... 27-17 26.1 .392 .310 .538 2.6 1.7 11 8 5.7
12 CUBIT, Maurice...... 27-27 27.8 .456 .463 .667 3.0 1.1 24 10 9.5
13 GLASGOW, Kallan..... 26-9 16.7 .553 .000 .457 3.8 1.2 41 13 6.0
22 LOVETT, Roosevelt... 24-12 21.5 .376 .345 .545 1.9 1.4 7 7 7.0
24 MERCER, Greg........ 8-2 7.5 .625 1.000 .500 2.0 0.5 2 2 1.5
25 WELCH, Terrance..... 21-1 11.0 .380 .421 .538 2.4 0.7 5 3 3.9
33 MULLENIX, Keaton.... 6-0 7.2 .444 1.000 .625 1.3 0.2 1 3 2.3
TM TEAM................ 27-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 27 .437 .364 .624 35.2 16.8 226 110 77.4
Opponents........... 27 .488 .358 .696 39.7 19.0 217 109 84.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MORGAN, Greg........ 27 150-370 .405 26-90 .289 90-125 .720 416 15.4
BROWN, Josh......... 8 6-18 .333 2-7 .286 1-6 .167 15 1.9
MALONE, Leslie...... 27 212-430 .493 26-76 .342 74-121 .612 524 19.4
SMITH, Dave......... 27 108-265 .408 51-142 .359 26-33 .788 293 10.9
ALLAN, Chad......... 27 60-153 .392 13-42 .310 21-39 .538 154 5.7
CUBIT, Maurice...... 27 89-195 .456 56-121 .463 22-33 .667 256 9.5
GLASGOW, Kallan..... 26 68-123 .553 0-1 .000 21-46 .457 157 6.0
LOVETT, Roosevelt... 24 62-165 .376 38-110 .345 6-11 .545 168 7.0
MERCER, Greg........ 8 5-8 .625 1-1 1.000 1-2 .500 12 1.5
WELCH, Terrance..... 21 30-79 .380 8-19 .421 14-26 .538 82 3.9
MULLENIX, Keaton.... 6 4-9 .444 1-1 1.000 5-8 .625 14 2.3
Total............... 27 794-1815 .437 222-610 .364 281-450 .624 2091 77.4
Opponents........... 27 853-1749 .488 179-500 .358 394-566 .696 2279 84.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MORGAN, Greg........ 27 999 48 87 135 74 3 136 108 1.3 32
BROWN, Josh......... 8 64 1 5 6 3 0 4 3 1.3 9
MALONE, Leslie...... 27 858 73 216 289 78 3 62 63 1.0 33
SMITH, Dave......... 27 864 12 79 91 56 0 92 41 2.2 25
ALLAN, Chad......... 27 706 31 39 70 47 3 47 29 1.6 16
CUBIT, Maurice...... 27 750 34 47 81 62 3 30 36 0.8 35
GLASGOW, Kallan..... 26 433 40 58 98 47 1 30 32 0.9 21
LOVETT, Roosevelt... 24 517 9 37 46 54 2 34 29 1.2 21
MERCER, Greg........ 8 60 7 9 16 10 0 4 2 2.0 5
WELCH, Terrance..... 21 231 16 34 50 47 3 14 23 0.6 12
MULLENIX, Keaton.... 6 43 3 5 8 9 0 1 7 0.1 6
Total............... 27 5525 308 642 950 487 18 454 376 1.2 115
Opponents........... 27 5525 304 769 1073 430 7 514 414 1.2 112
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2091 2279
Points per game........ 77.4 84.4
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 794-1815 853-1749
Field goal pct......... .437 .488
3 POINT FG-ATT........... 222-610 179-500
3-point FG pct......... .364 .358
3-pt FG made per game.. 8.2 6.6
FREE THROWS-ATT.......... 281-450 394-566
Free throw pct......... .624 .696
REBOUNDS................. 950 1073
Rebounds per game...... 35.2 39.7
Rebounding margin...... -4.6 -
ASSISTS.................. 454 514
Assists per game....... 16.8 19.0
TURNOVERS................ 376 414
Turnovers per game..... 13.9 15.3
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 226 217
Steals per game........ 8.4 8.0
BLOCKS................... 110 109
Blocks per game........ 4.1 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5450 11147
Home games-Avg/Game.... 11-495 14-769
Neutral site-Avg/Game.. - 2-192
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 910 1121 60 - 2091
Opponents..................... 1037 1180 62 - 2279
Overall Team Statistics
THE STAT CREW SYSTEM
Cameron Aggies Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2091 2279
Points per game........ 77.4 84.4
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 794-1815 853-1749
Field goal pct......... .437 .488
3 POINT FG-ATT........... 222-610 179-500
3-point FG pct......... .364 .358
3-pt FG made per game.. 8.2 6.6
FREE THROWS-ATT.......... 281-450 394-566
Free throw pct......... .624 .696
REBOUNDS................. 950 1073
Rebounds per game...... 35.2 39.7
Rebounding margin...... -4.6 -
ASSISTS.................. 454 514
Assists per game....... 16.8 19.0
TURNOVERS................ 376 414
Turnovers per game..... 13.9 15.3
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 226 217
Steals per game........ 8.4 8.0
BLOCKS................... 110 109
Blocks per game........ 4.1 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5450 11147
Home games-Avg/Game.... 11-495 14-769
Neutral site-Avg/Game.. - 2-192
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron Aggies................ 910 1121 60 - 2091
Opponents..................... 1037 1180 62 - 2279
Category Leaders
THE STAT CREW SYSTEM
Cameron Aggies Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MERCER, Greg........ 5 8 .625 MALONE, Leslie...... 27 430 15.9
GLASGOW, Kallan..... 68 123 .553 MORGAN, Greg........ 27 370 13.7
MALONE, Leslie...... 212 430 .493 SMITH, Dave......... 27 265 9.8
CUBIT, Maurice...... 89 195 .456 CUBIT, Maurice...... 27 195 7.2
MULLENIX, Keaton.... 4 9 .444 LOVETT, Roosevelt... 24 165 6.9
SMITH, Dave......... 108 265 .408
MORGAN, Greg........ 150 370 .405 FIELD GOALS MADE G Made Made/G
ALLAN, Chad......... 60 153 .392 -----------------------------------
WELCH, Terrance..... 30 79 .380 MALONE, Leslie...... 27 212 7.9
LOVETT, Roosevelt... 62 165 .376 MORGAN, Greg........ 27 150 5.6
BROWN, Josh......... 6 18 .333 SMITH, Dave......... 27 108 4.0
CUBIT, Maurice...... 27 89 3.3
GLASGOW, Kallan..... 26 68 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MULLENIX, Keaton.... 1 1 1.000 SMITH, Dave......... 27 142 5.3
MERCER, Greg........ 1 1 1.000 CUBIT, Maurice...... 27 121 4.5
CUBIT, Maurice...... 56 121 .463 LOVETT, Roosevelt... 24 110 4.6
WELCH, Terrance..... 8 19 .421 MORGAN, Greg........ 27 90 3.3
SMITH, Dave......... 51 142 .359 MALONE, Leslie...... 27 76 2.8
LOVETT, Roosevelt... 38 110 .345
MALONE, Leslie...... 26 76 .342 3-POINT FGS MADE G Made Made/G
ALLAN, Chad......... 13 42 .310 -----------------------------------
MORGAN, Greg........ 26 90 .289 CUBIT, Maurice...... 27 56 2.1
BROWN, Josh......... 2 7 .286 SMITH, Dave......... 27 51 1.9
GLASGOW, Kallan..... 0 1 .000 LOVETT, Roosevelt... 24 38 1.6
MALONE, Leslie...... 27 26 1.0
MORGAN, Greg........ 27 26 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Dave......... 26 33 .788 MORGAN, Greg........ 27 125 4.6
MORGAN, Greg........ 90 125 .720 MALONE, Leslie...... 27 121 4.5
CUBIT, Maurice...... 22 33 .667 GLASGOW, Kallan..... 26 46 1.8
MULLENIX, Keaton.... 5 8 .625 ALLAN, Chad......... 27 39 1.4
MALONE, Leslie...... 74 121 .612 CUBIT, Maurice...... 27 33 1.2
LOVETT, Roosevelt... 6 11 .545 SMITH, Dave......... 27 33 1.2
ALLAN, Chad......... 21 39 .538
WELCH, Terrance..... 14 26 .538 FREE THROWS MADE G Made Made/G
MERCER, Greg........ 1 2 .500 -----------------------------------
GLASGOW, Kallan..... 21 46 .457 MORGAN, Greg........ 27 90 3.3
BROWN, Josh......... 1 6 .167 MALONE, Leslie...... 27 74 2.7
SMITH, Dave......... 27 26 1.0
CUBIT, Maurice...... 27 22 0.8
GLASGOW, Kallan..... 26 21 0.8
ALLAN, Chad......... 27 21 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MALONE, Leslie...... 27 524 19.4 MALONE, Leslie...... 27 524 19.4
MORGAN, Greg........ 27 416 15.4 MORGAN, Greg........ 27 416 15.4
SMITH, Dave......... 27 293 10.9 SMITH, Dave......... 27 293 10.9
CUBIT, Maurice...... 27 256 9.5 CUBIT, Maurice...... 27 256 9.5
LOVETT, Roosevelt... 24 168 7.0 LOVETT, Roosevelt... 24 168 7.0
GLASGOW, Kallan..... 26 157 6.0 GLASGOW, Kallan..... 26 157 6.0
ALLAN, Chad......... 27 154 5.7 ALLAN, Chad......... 27 154 5.7
WELCH, Terrance..... 21 82 3.9 WELCH, Terrance..... 21 82 3.9
BROWN, Josh......... 8 15 1.9 MULLENIX, Keaton.... 6 14 2.3
MULLENIX, Keaton.... 6 14 2.3 BROWN, Josh......... 8 15 1.9
MERCER, Greg........ 8 12 1.5 MERCER, Greg........ 8 12 1.5
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MALONE, Leslie...... 27 289 10.7 MORGAN, Greg........ 27 136 5.0
MORGAN, Greg........ 27 135 5.0 SMITH, Dave......... 27 92 3.4
GLASGOW, Kallan..... 26 98 3.8 MALONE, Leslie...... 27 62 2.3
SMITH, Dave......... 27 91 3.4 ALLAN, Chad......... 27 47 1.7
CUBIT, Maurice...... 27 81 3.0 LOVETT, Roosevelt... 24 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MALONE, Leslie...... 27 289 10.7 MORGAN, Greg........ 27 61 2.3
MORGAN, Greg........ 27 135 5.0 MALONE, Leslie...... 27 53 2.0
GLASGOW, Kallan..... 26 98 3.8 GLASGOW, Kallan..... 26 41 1.6
SMITH, Dave......... 27 91 3.4 CUBIT, Maurice...... 27 24 0.9
CUBIT, Maurice...... 27 81 3.0 SMITH, Dave......... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MALONE, Leslie...... 27 73 2.7 MALONE, Leslie...... 27 58 2.1
MORGAN, Greg........ 27 48 1.8 GLASGOW, Kallan..... 26 13 0.5
GLASGOW, Kallan..... 26 40 1.5 CUBIT, Maurice...... 27 10 0.4
CUBIT, Maurice...... 27 34 1.3 ALLAN, Chad......... 27 8 0.3
ALLAN, Chad......... 27 31 1.1 LOVETT, Roosevelt... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MALONE, Leslie...... 27 216 8.0 MORGAN, Greg........ 27 999 37.0
MORGAN, Greg........ 27 87 3.2 SMITH, Dave......... 27 864 32.0
SMITH, Dave......... 27 79 2.9 MALONE, Leslie...... 27 858 31.8
GLASGOW, Kallan..... 26 58 2.2 CUBIT, Maurice...... 27 750 27.8
CUBIT, Maurice...... 27 47 1.7 ALLAN, Chad......... 27 706 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MALONE, Leslie...... 27 78 2.9 MORGAN, Greg........ 27 108 4.0
MORGAN, Greg........ 27 74 2.7 MALONE, Leslie...... 27 63 2.3
CUBIT, Maurice...... 27 62 2.3 SMITH, Dave......... 27 41 1.5
SMITH, Dave......... 27 56 2.1 CUBIT, Maurice...... 27 36 1.3
LOVETT, Roosevelt... 24 54 2.3 GLASGOW, Kallan..... 26 32 1.2
FOULOUTS G No.
----------------------------
MALONE, Leslie...... 27 3
MORGAN, Greg........ 27 3
CUBIT, Maurice...... 27 3
ALLAN, Chad......... 27 3
WELCH, Terrance..... 21 3
Team Roster
THE STAT CREW SYSTEM
Cameron Aggies Team Roster (as of Mar 01, 2008)
All games
