Lone Star Conference
Cameron
Combined Team Statistics
Lone Star Conference
Cameron Combined Team Statistics (as of Nov 21, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-4 ) ( 8-1 ) (11-2 ) ( 6-1 )
CONFERENCE.......... (10-2 ) ( 6-0 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (15-2 ) ( 2-1 ) ( 7-0 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Chelsea Pena 105 5 0.05 3 21 .095 32 0.30 19 17 0.18 29 493 4.70 0 0 0 0.00 0 3 24.0
2 Tayler Turner 105 213 2.03 86 645 .197 51 0.49 0 0 0.00 2 62 0.59 6 60 66 0.63 2 4 249.0
3 Lindsay Carroll 75 0 0.00 0 6 .000 8 0.11 3 11 0.04 11 80 1.07 0 0 0 0.00 0 2 3.0
4 Taran Turner 105 469 4.47 104 950 .384 8 0.08 22 44 0.21 1 82 0.78 15 81 96 0.91 8 1 546.5
5 Randi Mast 46 44 0.96 38 155 .039 1 0.02 0 3 0.00 0 15 0.33 2 20 22 0.48 4 1 56.0
6 Danielle Thomas 6 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 1 0.17 0 0 0 0.00 0 0 0.0
7 Ashley Rikard 105 292 2.78 146 963 .152 26 0.25 18 31 0.17 37 267 2.54 6 32 38 0.36 6 5 332.0
8 Vicki Ibarra 105 116 1.10 41 350 .214 1342 12.78 30 43 0.29 1 319 3.04 11 45 56 0.53 12 28 179.5
9 Valerie Ogle 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
10 Katie Smock 3 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
11 Fernanda Queiroz 102 491 4.81 175 1267 .249 16 0.16 42 45 0.41 22 325 3.19 7 18 25 0.25 6 2 549.0
12 Sydney Stewart 72 51 0.71 24 147 .184 2 0.03 0 0 0.00 2 22 0.31 5 49 54 0.75 5 1 80.5
13 Laura Ellerbrock 51 0 0.00 1 4 -.250 0 0.00 5 11 0.10 1 22 0.43 0 1 1 0.02 0 0 5.5
14 Lindsay Paziuk 3 2 0.67 0 4 .500 0 0.00 0 0 0.00 0 4 1.33 0 0 0 0.00 0 0 2.0
16 Veronica Reeks 105 3 0.03 4 20 -.050 36 0.34 27 21 0.26 29 367 3.50 0 0 0 0.00 0 2 30.0
TEAM 15
CAMERON............. 106 1686 15.91 622 4535 .235 1522 14.36 166 227 1.57 150 2059 19.42 52 306 205.0 1.93 43 49 2057.0
Opponents........... 106 1387 13.08 682 4205 .168 1285 12.12 140 194 1.32 156 1850 17.45 37 234 154.0 1.45 70 105 1681.0
TEAM STATISTICS CU OPP
--------------------------------------
ATTACK..............
Kills............. 1686 1387
Errors............ 622 682
Total Attacks..... 4535 4205
Attack Pct........ .235 .168
Kills/Game........ 15.9 13.1
SET.................
Assists........... 1522 1285
Assists/Game...... 14.4 12.1
SERVE...............
Aces.............. 166 140
Errors............ 227 194
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 150 156
Errors/Game....... 1.4 1.5
Attempts.......... 1957 2342
Reception Pct..... .923 .933
DEFENSE.............
Digs.............. 2059 1850
Digs/Game......... 19.4 17.5
BLOCKING............
Block Solo........ 52 37
Block Assist...... 306 234
Total Blocks...... 205.0 154.0
Blocks Per Game... 1.9 1.5
Block Errors...... 43 70
BALL HANDLING ERRORS 49 105
ATTENDANCE..........
Total............. 2790 2581
Dates/Avg Per Date 9/310 13/199
Neutral site #/Avg 7/61
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
+ Aug 25 at Catawba W 3-1 30-21,22-30,30-27,30-25 216
Aug 25 at UNC - Pembroke W 3-0 30-16,30-17,30-25 125
Aug 26 at Lenoir-Rhyne W 3-0 30-18,30-25,30-23 100
# Aug 31 at Angelo State W 3-0 30-25,30-21,30-19 200
@ Sep 01 vs Western New Mexico L 2-3 30-26,30-25,27-30,23-30,12-15 50
@ Sep 01 vs Texas-Permian Basin W 3-0 30-24,30-22,30-18 50
@ Sep 02 vs Southwestern Okla. W 3-0 30-24,30-21,30-21 50
Sep 08 vs St. Edwards W 3-0 30-22,30-15,30-24 50
Sep 09 vs Incarnate Word W 3-1 30-32,30-24,30-22,30-28 50
Sep 09 vs Dallas Baptist W 3-0 30-22,30-27,30-23 50
* Sep 14 TEXAS WOMAN'S W 3-0 32-30,31-29,30-20 300
* Sep 16 MIDWESTERN STATE W 3-1 30-17,30-22,25-30,30-20 115
Sep 19 at Tarleton State W 3-1 22-30,30-24,30-24,30-24 368
* Sep 23 SOUTHWESTERN OKLA. W 3-0 30-23,30-24,30-22 150
* Sep 26 CENTRAL OKLAHOMA W 3-1 20-30,30-25,30-28,30-24 300
* Sep 28 at Texas A&M-Commerce L 1-3 26-30,25-30,30-28,29-31 123
* Sep 30 at Southeastern Okla. L 2-3 18-30,31-29,30-24,22-30,13-15 87
Oct 03 TARLETON STATE W 3-0 30-27,30-20,30-23 200
% Oct 06 vs Eastern New Mexico W 3-0 30-27,30-15,30-16 130
% Oct 06 at Texas A&M-Kingsville W 3-1 30-17,30-28,27-30,30-18 258
% Oct 07 at Angelo State W 3-0 30-23,30-25,30-24 100
* Oct 12 at Midwestern State W 3-1 30-28,22-30,30-21,31-29 235
* Oct 14 at Texas Woman's W 3-2 30-27,30-27,16-30,24-30,17-15 199
* Oct 17 at Central Oklahoma W 3-2 30-15,38-40,21-30,30-23,15-13 500
* Oct 19 at Southwestern Okla. W 3-0 30-25,30-23,30-20 70
* Oct 26 SOUTHEASTERN OKLA. W 3-2 27-30,30-21,30-26,20-30,15-9 400
* Oct 28 TEXAS A&M-COMMERCE W 3-0 30-27,34-32,30-28 225
Nov 03 TEXAS WOMAN'S W 3-0 30-16,30-26,30-21 500
Nov 04 WEST TEXAS A&M L 1-3 22-30,35-33,19-30,13-30 600
Overall/Conference Stats
Lone Star Conference
Cameron Overall/Conference Stats (as of Nov 21, 2006)
All matches
Overall record: 25-4 Conference: 10-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Chelsea Pena........ 105 5 0.05 3 21 .095 32 0.30 0.23 48 2 0.04 2 12 .000 22 0.46 0.19
2 Tayler Turner....... 105 213 2.03 86 645 .197 51 0.49 2.37 48 93 1.94 42 307 .166 24 0.50 2.25
3 Lindsay Carroll..... 75 0 0.00 0 6 .000 8 0.11 0.04 35 0 0.00 0 2 .000 6 0.17 0.06
4 Taran Turner........ 105 469 4.47 104 950 .384 8 0.08 5.20 48 205 4.27 54 423 .357 2 0.04 4.98
5 Randi Mast.......... 46 44 0.96 38 155 .039 1 0.02 1.22 12 12 1.00 14 46 -.043 0 0.00 1.08
6 Danielle Thomas..... 6 0 0.00 0 2 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
7 Ashley Rikard....... 105 292 2.78 146 963 .152 26 0.25 3.16 48 132 2.75 68 439 .146 11 0.23 3.17
8 Vicki Ibarra........ 105 116 1.10 41 350 .214 1342 12.78 1.70 48 52 1.08 25 171 .158 589 12.27 1.56
9 Valerie Ogle........ 0 0 0.00 0 0 .000 0 0.00 0.00 -
10 Katie Smock......... 3 0 0.00 0 1 .000 0 0.00 0.00 3 0 0.00 0 1 .000 0 0.00 0.00
11 Fernanda Queiroz.... 102 491 4.81 175 1267 .249 16 0.16 5.38 45 221 4.91 77 579 .249 5 0.11 5.42
12 Sydney Stewart...... 72 51 0.71 24 147 .184 2 0.03 1.11 42 26 0.62 11 80 .188 1 0.02 1.05
13 Laura Ellerbrock.... 51 0 0.00 1 4 -.250 0 0.00 0.10 28 0 0.00 1 3 -.333 0 0.00 0.14
14 Lindsay Paziuk...... 3 2 0.67 0 4 .500 0 0.00 0.67 3 2 0.67 0 4 .500 0 0.00 0.67
16 Veronica Reeks...... 105 3 0.03 4 20 -.050 36 0.34 0.29 48 0 0.00 3 9 -.333 13 0.27 0.29
CAMERON............. 106 1686 15.91 622 4535 .235 1522 14.36 19.41 48 745 15.52 297 2076 .216 673 14.02 18.94
Opponents........... 106 1387 13.08 682 4205 .168 1285 12.12 15.86 48 712 14.83 318 2020 .195 653 13.60 17.46
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Chelsea Pena........ 19 0.18 17 29 493 4.70 0 0 0 0.00 7 0.15 8 11 207 4.31 0 0 0 0.00
Tayler Turner....... 0 0.00 0 2 62 0.59 6 60 66 0.63 0 0.00 0 0 29 0.60 3 25 28 0.58
Lindsay Carroll..... 3 0.04 11 11 80 1.07 0 0 0 0.00 2 0.06 6 3 30 0.86 0 0 0 0.00
Taran Turner........ 22 0.21 44 1 82 0.78 15 81 96 0.91 7 0.15 16 0 30 0.62 7 41 48 1.00
Randi Mast.......... 0 0.00 3 0 15 0.33 2 20 22 0.48 0 0.00 3 0 6 0.50 0 2 2 0.17
Danielle Thomas..... 0 0.00 0 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Ashley Rikard....... 18 0.17 31 37 267 2.54 6 32 38 0.36 8 0.17 15 13 118 2.46 3 18 21 0.44
Vicki Ibarra........ 30 0.29 43 1 319 3.04 11 45 56 0.53 7 0.15 19 1 138 2.88 5 23 28 0.58
Valerie Ogle........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Katie Smock......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Fernanda Queiroz.... 42 0.41 45 22 325 3.19 7 18 25 0.25 15 0.33 20 7 150 3.33 3 11 14 0.31
Sydney Stewart...... 0 0.00 0 2 22 0.31 5 49 54 0.75 0 0.00 0 0 12 0.29 4 29 33 0.79
Laura Ellerbrock.... 5 0.10 11 1 22 0.43 0 1 1 0.02 4 0.14 7 1 10 0.36 0 1 1 0.04
Lindsay Paziuk...... 0 0.00 0 0 4 1.33 0 0 0 0.00 0 0.00 0 0 4 1.33 0 0 0 0.00
Veronica Reeks...... 27 0.26 21 29 367 3.50 0 0 0 0.00 14 0.29 10 8 154 3.21 0 0 0 0.00
TEAM................ 15 5
CAMERON............. 166 1.57 227 150 2059 19.42 52 306 205.0 1.93 64 1.33 104 49 888 18.50 25 150 100.0 2.08
Opponents........... 140 1.32 194 156 1850 17.45 37 234 154.0 1.45 49 1.02 80 64 961 20.02 15 124 77.0 1.60
Team Match-by-Match
Lone Star Conference
Cameron Team Match-by-Match (as of Nov 21, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 at Catawba............. 4 62 20 184 .228 57 6 5 12 0 .000 117 1 10 0 6.0 0 74.0
Aug 25, 2006 at UNC - Pembroke...... 3 50 8 98 .429 43 12 1 4 0 .000 67 0 13 1 6.5 0 68.5
Aug 26, 2006 at Lenoir-Rhyne........ 3 52 6 127 .362 46 6 6 6 0 .000 70 5 2 0 6.0 0 64.0
Aug 31, 2006 at Angelo State........ 3 39 13 108 .241 33 8 7 6 54 .889 54 0 8 0 4.0 1 51.0
Sep 01, 2006 vs Western New Mexico.. 5 63 27 212 .170 58 4 9 4 111 .964 84 1 24 2 13.0 3 80.0
Sep 01, 2006 vs Texas-Permian Basin. 3 64 21 165 .261 60 3 7 4 64 .938 72 1 6 1 4.0 0 71.0
Sep 02, 2006 vs Southwestern Okla... 3 44 14 109 .275 42 4 6 1 58 .983 47 1 22 0 12.0 3 60.0
Sep 08, 2006 vs St. Edwards......... 3 57 16 116 .353 53 10 8 5 0 .000 73 3 4 6 5.0 0 72.0
Sep 09, 2006 vs Incarnate Word...... 4 65 35 177 .169 58 11 12 9 103 .913 59 0 6 1 3.0 7 79.0
Sep 09, 2006 vs Dallas Baptist...... 3 59 16 146 .295 53 2 4 8 0 .000 82 5 8 0 9.0 0 70.0
Sep 14, 2006 TEXAS WOMAN'S.......... 3 52 22 139 .216 50 6 4 5 70 .929 58 2 14 2 9.0 0 67.0
Sep 16, 2006 MIDWESTERN STATE....... 4 70 24 174 .264 60 10 8 0 82 1.000 77 3 4 1 5.0 0 85.0
Sep 19, 2006 at Tarleton State...... 4 61 23 162 .235 57 9 10 10 89 .888 76 1 8 1 5.0 0 75.0
Sep 23, 2006 SOUTHWESTERN OKLA...... 3 47 13 105 .324 42 4 10 1 63 .984 37 0 16 3 8.0 2 59.0
Sep 26, 2006 CENTRAL OKLAHOMA....... 4 61 30 182 .170 56 8 13 1 97 .990 65 6 16 4 14.0 1 83.0
Sep 28, 2006 at Texas A&M-Commerce.. 4 54 26 177 .158 51 4 7 5 113 .956 95 2 8 1 6.0 3 64.0
Sep 30, 2006 at Southeastern Okla... 5 73 29 236 .186 68 3 7 5 117 .957 120 3 18 3 12.0 5 88.0
Oct 03, 2006 TARLETON STATE......... 3 55 22 146 .226 50 3 6 5 66 .924 75 0 8 0 4.0 2 62.0
Oct 06, 2006 vs Eastern New Mexico.. 3 48 12 110 .327 46 4 11 3 53 .943 52 3 4 1 5.0 5 57.0
Oct 06, 2006 at Texas A&M-Kingsville 4 69 19 145 .345 57 7 8 9 80 .887 60 2 2 1 3.0 2 79.0
Oct 07, 2006 at Angelo State........ 3 53 15 110 .345 47 6 8 3 65 .954 40 3 2 1 4.0 2 63.0
Oct 12, 2006 at Midwestern State.... 4 66 20 138 .333 55 9 7 4 0 .000 71 1 12 0 7.0 5 82.0
Oct 14, 2006 at Texas Woman's....... 5 74 41 243 .136 67 4 8 5 122 .959 92 3 12 5 9.0 2 87.0
Oct 17, 2006 at Central Oklahoma.... 5 81 25 208 .269 75 5 9 8 116 .931 78 1 14 3 8.0 2 94.0
Oct 19, 2006 at Southwestern Okla... 3 38 18 114 .175 33 3 8 5 65 .923 51 1 10 1 6.0 0 47.0
Oct 26, 2006 SOUTHEASTERN OKLA...... 5 80 30 217 .230 70 2 10 6 110 .945 93 1 16 0 9.0 0 91.0
Oct 28, 2006 TEXAS A&M-COMMERCE..... 3 49 19 143 .210 46 6 13 4 85 .953 51 2 10 2 7.0 2 62.0
Nov 03, 2006 TEXAS WOMAN'S.......... 3 49 15 140 .243 43 4 6 2 57 .965 65 1 17 2 9.5 0 62.5
Nov 04, 2006 WEST TEXAS A&M......... 4 51 43 204 .039 46 3 9 10 117 .915 78 0 12 1 6.0 2 60.0
Cameron.............................106 1686 622 4535 .235 1522 166 227 150 1957 .923 2059 52 306 43 205.0 49 2057.0
Opponent............................106 1387 682 4205 .168 1285 140 194 156 2342 .933 1850 37 234 70 154.0 105 1681.0
TEAM PER-GAME:
Games played: 106
Kills per game: 15.91
Assists per game: 14.36
Service aces per game: 1.57
Reception errors per game: 1.42
Digs per game: 19.42
Blocks per game: 1.93
Ball handling errors per game: 0.46
Reception errors per game: 1.42
Points per game: 19.41
Overall record: 25-4 Conference: 10-2
Match Highs
Lone Star Conference
Cameron Match Highs (as of Nov 21, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.773 (18- 1-22) Taran Turner at UNC - Pembroke (Aug 25, 2006)
.609 (16- 2-23) Taran Turner vs Southwestern Okla. (Sep 23, 2006)
.576 (19- 0-33) Taran Turner vs Dallas Baptist (Sep 09, 2006)
.568 (24- 3-37) Taran Turner at Central Oklahoma (Oct 17, 2006)
.562 (19- 1-32) Fernanda Queiroz at Lenoir-Rhyne (Aug 26, 2006)
.550 (13- 2-20) Taran Turner at Angelo State (Oct 07, 2006)
.520 (14- 1-25) Taran Turner vs Eastern New Mexico (Oct 06, 2006)
.485 (19- 3-33) Taran Turner at Catawba (Aug 25, 2006)
.467 (25- 4-45) Taran Turner vs Southeastern Okla. (Oct 26, 2006)
.459 (19- 2-37) Taran Turner at Tarleton State (Sep 19, 2006)
KILLS (K-E-TA)
26 (26- 6-70) 5g Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
25 (25-11-67) 5g Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
25 (25- 4-45) 5g Taran Turner vs Southeastern Okla. (Oct 26, 2006)
25 (25- 8-67) 5g Fernanda Queiroz at Central Oklahoma (Oct 17, 2006)
24 (24- 3-37) 5g Taran Turner at Central Oklahoma (Oct 17, 2006)
24 (24- 5-52) 3g Fernanda Queiroz vs Texas A&M-Commerce (Oct 28, 2006)
24 (24- 9-69) 4g Fernanda Queiroz at Catawba (Aug 25, 2006)
24 (24-12-54) 4g Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
24 (24-10-73) 5g Fernanda Queiroz vs Southeastern Okla. (Oct 26, 2006)
21 (21- 5-42) 4g Fernanda Queiroz at Texas A&M-Kingsville (Oct 06, 2006)
KILLS 3-GAMES (K-E-TA)
24 (24- 5-52) Fernanda Queiroz vs Texas A&M-Commerce (Oct 28, 2006)
19 (19- 4-40) Fernanda Queiroz vs Tarleton State (Oct 03, 2006)
19 (19- 0-33) Taran Turner vs Dallas Baptist (Sep 09, 2006)
19 (19- 1-32) Fernanda Queiroz at Lenoir-Rhyne (Aug 26, 2006)
18 (18- 1-22) Taran Turner at UNC - Pembroke (Aug 25, 2006)
KILLS 4-GAMES (K-E-TA)
24 (24- 9-69) Fernanda Queiroz at Catawba (Aug 25, 2006)
24 (24-12-54) Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
21 (21- 5-42) Fernanda Queiroz at Texas A&M-Kingsville (Oct 06, 2006)
19 (19- 2-37) Taran Turner at Tarleton State (Sep 19, 2006)
19 (19- 3-33) Taran Turner at Catawba (Aug 25, 2006)
KILLS 5-GAMES (K-E-TA)
26 (26- 6-70) Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
25 (25- 8-67) Fernanda Queiroz at Central Oklahoma (Oct 17, 2006)
25 (25- 4-45) Taran Turner vs Southeastern Okla. (Oct 26, 2006)
25 (25-11-67) Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
24 (24- 3-37) Taran Turner at Central Oklahoma (Oct 17, 2006)
TOTAL ATTEMPTS (K-E-TA)
73 (24-10-73) 5g Fernanda Queiroz vs Southeastern Okla. (Oct 26, 2006)
70 (26- 6-70) 5g Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
69 (24- 9-69) 4g Fernanda Queiroz at Catawba (Aug 25, 2006)
68 (15-17-68) 4g Fernanda Queiroz vs West Texas A&M (Nov 04, 2006)
67 (25-11-67) 5g Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
67 (25- 8-67) 5g Fernanda Queiroz at Central Oklahoma (Oct 17, 2006)
67 (18- 5-67) 5g Fernanda Queiroz vs Western New Mexico (Sep 01, 2006)
62 (14-12-62) 5g Ashley Rikard at Texas Woman's (Oct 14, 2006)
54 (24-12-54) 4g Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
53 (15- 5-53) 4g Fernanda Queiroz at Texas A&M-Commerce (Sep 28, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
52 (24- 5-52) Fernanda Queiroz vs Texas A&M-Commerce (Oct 28, 2006)
51 (18- 5-51) Fernanda Queiroz vs Texas-Permian Basin (Sep 01, 2006)
41 (16- 8-41) Fernanda Queiroz vs Texas Woman's (Sep 14, 2006)
40 (19- 4-40) Fernanda Queiroz vs Tarleton State (Oct 03, 2006)
40 (11- 9-40) Fernanda Queiroz vs Dallas Baptist (Sep 09, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
69 (24- 9-69) Fernanda Queiroz at Catawba (Aug 25, 2006)
68 (15-17-68) Fernanda Queiroz vs West Texas A&M (Nov 04, 2006)
54 (24-12-54) Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
53 (15- 5-53) Fernanda Queiroz at Texas A&M-Commerce (Sep 28, 2006)
48 (18- 5-48) Ashley Rikard vs Central Oklahoma (Sep 26, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
73 (24-10-73) Fernanda Queiroz vs Southeastern Okla. (Oct 26, 2006)
70 (26- 6-70) Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
67 (25-11-67) Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
67 (25- 8-67) Fernanda Queiroz at Central Oklahoma (Oct 17, 2006)
67 (18- 5-67) Fernanda Queiroz vs Western New Mexico (Sep 01, 2006)
Lone Star Conference
Cameron Match Highs (as of Nov 21, 2006)
All matches
POINTS
30.5 (26- 2- 2.5) 5g Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
29.5 (25- 3- 1.5) 5g Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
29.0 (24- 5- 0.0) 4g Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
28.0 (25- 0- 3.0) 5g Taran Turner vs Southeastern Okla. (Oct 26, 2006)
27.5 (24- 0- 3.5) 5g Taran Turner at Central Oklahoma (Oct 17, 2006)
POINTS 3-GAMES
25.5 (24- 1- 0.5) Fernanda Queiroz vs Texas A&M-Commerce (Oct 28, 2006)
23.0 (18- 3- 2.0) Taran Turner at UNC - Pembroke (Aug 25, 2006)
22.0 (18- 4- 0.0) Fernanda Queiroz vs St. Edwards (Sep 08, 2006)
21.5 (19- 1- 1.5) Fernanda Queiroz at Lenoir-Rhyne (Aug 26, 2006)
20.5 (19- 0- 1.5) Taran Turner vs Dallas Baptist (Sep 09, 2006)
POINTS 4-GAMES
29.0 (24- 5- 0.0) Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
25.5 (24- 0- 1.5) Fernanda Queiroz at Catawba (Aug 25, 2006)
25.0 (19- 4- 2.0) Taran Turner at Tarleton State (Sep 19, 2006)
23.0 (17- 3- 3.0) Taran Turner vs Midwestern State (Sep 16, 2006)
23.0 (21- 2- 0.0) Fernanda Queiroz at Texas A&M-Kingsville (Oct 06, 2006)
POINTS 5-GAMES
30.5 (26- 2- 2.5) Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
29.5 (25- 3- 1.5) Fernanda Queiroz at Texas Woman's (Oct 14, 2006)
28.0 (25- 0- 3.0) Taran Turner vs Southeastern Okla. (Oct 26, 2006)
27.5 (24- 0- 3.5) Taran Turner at Central Oklahoma (Oct 17, 2006)
26.5 (25- 1- 0.5) Fernanda Queiroz at Central Oklahoma (Oct 17, 2006)
Lone Star Conference
Cameron Match Highs (as of Nov 21, 2006)
All matches
ASSISTS
66 (5g) Vicki Ibarra at Central Oklahoma (Oct 17, 2006)
59 (5g) Vicki Ibarra at Southeastern Okla. (Sep 30, 2006)
57 (5g) Vicki Ibarra vs Southeastern Okla. (Oct 26, 2006)
55 (5g) Vicki Ibarra at Texas Woman's (Oct 14, 2006)
53 (5g) Vicki Ibarra vs Western New Mexico (Sep 01, 2006)
ASSISTS 3-GAMES
52 Vicki Ibarra vs Texas-Permian Basin (Sep 01, 2006)
49 Vicki Ibarra vs Dallas Baptist (Sep 09, 2006)
47 Vicki Ibarra vs St. Edwards (Sep 08, 2006)
46 Vicki Ibarra vs Texas Woman's (Sep 14, 2006)
43 Vicki Ibarra vs Tarleton State (Oct 03, 2006)
ASSISTS 4-GAMES
52 Vicki Ibarra vs Midwestern State (Sep 16, 2006)
52 Vicki Ibarra at Tarleton State (Sep 19, 2006)
51 Vicki Ibarra at Catawba (Aug 25, 2006)
51 Vicki Ibarra vs Incarnate Word (Sep 09, 2006)
51 Vicki Ibarra vs Central Oklahoma (Sep 26, 2006)
ASSISTS 5-GAMES
66 Vicki Ibarra at Central Oklahoma (Oct 17, 2006)
59 Vicki Ibarra at Southeastern Okla. (Sep 30, 2006)
57 Vicki Ibarra vs Southeastern Okla. (Oct 26, 2006)
55 Vicki Ibarra at Texas Woman's (Oct 14, 2006)
53 Vicki Ibarra vs Western New Mexico (Sep 01, 2006)
DIGS
28 (5g) Chelsea Pena at Southeastern Okla. (Sep 30, 2006)
28 (5g) Chelsea Pena at Central Oklahoma (Oct 17, 2006)
27 (5g) Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
27 (5g) Chelsea Pena vs Western New Mexico (Sep 01, 2006)
25 (4g) Chelsea Pena at Catawba (Aug 25, 2006)
DIGS 3-GAMES
23 Veronica Reeks vs Texas Woman's (Sep 14, 2006)
20 Chelsea Pena vs Texas Woman's (Nov 03, 2006)
19 Veronica Reeks vs Tarleton State (Oct 03, 2006)
19 Chelsea Pena vs Tarleton State (Oct 03, 2006)
18 Vicki Ibarra vs Dallas Baptist (Sep 09, 2006)
DIGS 4-GAMES
25 Chelsea Pena at Catawba (Aug 25, 2006)
25 Veronica Reeks at Catawba (Aug 25, 2006)
24 Chelsea Pena at Tarleton State (Sep 19, 2006)
22 Vicki Ibarra at Catawba (Aug 25, 2006)
22 Chelsea Pena vs West Texas A&M (Nov 04, 2006)
DIGS 5-GAMES
28 Chelsea Pena at Southeastern Okla. (Sep 30, 2006)
28 Chelsea Pena at Central Oklahoma (Oct 17, 2006)
27 Chelsea Pena vs Western New Mexico (Sep 01, 2006)
27 Fernanda Queiroz at Southeastern Okla. (Sep 30, 2006)
23 Chelsea Pena vs Southeastern Okla. (Oct 26, 2006)
ACES
5 Fernanda Queiroz vs Incarnate Word (Sep 09, 2006)
4 Fernanda Queiroz vs St. Edwards (Sep 08, 2006)
4 Vicki Ibarra at UNC - Pembroke (Aug 25, 2006)
4 Taran Turner at Tarleton State (Sep 19, 2006)
3 Fernanda Queiroz vs West Texas A&M (Nov 04, 2006)
BLOCKS (BS-BA)
9 ( 1- 8) Taran Turner vs Western New Mexico (Sep 01, 2006)
8 ( 2- 6) Sydney Stewart at Southeastern Okla. (Sep 30, 2006)
8 ( 0- 8) Taran Turner vs Southwestern Okla. (Sep 02, 2006)
7 ( 1- 6) Vicki Ibarra vs Southwestern Okla. (Sep 02, 2006)
7 ( 0- 7) Sydney Stewart vs Texas Woman's (Nov 03, 2006)
6 ( 3- 3) Vicki Ibarra vs Central Oklahoma (Sep 26, 2006)
6 ( 1- 5) Taran Turner at Central Oklahoma (Oct 17, 2006)
6 ( 0- 6) Taran Turner vs Southeastern Okla. (Oct 26, 2006)
6 ( 0- 6) Tayler Turner vs Texas Woman's (Nov 03, 2006)
5 ( 1- 4) Tayler Turner vs Central Oklahoma (Sep 26, 2006)
Lone Star Conference
Cameron Match Highs (as of Nov 21, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.429 (50- 8- 98) at UNC - Pembroke (Aug 25, 2006)
