Cameron vs Midwestern (Oct 12, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cameron vs Midwestern (Oct 12, 2006 at Wichita Falls, Texas)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 6 2 16 .250| 2| 0 0| 0| 4| 0 0 0| 0
4 Taran Turner........ 4| 19 6 33 .394| 0| 1 1| 0| 0| 0 4 0| 0
7 Ashley Rikard....... 4| 15 3 32 .375| 0| 2 1| 1| 11| 1 2 0| 0
8 Vicki Ibarra........ 4| 5 1 9 .444| 50| 1 2| 0| 7| 0 4 0| 4
11 Fernanda Queiroz.... 4| 18 7 41 .268| 0| 2 1| 1| 10| 0 0 0| 1
12 Sydney Stewart...... 4| 3 1 7 .286| 0| 0 0| 0| 1| 0 2 0| 0
1 Chelsea Pena........ 4| 0 0 0 .000| 0| 0 1| 1| 20| 0 0 0| 0
3 Lindsay Carroll..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Laura Ellerbrock.... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Lindsay Paziuk...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Veronica Reeks...... 4| 0 0 0 .000| 3| 3 1| 0| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 138 .333| 55| 9 7| 4| 71| 1 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 37 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 30 .267 Cameron............. 30 22 30 31 19-3, 5-2
3 20 5 38 .395 Midwestern.......... 28 30 21 29 11-12, 2-5
4 14 5 33 .273
Midwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sesley Graves....... 4| 9 3 19 .316| 0| 0 0| 1| 0| 2 0 0| 0
6 Shay Velasquez...... 4| 16 3 26 .500| 1| 1 1| 1| 22| 0 0 0| 0
9 Rachel Gilmore...... 4| 2 2 5 .000| 2| 3 0| 2| 15| 0 0 1| 1
10 Lacey Lanier........ 4| 1 0 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
12 Krissa Johnson...... 4| 9 4 21 .238| 0| 0 0| 0| 3| 1 4 1| 1
21 Allison Schreiber... 4| 3 0 8 .375| 43| 0 0| 0| 14| 0 0 0| 3
2 Ashley Godwin....... 4| 1 0 1 1.000| 0| 0 0| 0| 10| 0 0 0| 0
5 Whitney Maxwell..... 4| 7 4 18 .167| 1| 0 0| 1| 2| 0 4 0| 0
11 Katie Guehler....... 4| 0 0 1 .000| 0| 0 0| 1| 23| 0 0 0| 0
13 Jessica Ransom...... 3| 7 4 18 .167| 0| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 121 .289| 47| 4 1| 9|100| 3 9 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 10 3 30 .233 Site: Wichita Falls, Texas (Stockton Court)
2 14 7 33 .212 Date: Oct 12, 2006 Attend: 235 Time: 1:38
3 15 2 26 .500 Referees: Terry Fry, Mike Denardo
4 16 8 32 .250