CU vs North Texas (11/10/06 at Denton, Texas - The Super Pit)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CU vs North Texas
11/10/06 7:00 p.m. at Denton, Texas - The Super Pit
--------------------------------------------------------------------------------
VISITORS: CU 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Marlon Bernard...... c 1-3 0-0 1-2 2 1 3 2 3 0 4 1 1 20
1 Melvin Mitchell..... g 1-7 0-5 3-4 0 1 1 3 5 0 1 0 2 29
2 Matthew Reid........ g 4-14 1-7 7-7 0 1 1 3 16 2 3 0 1 23
3 Brandon Smith....... g 1-5 0-2 1-2 1 1 2 2 3 2 3 0 1 28
5 Joseph Bolden....... g 3-9 1-2 2-2 0 2 2 2 9 0 6 0 4 25
10 Ryan Green.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
12 Maurice Cubit....... 1-5 0-2 2-4 1 0 1 2 4 1 1 0 1 14
22 Curtis Ison......... 0-2 0-1 1-2 2 0 2 3 1 0 3 0 0 14
33 Greg Mercer......... 2-2 0-0 2-6 1 5 6 1 6 1 1 0 0 23
4 Willie Tisdale...... 0-4 0-1 0-0 0 1 1 3 0 0 2 0 1 20
Team................ 2 5 7
Totals.............. 13-51 2-20 19-29 9 17 26 22 47 6 24 1 11 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 4-24 16.7% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 0-8 0.0% Game: 10.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-21 61.9% Game: 65.5% 4
--------------------------------------------------------------------------------
HOME TEAM: North Texas 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stewart, Harold..... f 2-6 0-0 2-3 5 6 11 3 6 1 2 2 1 27
02 Wooden, Keith....... c 3-7 0-0 2-6 0 5 5 2 8 1 4 1 0 23
01 Bell, Ben........... g 3-6 0-1 0-0 0 7 7 2 6 3 1 0 2 25
12 Davis, Kendrick..... g 7-10 3-5 2-3 0 1 1 3 19 0 2 0 0 22
33 Watson, Calvin...... g 2-8 1-5 5-7 2 2 4 2 10 0 3 0 1 16
10 Ruffin, Jared....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Sturns, Michael..... 7-11 2-3 2-3 2 3 5 1 18 0 2 0 1 20
13 Young, Rich......... 1-2 0-1 1-2 3 4 7 0 3 4 2 0 4 18
15 Edwards, Harold..... 0-2 0-0 0-0 2 1 3 2 0 0 3 1 0 10
20 Mangrum, Collin..... 1-5 0-3 0-0 0 1 1 2 2 1 0 0 2 12
23 Jackson, Jonathan... 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 3
25 Andrew Reinking..... 2-2 0-0 1-1 2 0 2 1 5 0 0 0 0 3
32 Williams, Quincy.... 1-4 0-0 0-0 4 1 5 1 2 1 3 0 0 10
34 Howerton, Justin.... 0-1 0-0 4-9 3 1 4 3 4 0 2 0 0 7
TEAM................ 1 2 3
Totals.............. 30-67 6-18 19-34 25 36 61 22 85 11 24 4 11 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-34 47.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-7 14.3% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-24 50.0% Game: 55.9% 9
--------------------------------------------------------------------------------
Officials: K.C. Ely, Tony Colella, Willie Beamon
Technical fouls: CU-None. North Texas-None.
Attendance: 1047
Score by Periods 1st 2nd Total
CU............................ 26 21 - 47
North Texas................... 40 45 - 85
Points in paint: NT 44 CU 10; Fast break points: NT 26 CU 8
Points off turnovers: NT 20 CU 8; 2nd chance points: NT 13 CU 6