goaggies.cameron.eduAggie Golf
Home > Women's Golf > Stats     Print page  
 

Lone Star Conference

2007-2008 Aggie Golf Individual Scores 
Player/Event  DRS  NSU TAMC  UCO  OIW  TSU  SEU   RRI  LION  LBS  LSC
Breeze, Renee   171    156    166    153    149    79    172    159    87    174    152 
Hataway, Anna   185    179    165    169    164    96    182    178    91    180    173 
McCollum, Tori (196)    190   (191)   (175)    168    97    188    186    91    182    169 
Petty, Blaze   191    181    176    182   (183)    96    192    178    98   (192)    180 
Whan, Megan   216   (185)    179    177   179   (109)   (190)   (192)   (88)    203    DNP 
Wooten, Marrik   171    172    171    171    145    99    171    172    91    177    158 
TEAM TOTALS  718   685   676   668   626   368   713   687  360     713  652
( ) - JV or unattached     WD - withdrew     DNP - Did Not Play     DQ - disqualified

Event Key
DRS - Drury Regional Shootout Invitational
NSU - Northeastern State University Women's Golf Classic
TAMC - Texas A&M - Commerce Fall Invitational
UCO - Central Oklahoma Lady Broncho Masters Classic
OIW - Cameron University Oklahoma Intercollegiate for Women
TSU - Tarleton State/Coca-Cola Classic
SEU - St. Edward's University Invitational
RRI - Red River Intercollegiate
LION - Texas A&M-Commerce Lion Invitational
LBS - WTAMU Lady Buff Stampede
LSC - Lone Star Conference Championship

Previous Season Stats

2005-2006
2006-2007